Here are the listings that were added or changed on 4/26/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $819,000 | 2401 MILL HEIGHTS DR | OAK HILL | FX6741676 | FOX MILL HEIGHTS |
| OTHER | $564,999 | 3229 AUTUMN HILL CT | OAK HILL | FX6644927 | FRANKLIN FARM |
| MEDIA | $899,900 | 12410 BENNETT RD | OAK HILL | FX6651025 | NAVY |
| OTHER | $1,599,000 | 12160 RICHLAND LN | OAK HILL | FX6685921 | WHITE PROPERTY |
| OTHER | $1,100,000 | 3787 PENDERWOOD DR | OAKTON | FX6665586 | FAIR OAKS CHASE |
| PRICE | $998,000 | 11705 SUMACS ST | OAKTON | FX6732640 | FOXVALE |
| OTHER | $699,000 | 3372 HICKORY HILLS DR | OAKTON | FX6693194 | HICKORY HILLS 3 |
| MEDIA | $850,000 | 11275 WAPLES MILL RD | OAKTON | FX6741213 | LEOPOLDO ARAGON |
| OTHER | $469,900 | 3146 VALENTINO CT | OAKTON | FX6695620 | OAKTON VILLAGE |
| OTHER | $2,500 | 10188 TURNBERRY PL | OAKTON | FX6741315 | TREEBROOKE |
| OTHER | $400,000 | 2832 JERMANTOWN RD #49 | OAKTON | FX6738459 | TREEBROOKE |
| MEDIA | $239,000 | 10225 VALENTINO DR #7222 | OAKTON | FX6723500 | VISTAS OF VIENNA |
| OTHER | $1,950,000 | 11309 WALNUT CREEK CT | OAKTON | FX6740326 | WAPLES MILL MANOR |
| PRICE | $635,000 | 11800 SUNSET HILLS #1214 | RESTON | FX6704321 | CARLTON HOIUSE |
| OTHER | $369,500 | 11910 SLOANE CT | RESTON | FX6742040 | DEEPWOOD |
| MEDIA | $409,000 | 2413 ALSOP CT | RESTON | FX6732169 | DEEPWOOD |
| OTHER | $449,950 | 2103 COLTS NECK CT | RESTON | FX6733813 | GOLF COURSE TOWNHOMES |
| OTHER | $369,900 | 11294 HARBOR CT #1294 | RESTON | FX6711626 | HARBOR POINT |
| OTHER | $215,000 | 2227 HUNTERS RUN DR #2227 | RESTON | FX6650108 | HUNTERS CROSSING |
| OTHER | $1,400 | 2430 RIDGEHAMPTON CT | RESTON | FX6730770 | HUNTERS SQUARE |
| OTHER | $299,000 | 2370 BRANLEIGH PARK CT | RESTON | FX6662869 | HUNTERS SQUARE |
| OTHER | $249,900 | 12001 MARKET ST #149 | RESTON | FX6731793 | MARKET STREET AT TOWN CENTER |
| OTHER | $2,900 | 11990 MARKET ST #1117 | RESTON | FX6706695 | MIDTOWN AT RESTON |
| MEDIA | $865,000 | 11990 MARKET STREET #817 | RESTON | FX6731967 | MIDTOWN AT RESTON |
| NEW | $2,150 | 1830 FOUNTAIN DR #603 | RESTON | FX6741613 | PARAMOUNT |
| PRICE | $1,200 | 11710#A OLDE ENGLISH DR #11710- | RESTON | FX6680032 | PARCRESTON |
| OTHER | $272,500 | 11653 GAS LIGHT CT #11653J | RESTON | FX6559257 | PARCRESTON |
| OTHER | $2,500 | 2291 ARCHDALE RD | RESTON | FX6741891 | POLO FIELDS |
| OTHER | $1,600 | 2236 COPPERSMITH SQ | RESTON | FX6741582 | RESTON |
| PARTY | $1,650 | 2273 CHESTNUT BURR CT | RESTON | FX6640455 | RESTON |
| OTHER | $1,685 | 11920 SENTINEL POINT CT | RESTON | FX6720507 | RESTON |
| OTHER | $224,900 | 12273 TURKEY WING CT | RESTON | FX6617634 | RESTON |
| PRICE | $299,900 | 1630 FIELDTHORN DR | RESTON | FX6692978 | RESTON |
| OTHER | $449,700 | 2063 WETHERSFIELD CT | RESTON | FX6658920 | RESTON |
| OTHER | $449,950 | 11751 ARBOR GLEN WAY | RESTON | FX6688905 | RESTON |
| PARTY | $479,900 | 1211 HERITAGE COMMONS CT | RESTON | FX6692712 | RESTON |
| OTHER | $499,500 | 10810 WINTER CORN LN | RESTON | FX6629819 | RESTON |
| OTHER | $525,000 | 1217 WILD HAWTHORN WAY | RESTON | FX6725098 | RESTON |
| OTHER | $639,000 | 11405 HOLLOW TIMBER CT | RESTON | FX6704662 | RESTON |
| MEDIA | $684,900 | 11538 HEMINGWAY DR | RESTON | FX6734145 | RESTON |
| OTHER | $686,000 | 10805 CROSS SCHOOL RD | RESTON | FX6739039 | RESTON |
| PRICE | $1,300 | 12000 MARKET ST #169 | RESTON | FX6720594 | SAVOY AT RESTON TWN CNTR |
| PARTY | $299,000 | 12000 MARKET ST #168 | RESTON | FX6701924 | SAVOY AT RESTON TWN CNTR |
| PRICE | $179,900 | 11658 STONEVIEW SQ #12C | RESTON | FX6702570 | SHADOWOOD |
| MEDIA | $464,500 | 2101 COLTS NECK CT | RESTON | FX6739747 | SOUTHGATE |
| OTHER | $606,888 | 1851 STRATFORD PARK PL #404 | RESTON | FX6671251 | STRATFORD |
| OTHER | $3,200 | 12349 COLERAINE CT | RESTON | FX6706832 | STRATTON WOODS |
| OTHER | $625,000 | 12349 COLERAINE CT | RESTON | FX6722646 | STRATTON WOODS |
| OTHER | $1,950 | 1830 FOUNTAIN DR #905 | RESTON | FX6731995 | THE PARAMOUNT |
| OTHER | $145,000 | 1951 SAGEWOOD LN #222 | RESTON | FX6584558 | THOREAU PLACE |
| MEDIA | $344,900 | 7900 BENTLEY VILLAGE DR #11B | SPRINGFIELD | FX6739034 | BENTLEY VILLAGE |
| OTHER | $399,999 | 7709 BRISTOL SQUARE CT | SPRINGFIELD | FX6729773 | BRISTOL SQUARE |
| OTHER | $324,000 | 8406 PENSHURST DR #586 | SPRINGFIELD | FX6497692 | CARDINAL FOREST |
| MEDIA | $499,900 | 7826 CARRLEIGH PKWY | SPRINGFIELD | FX6740385 | CARDINAL FOREST |
| PARTY | $299,900 | 9022 GOLDEN LEAF CT | SPRINGFIELD | FX6704003 | GLENWOOD MANOR |
| OTHER | $350,000 | 9078 GILTINAN CT | SPRINGFIELD | FX6691921 | GLENWOOD MANOR |
| OTHER | $2,500 | 7922 ROCKGLEN CT | SPRINGFIELD | FX6738643 | KEENE MILL MANOR |
| OTHER | $369,999 | 6129 GREELEY BLVD | SPRINGFIELD | FX6654565 | KEENE MILL MANOR |
| OTHER | $479,900 | 6316 ALBERTA ST | SPRINGFIELD | FX6680343 | KEENE MILL MANOR |
| NEW | $299,000 | 6502 ALEXIS LN | SPRINGFIELD | FX6741553 | KEENE MILL VILLAGE |
| MEDIA | $415,000 | 9021 BLARNEY STONE DR | SPRINGFIELD | FX6741598 | KEENE MILL VILLAGE |
| MEDIA | $429,000 | 8614 THAMES ST | SPRINGFIELD | FX6739983 | KINGS PARK |
| OTHER | $1,750 | 7031 LEEWOOD FOREST DR | SPRINGFIELD | FX6730556 | LEEWOOD FOREST |
| OTHER | $399,500 | 7031 LEEWOOD FOREST DR | SPRINGFIELD | FX6730550 | LEEWOOD FOREST |
| OTHER | $264,900 | 7217 LOISDALE RD | SPRINGFIELD | FX6741352 | LOISDALE ESTATES |
| OTHER | $365,000 | 6704 RUSKIN ST | SPRINGFIELD | FX6735797 | LOISDALE ESTATES |
| PARTY | $379,000 | 5913 CAMBERLY AVE | SPRINGFIELD | FX6741463 | LYNBROOK |
| NEW | $2,990 | 7561 VOGELS WAY | SPRINGFIELD | FX6741621 | MIDDLE VALLEY |
| OTHER | $474,500 | 7411 JULIAN PL | SPRINGFIELD | FX6508631 | MONTICELLO FOREST |
| OTHER | $259,900 | 8356 ROCKY FORGE CT | SPRINGFIELD | FX6704827 | NEWINGTON FOREST |
| PRICE | $259,900 | 8404 RED ASH CT | SPRINGFIELD | FX6677467 | NEWINGTON STATION |
| MEDIA | $269,000 | 7760 DURER CT | SPRINGFIELD | FX6703403 | NEWINGTON STATION |
| OTHER | $329,000 | 8558 GWYNEDD WAY | SPRINGFIELD | FX6720835 | NEWINGTON STATION |
| MEDIA | $395,000 | 8501 JENNER CT | SPRINGFIELD | FX6725713 | NEWINGTON STATION |
| NEW | $2,050 | 7704 JERVIS ST | SPRINGFIELD | FX6741949 | NORTH SPRINGFIELD |
| OTHER | $289,900 | 7422 AXTON ST | SPRINGFIELD | FX6700645 | NORTH SPRINGFIELD |
| PRICE | $349,600 | 7608 GRESHAM ST | SPRINGFIELD | FX6671026 | NORTH SPRINGFIELD |
| NEW | $435,000 | 7202 HIDDEN RIDGE CT | SPRINGFIELD | FX6741748 | OLDE OAK RIDGE |
| OTHER | $439,500 | 7309 TREETOP HILL LN | SPRINGFIELD | FX6709590 | OLDE OAK RIDGE |
| OTHER | $569,900 | 6602 REYNARD DR | SPRINGFIELD | FX6711334 | ORANGE HUNT ESTATES |
| PRICE | $499,000 | 7164 GAME LORD DR | SPRINGFIELD | FX6725989 | ORANGE HUNT ESTATES WEST |
| MEDIA | $520,000 | 8656 POHICK FOREST CT | SPRINGFIELD | FX6741852 | POHICK FOREST |
| MEDIA | $263,500 | 7800 HARROWGATE CIR #A | SPRINGFIELD | FX6741654 | RAMBLEWOOD AT DAVENTRY |
| MEDIA | $349,950 | 7109 HADLOW DR | SPRINGFIELD | FX6732297 | ROLLING VALLEY |
| MEDIA | $575,000 | 7813 ATTLEBORO DR | SPRINGFIELD | FX6711990 | SARATOGA |
| OTHER | $220,000 | 7800 LAKE PLEASANT DR | SPRINGFIELD | FX6730681 | SARATOGA TOWNHOUSES |
| OTHER | $735,000 | 9056 NORTHEDGE DR | SPRINGFIELD | FX6650941 | SOUTH RUN FOREST |
| OTHER | $379,000 | 5914 ACCOMAC ST | SPRINGFIELD | FX6721501 | SPRINGFIELD |
| MEDIA | $525,000 | 7015 UTICA ST | SPRINGFIELD | FX6704231 | SPRINGVALE |
| OTHER | $417,000 | 6014 FORREST HOLLOW LN | SPRINGFIELD | FX6710818 | TIMBERS THE |
| OTHER | $489,900 | 7905 GREELEY BLVD | SPRINGFIELD | FX6674332 | WEST SPRINGFIELD |
| OTHER | $450,000 | 6813 BELLAMY AVE | SPRINGFIELD | FX6729775 | WEST SPRINGFIELD VILLAGE |
| OTHER | $849,000 | 7415 SPRING SUMMIT RD | SPRINGFIELD | FX6690699 | WESTHAMPTON |
| OTHER | $859,000 | 6817 CARAWOOD CT | SPRINGFIELD | FX6741391 | WESTHAMPTON |
| OTHER | $399,900 | 7713 HARWOOD PL | SPRINGFIELD | FX6583150 | WESTVIEW HILLS |
| MEDIA | $2,100 | 7238 WHITLERS CREEK DR | SPRINGFIELD | FX6721308 | WOODS OF POHICK THE |
| OTHER | $839,000 | 2621 AMANDA CT | VIENNA | FX6614480 | AMANDA PLACE |
| OTHER | $1,620,000 | 516 CREEK CROSSING RD NE | VIENNA | FX6741543 | BEULAH HEIGHTS |
| OTHER | $799,990 | 2333 SAWTOOTH OAK CT | VIENNA | FX6712504 | CEDAR |
| OTHER | $739,000 | 9810 FOSBAK DR | VIENNA | FX6740702 | CLARKS CROSSING |
| PRICE | $391,000 | 7987 TYSON OAKS CIR | VIENNA | FX6640156 | COURTS OF TYSONS |
| OTHER | $425,000 | 8417 WESLEYAN ST | VIENNA | FX6580547 | DUNN LORING WOODS |
| OTHER | $534,900 | 511 ORRIN ST SE | VIENNA | FX6741536 | EAST VIENNA WOODS |
| OTHER | $999,927 | 9721 CHERITON CT | VIENNA | FX6639273 | FIVE OAKS |
| MEDIA | $599,999 | 2012 PIERIS CT | VIENNA | FX6739363 | HAHN PROPERTY |
| OTHER | $749,000 | 2523 ROCKY BRANCH RD | VIENNA | FX6640605 | LAKEVALE COURT |
| MEDIA | $4,095 | 2013 LORD FAIRFAX RD | VIENNA | FX6727234 | LORD FAIRFAX MANORS |
| OTHER | $544,500 | 8037 MERRY OAKS CT | VIENNA | FX6739586 | MERRY OAKS |
| OTHER | $699,000 | 2660 OAKTON GLEN DR | VIENNA | FX6728383 | OAKTON GLEN |
| OTHER | $620,000 | 2805 LAURA GAE CIR | VIENNA | FX6732107 | PROVIDENCE PARK |
| NEW | $3,200 | 7978 VIGNE CT | VIENNA | FX6741904 | RESERVE AT TYSONS CORNER |
| OTHER | $675,000 | 10315 MOUNTINGTON CT | VIENNA | FX6739199 | TAMARACK |
| OTHER | $774,900 | 9104 QUARTER CT | VIENNA | FX6691591 | THE TRAILS |
| OTHER | $689,000 | 9913 MONTCLAIR CT | VIENNA | FX6735221 | TOWN AND COUNTRY GARDENS |
| OTHER | $669,900 | 8146 BOSS ST | VIENNA | FX6695520 | TYSONS TERRACE |
| PRICE | $399,900 | 302 GEORGE ST SW | VIENNA | FX6731435 | VIENNA WOODS |
| PARTY | $389,500 | 8183 CARNEGIE HALL CT #205 | VIENNA | FX6595221 | WESTBRIAR |
| OTHER | $649,000 | 413 COURSE ST NE | VIENNA | FX6739720 | WESTBRIAR COUNTRY CLUB E |
| OTHER | $429,000 | 8830 ASHGROVE HOUSE LN #201 | VIENNA | FX6739987 | WESTWOOD VILLAGE |
| PARTY | $1,850 | 2302 WHEYSTONE CT | VIENNA | FX6696335 | WHEYSTONE |
| PARTY | $409,900 | 2302 WHEYSTONE CT | VIENNA | FX6644454 | WHEYSTONE |
| OTHER | $548,500 | 2726 GALLOWS RD #1208 | VIENNA | FX6712348 | WILTON HOUSE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.