Here are the listings that were added or changed on 4/27/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,599,000 | 10860 JENNIFER MARIE PL | FAIRFAX STATION | FX6709000 | CLIFTON STATION |
| PRICE | $649,000 | 6820 JEREMIAH CT | FAIRFAX STATION | FX6653988 | FAIRFAX STATION |
| OTHER | $899,000 | 8105 WILDFLOWER DR | FAIRFAX STATION | FX6741250 | SHADOWALK |
| PARTY | $824,900 | 9929 SOUTH PARK CIR | FAIRFAX STATION | FX6713181 | SOUTH RUN |
| OTHER | $535,900 | 9710 CHAPEL OAK DR | FAIRFAX STATION | FX6737126 | SOUTH RUN OAKS |
| OTHER | $369,000 | 3242 HOLLY HILL DR | FALLS CHURCH | FX6613259 | BROYHILL PARK |
| OTHER | $489,900 | 6659 JEFFERSON AVE | FALLS CHURCH | FX6722163 | CITY PARK HOMES |
| OTHER | $280,000 | 7600 LAKESIDE VILLAGE DR #G | FALLS CHURCH | FX6738442 | COVE |
| OTHER | $289,000 | 3152 COVEWOOD CT #G | FALLS CHURCH | FX6727483 | COVE |
| OTHER | $1,250 | 7135 ELLISON ST #LOWER LEVEL #2 | FALLS CHURCH | FX6701936 | DONAHUE JOHN URBAN |
| OTHER | $1,850 | 7135 ELLISON ST #UNIT #1-UPPER LEVEL | FALLS CHURCH | FX6708031 | DONAHUE JOHN URBAN |
| OTHER | $779,000 | 7506 SALEM RD | FALLS CHURCH | FX6735575 | FALLS HILL |
| OTHER | $1,395,000 | 1003 ELLISON ST | FALLS CHURCH | FA6727468 | FOWLERS ADDN TO W F CH |
| OTHER | $1,299,900 | 409 LINCOLN AVE | FALLS CHURCH | FA6647101 | G W FRAZIER |
| OTHER | $550,000 | 1734 GILSON ST | FALLS CHURCH | FX6486239 | GHEEN MARGARET M PROP |
| PARTY | $279,900 | 3015 NICOSH CIR #2107 | FALLS CHURCH | FX6705511 | HGH POINTE AT JEFFER PRK |
| MEDIA | $869,000 | 2831 LINDEN LN | FALLS CHURCH | FX6733301 | HILLWOOD |
| PRICE | $500,000 | 3267 HOLLY BERRY CT | FALLS CHURCH | FX6689400 | HOLMES RUN WOODS WEST |
| OTHER | $419,000 | 3216 ANNANDALE RD | FALLS CHURCH | FX6722046 | JACOBS PARK |
| PARTY | $180,000 | 2846 ANNANDALE RD #120 | FALLS CHURCH | FX6644894 | JAMES LEE |
| PRICE | $167,700 | 6145 LEESBURG PIKE #406 | FALLS CHURCH | FX6704835 | LAFAYETTE PK |
| OTHER | $1,150,000 | 6668 AVIGNON BLVD | FALLS CHURCH | FX6705755 | LAMBIANCE OF MCLEAN |
| OTHER | $724,500 | 2055 VAN TUYL PL | FALLS CHURCH | FX6726909 | MC LEAN PROVINCE |
| OTHER | $1,199,900 | 2351 DUNBAR LN | FALLS CHURCH | FX6635398 | MERIDIAN PARK |
| MEDIA | $394,900 | 7524 LISLE AVE | FALLS CHURCH | FX6741874 | PIMMIT HILLS |
| NEW | $399,900 | 2230 GEORGE C MARSHALL DR #1202 | FALLS CHURCH | FX6742151 | RENAISSANCE |
| MEDIA | $589,900 | 513 BROAD ST W #303 | FALLS CHURCH | FA6741886 | THE BYRON |
| NEW | $995 | 2919 WILLSTON PL #102 | FALLS CHURCH | FX6742317 | VILLAGES AT FALLS CH |
| OTHER | $1,225,000 | 2226 GREAT FALLS ST | FALLS CHURCH | FX6740906 | WEST FALLS VILLAGE |
| OTHER | $420,000 | 6804 WESTLAWN DR | FALLS CHURCH | FX6697476 | WEST LAWN |
| OTHER | $325,000 | 136 VIRGINIA AVE #27 | FALLS CHURCH | FA6742226 | WINTER HILL |
| OTHER | $2,799,000 | 9225 VERNON DR | GREAT FALLS | FX6700288 | BRADLEY OAKS |
| OTHER | $1,499,000 | 601 BROCKMAN CT | GREAT FALLS | FX6739793 | GREAT FALLS FOREST |
| MEDIA | $2,252,585 | 743 MILLER AVE | GREAT FALLS | FX6723919 | GREEN ACRES |
| NEW | $2,699,990 | 0 DARA LN | GREAT FALLS | FX6742095 | MARQUETTE |
| MEDIA | $234,975 | 12913 CENTRE PARK CIR #402 | HERNDON | FX6725894 | BRYSON AT WOODLAND PARK |
| OTHER | $310,000 | 2412 CURIE CT #42 | HERNDON | FX6736855 | COPPERMINE CROSSING |
| OTHER | $385,900 | 2418 TERRA COTTA CIR | HERNDON | FX6740250 | COPPERMINE CROSSING LAND |
| OTHER | $304,900 | 12520 MISTY WATER DR | HERNDON | FX6735899 | CRESTBROOK |
| OTHER | $199,900 | 1202 MAGNOLIA LN | HERNDON | FX6742134 | DULLES PARK TOWNHOUSES |
| OTHER | $550,000 | 2945 FORT LEE ST | HERNDON | FX6735245 | FOLKSTONE |
| OTHER | $475,000 | 12552 QUINCY ADAMS CT | HERNDON | FX6741724 | FOX MILL ESTATES |
| OTHER | $625,000 | 2817 OTSEGO DR | HERNDON | FX6641696 | FOX MILL ESTATES |
| OTHER | $515,000 | 13632 OLD DAIRY RD | HERNDON | FX6556086 | FRANKLIN FARM |
| PARTY | $2,000 | 701 HERNDON WOODS CT | HERNDON | FX6679003 | HERNDON WOODS |
| OTHER | $439,900 | 12827 LONGLEAF LN | HERNDON | FX6701226 | HIDDENBROOK |
| PARTY | $549,633 | 606 THIRD ST | HERNDON | FX6687361 | IRON RIDGE |
| OTHER | $2,350 | 1466 KINGSVALE CIR | HERNDON | FX6742286 | KINGSTREAM |
| OTHER | $599,900 | 1548 KINGSTREAM CIR | HERNDON | FX6725674 | KINGSTREAM |
| OTHER | $1,695 | 2484 ANGELINE DR #103 | HERNDON | FX6742419 | MANORS AT MCNAIR FARMS |
| OTHER | $299,000 | 13105 PLOTNER FARM RD | HERNDON | FX6738036 | MC NAIR FARMS LANDBAY 11 |
| PRICE | $424,900 | 13311 MISTY DAWN DR | HERNDON | FX6659016 | MCNAIR FARMS LAND BAY 2 |
| OTHER | $699,900 | 13003 MONROE MANOR DR | HERNDON | FX6733512 | MONROE MANOR |
| MEDIA | $540,000 | 13004 NEW PARKLAND DR | HERNDON | FX6680971 | MONTEREY |
| MEDIA | $849,000 | 12744 OAK FARMS DR | HERNDON | FX6741432 | OAK FARMS |
| PARTY | $265,000 | 1129 CYPRESS TREE PL | HERNDON | FX6474973 | PARKWAY PLAZA |
| OTHER | $615,000 | 1531 THURBER ST | HERNDON | FX6387374 | RIDGEGATE WOODS |
| OTHER | $590,900 | 1257 ROWLAND DR | HERNDON | FX6613835 | SHAKER WOODS |
| OTHER | $323,900 | 1109 TREESIDE LN | HERNDON | FX6651714 | TREESIDE |
| OTHER | $1,800 | 13675 SAINT JOHNS WOOD PL | HERNDON | FX6732746 | WELLESLEY |
| OTHER | $1,700 | 13051 PARK CRESCENT CIR | HERNDON | FX6680417 | WOODLAND PARK |
| OTHER | $259,900 | 12915 ALTON SQ #116 | HERNDON | FX6739717 | WORLDGATE |
| OTHER | $259,900 | 8167 HALLEY CT #8167 | LORTON | FX6582941 | CONDO AT GUNSTON CORNER |
| PRICE | $750,000 | 9060 FUREY RD | LORTON | FX6632561 | LAUREL HIGHLANDS |
| PRICE | $835,000 | 8123 AMERICAN HOLLY RD | LORTON | FX6701932 | LAUREL HILL |
| MEDIA | $334,900 | 8933 B MILFORD HAVEN CT #33B | LORTON | FX6740636 | LORTON STATION NORTH CND |
| PRICE | $241,000 | 8760 SUSQUEHANNA ST | LORTON | FX6665178 | NEWINGTON COMMONS |
| MEDIA | $450,000 | 9300 OX RD | LORTON | FX6742309 | OX ROAD |
| OTHER | $330,900 | 9034 MARIE CT | LORTON | FX6203051 | SOUTH POINTE |
| OTHER | $719,000 | 6511 ENGEL DR | MCLEAN | FX6726001 | BROYHILL GLEN GARY PARK |
| OTHER | $1,675,000 | 1508 LAUGHLIN AVE | MCLEAN | FX6735152 | BRYN MAWR |
| OTHER | $1,600,000 | 1907 KIRBY RD | MCLEAN | FX6739477 | CHESTERBROOK |
| PARTY | $229,950 | 7600 TREMAYNE PL #110 | MCLEAN | FX6696188 | COLONIES THE |
| OTHER | $1,498,000 | 1823 PANARAMA CT | MCLEAN | FX6727871 | DEVON PARK |
| PRICE | $329,000 | 1808 OLD MEADOW RD #206 | MCLEAN | FX6723689 | ENCORE OF MCLEAN |
| OTHER | $264,950 | 1530 LINCOLN WAY #304A | MCLEAN | FX6739772 | FOUNTAINS AT MCLEAN |
| OTHER | $294,950 | 1525 LINCOLN WAY #303 | MCLEAN | FX6695462 | FOUNTAINS AT MCLEAN |
| OTHER | $829,000 | 4023 UPLAND ST N | MCLEAN | FX6720560 | GOLF CLUB MANOR |
| NEW | $1,949,990 | 0 GRACE MANOR CT | MCLEAN | FX6742092 | GRACE MANOR AT MINOR HIL |
| NEW | $2,129,990 | 0 GRACE MANOR CT | MCLEAN | FX6742089 | GRACE MANOR AT MINOR HIL |
| MEDIA | $2,275,000 | 7033 ELIZABETH DR | MCLEAN | FX6713105 | HANSBOROUGH |
| OTHER | $1,595,000 | 6621 HEIDI CT | MCLEAN | FX6736903 | LANGLEY OAKS |
| OTHER | $5,900 | 8615 GEORGETOWN PIKE | MCLEAN | FX6736140 | LEWIS DAVID PROP |
| OTHER | $1,600,000 | 1332 MCCAY LN | MCLEAN | FX6712954 | MARY ARDEN BATCH PROPERTY |
| OTHER | $950,000 | 1305 MACBETH ST | MCLEAN | FX6733613 | MC LEAN HAMLET |
| OTHER | $2,500 | 6919 RIVER OAKS DR | MCLEAN | FX6742232 | RIVER OAKS |
| OTHER | $1,389,500 | 1117 TOWLSTON RD | MCLEAN | FX6701036 | ROLLING VIEW |
| OTHER | $1,299,000 | 868 SCONSET LN | MCLEAN | FX6673065 | SAIGON |
| OTHER | $2,617,000 | 7823 LOUGHRAN RD | MCLEAN | FX6683758 | THE RESERVE |
| OTHER | $5,800 | 1354 NORTHWYCK CT | MCLEAN | FX6742162 | WILSHYRE |
| NEW | $6,000 | 1356 NORTHWYCK CT | MCLEAN | FX6742158 | WILSHYRE |
| OTHER | $1,350,000 | 1343 GUNNELL CT | MCLEAN | FX6521787 | WOODSIDE ESTATES |
| MEDIA | $1,195,850 | 3141 SOUTHFIELD DR | OAK HILL | FX6419175 | SOUTHFIELD |
| OTHER | $650,000 | 2445 DAKOTA LAKES DR | OAK HILL | FX6671106 | SYCAMORE LAKES |
| OTHER | $1,170,000 | 2912 BRIANS HILL LN | OAKTON | FX6724308 | BRIANS HILL ESTATES |
| PRICE | $440,000 | 3106 BRADFORD WOOD CT | OAKTON | FX6712677 | CONCORD VILLAGE |
| OTHER | $540,000 | 11509 VALE RD | OAKTON | FX6650291 | FOX VALE ESTS |
| OTHER | $1,395,000 | 10595 HANNAH FARM RD | OAKTON | FX6741558 | HANNAH HILLS |
| MEDIA | $859,900 | 2892 MELANIE LN | OAKTON | FX6739064 | OAKTON MILL EST |
| OTHER | $525,000 | 12117 WAPLES MILL RD | OAKTON | FX6741753 | PENDERWOOD |
| MEDIA | $599,875 | 3715 PENDERWOOD DR | OAKTON | FX6739645 | PENDERWOOD |
| MEDIA | $2,175,000 | 2779 MARSHALL LAKE DR | OAKTON | FX6711608 | TIMBER LAKE |
| OTHER | $377,000 | 2916 JERMANTOWN RD #20 | OAKTON | FX6734805 | TREEBROOKE |
| OTHER | $535,000 | 10148 TURNBERRY PL | OAKTON | FX6564901 | TREEBROOKE |
| MEDIA | $735,000 | 3420 ELLMORE LN | OAKTON | FX6740920 | VALEWOOD MANOR |
| OTHER | $1,550 | 10204 BUSHMAN DR #304 | OAKTON | FX6741555 | VISTAS |
| OTHER | $1,099,900 | 11300 WALNUT CREEK CT | OAKTON | FX6735317 | WAPLES MILL MANOR |
Page 4




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.