Here are the listings that were added or changed on 4/30/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $2,800 | 1023 ROYAL ST N #316 | ALEXANDRIA | AX6744281 | ABINGDON ROW |
| OTHER | $1,675 | 400 MADISON ST #706 | ALEXANDRIA | AX6693595 | ALEXANDRIA HOUSE |
| OTHER | $499,000 | 609 COLUMBUS ST #609 | ALEXANDRIA | AX6710675 | ARCH HALL |
| OTHER | $2,800 | 4660 HELEN WINTER TER | ALEXANDRIA | FX6741279 | ASHTON COMMON |
| PARTY | $249,500 | 3307 COMMONWEALTH AVE #3307B | ALEXANDRIA | AX6711922 | AUBURN VILLAGE |
| OTHER | $799,000 | 6018 GROVE DR | ALEXANDRIA | FX6743236 | BELLE HAVEN |
| OTHER | $899,000 | 6038 FORT HUNT RD | ALEXANDRIA | FX6736907 | BELLE HAVEN |
| OTHER | $1,100,000 | 2004 WINDSOR RD | ALEXANDRIA | FX6643770 | BELLE HAVEN |
| MEDIA | $539,000 | 1830 DUFFIELD LN | ALEXANDRIA | FX6744400 | BELLE HAVEN ON THE GREEN |
| OTHER | $550,000 | 6504 FORT HUNT RD | ALEXANDRIA | FX6672465 | BELLE HAVEN TERRACE |
| PRICE | $600,000 | 6404 FORT HUNT RD | ALEXANDRIA | FX6692341 | BELLE HAVEN TERRACE |
| PARTY | $240,000 | 1411 BELLE VIEW BLVD #B2 | ALEXANDRIA | FX6726660 | BELLE VIEW |
| PARTY | $245,000 | 6626 EAST WAKEFIELD #B1 | ALEXANDRIA | FX6727164 | BELLE VIEW |
| PARTY | $310,000 | 1200 BELLE VIEW BLVD #B-2 | ALEXANDRIA | FX6593207 | BELLE VIEW |
| OTHER | $824,900 | 2904 MAYER PL | ALEXANDRIA | AX6703015 | BEVERLEY ESTATES |
| OTHER | $378,888 | 702 GLEBE RD | ALEXANDRIA | AX6703325 | BEVERLEY HILLS |
| OTHER | $795,000 | 3305 ALABAMA AVE | ALEXANDRIA | AX6744844 | BEVERLEY HILLS |
| OTHER | $1,189,000 | 3309 OLD DOMINION BLVD | ALEXANDRIA | AX6677305 | BEVERLY HILLS |
| PARTY | $245,000 | 2912 SIDE DR | ALEXANDRIA | FX6655629 | BEVERLY PLAZA |
| OTHER | $599,000 | 330 MASON AVE | ALEXANDRIA | AX6712489 | BRADDOCK |
| OTHER | $634,000 | 2417 CENTRAL AVE | ALEXANDRIA | AX6743802 | BRADDOCK HEIGHTS |
| OTHER | $845,000 | 2703 FORDHAM RD | ALEXANDRIA | AX6692681 | BRADDOCK HEIGHTS |
| MEDIA | $1,900 | 6618 IRVIN PL | ALEXANDRIA | FX6744730 | BRADDOCK PLACE |
| OTHER | $375,000 | 1200 BRADDOCK PL #512 | ALEXANDRIA | AX6704067 | BRADDOCK PLACE |
| OTHER | $2,250 | 5514 GWYN PL | ALEXANDRIA | FX6676586 | BREN MAR PARK |
| PARTY | $319,000 | 6367 EDSALL RD. RD | ALEXANDRIA | FX6658494 | BREN MAR PARK |
| OTHER | $449,000 | 5509 GWYN PL | ALEXANDRIA | FX6730910 | BREN MAR PARK |
| OTHER | $529,500 | 366 SAINT ASAPH ST N #19 | ALEXANDRIA | AX6703863 | BROCKETTS CROSSING |
| OTHER | $537,900 | 5336 THAYER AVE | ALEXANDRIA | AX6699741 | BROOKVILLE |
| PRICE | $1,550 | 6903 RANDOLPH MACON DR | ALEXANDRIA | FX6731163 | BUCKNELL MANOR |
| MEDIA | $334,900 | 6904 KENYON DR | ALEXANDRIA | FX6704086 | BUCKNELL MANOR |
| OTHER | $399,000 | 6935 COLUMBIA DR | ALEXANDRIA | FX6694120 | BUCKNELL MANOR |
| OTHER | $1,950 | 171 SOMERVELLE ST #204 | ALEXANDRIA | AX6727989 | CAMERON STATION |
| PRICE | $369,900 | 4951 BRENMAN PARK DR #415 | ALEXANDRIA | AX6609976 | CAMERON STATION |
| OTHER | $449,500 | 4950 BRENMAN PARK DR #406 | ALEXANDRIA | AX6639939 | CAMERON STATION |
| MEDIA | $499,900 | 4950 BRENMAN PARK DR #401 | ALEXANDRIA | AX6740132 | CAMERON STATION |
| OTHER | $569,000 | 150 MARTIN LN | ALEXANDRIA | AX6738905 | CAMERON STATION |
| OTHER | $599,000 | 5101 GARDNER DR | ALEXANDRIA | AX6662451 | CAMERON STATION |
| OTHER | $615,000 | 5067 MINDA CT | ALEXANDRIA | AX6689895 | CAMERON STATION |
| PRICE | $729,000 | 181 CAMERON STATION BLVD | ALEXANDRIA | AX6690821 | CAMERON STATION |
| OTHER | $699,000 | 1142 PITT ST N | ALEXANDRIA | AX6744945 | CANAL WAY |
| OTHER | $519,990 | 2121 JAMIESON AVE #2006 | ALEXANDRIA | AX6648075 | CARLYLE TOWER |
| OTHER | $524,900 | 2121 JAMIESON AVE #2133 | ALEXANDRIA | AX6561871 | CARLYLE TOWERS |
| OTHER | $599,990 | 2181 JAMIESON AVE #1703 | ALEXANDRIA | AX6575385 | CARLYLE TOWERS |
| OTHER | $349,900 | 7708K HAYNES POINT WAY #K | ALEXANDRIA | FX6728713 | CARRDINAL PLACE |
| OTHER | $884,900 | 7020 HIGHLAND MEADOWS CT | ALEXANDRIA | FX6712853 | CARRINGTON ESTATES |
| PARTY | $420,000 | 2429 PHILLIPS DR | ALEXANDRIA | FX6737634 | CATALINA |
| NEW | $814,000 | 5459 MITTENDORF | ALEXANDRIA | FX6744959 | CEDAR KNOLL |
| PARTY | $2,200,000 | 911 VICAR LN | ALEXANDRIA | AX6504008 | CHAPEL HILL |
| NEW | $559,000 | 900 BERNARD ST | ALEXANDRIA | AX6744967 | CLUSTER |
| OTHER | $1,250 | 7970 AUDUBON AVE #101 | ALEXANDRIA | FX6713398 | COLCHESTER TOWNE COND |
| OTHER | $1,089,800 | 123 N. DONELSON ST | ALEXANDRIA | AX6644504 | COOPERS GROVE |
| OTHER | $1,289,800 | 131 N. DONELSON ST | ALEXANDRIA | AX6644735 | COOPERS GROVE |
| OTHER | $325,000 | 1014 PRINCE ST #3 | ALEXANDRIA | AX6733958 | COURTS |
| OTHER | $353,900 | 1012 PRINCE ST #1 | ALEXANDRIA | AX6676086 | COURTS |
| OTHER | $410,000 | 1008 PRINCE ST #1 | ALEXANDRIA | AX6724929 | COURTS |
| MEDIA | $389,000 | 5212 LEEWARD LN | ALEXANDRIA | FX6744590 | D EVEREUX WEST |
| PARTY | $480,000 | 4070 TANEY AVE | ALEXANDRIA | AX6737615 | DALECREST |
| MEDIA | $1,025 | 315 DEL RAY AVE E #A | ALEXANDRIA | AX6744983 | DEL RAY |
| OTHER | $529,000 | 708B MOUNT VERNON AVE | ALEXANDRIA | AX6630213 | DEL RAY |
| OTHER | $979,900 | 104 ALEXANDRIA AVE W | ALEXANDRIA | AX6739894 | DEL RAY |
| OTHER | $499,900 | 5615 BRADLEY BLVD | ALEXANDRIA | FX6692277 | DOWDEN TERRACE |
| OTHER | $995,000 | 5300 SEMINARY RD | ALEXANDRIA | AX6491355 | DULANEYS |
| OTHER | $995,000 | 5350 FILLMORE AVE | ALEXANDRIA | AX6570833 | DULANEYS |
| OTHER | $995,000 | 5310 SEMINARY RD | ALEXANDRIA | AX6739724 | DULANEYS |
| OTHER | $775,000 | 3495 PAUL ST | ALEXANDRIA | FX6522598 | DUNLEIGH COURT |
| OTHER | $166,392 | 6141 EDSALL RD #6141B | ALEXANDRIA | AX6587870 | EDSALL BLUFF |
| OTHER | $399,000 | 329 ASHBY ST | ALEXANDRIA | AX6706106 | EMMA P HUME |
| PARTY | $345,000 | 4850 EISENHOWER AVE #419 | ALEXANDRIA | AX6703395 | EXCHANGE AT VAN DORN |
| PARTY | $365,000 | 6027 KINGS HWY | ALEXANDRIA | FX6656258 | FAIR HAVEN |
| OTHER | $1,700 | 8015 RUSSELL RD | ALEXANDRIA | FX6744822 | FAIRFIELD |
| OTHER | $352,174 | 7935 RUSSELL RD | ALEXANDRIA | FX6743754 | FAIRFIELD |
| OTHER | $399,900 | 3812 INGALLS AVE #260 | ALEXANDRIA | AX6730882 | FAIRLINGTON TOWNE |
| MEDIA | $524,900 | 2619 FAIRVIEW DR | ALEXANDRIA | FX6685642 | FAIRVIEW |
| OTHER | $819,000 | 31 ALEXANDER ST | ALEXANDRIA | AX6655322 | FORDS LANDING |
| PRICE | $929,850 | 725 FORDS LANDING WAY | ALEXANDRIA | AX6503079 | FORDS LANDING |
| OTHER | $1,750 | 301 BEAUREGARD ST N #218 | ALEXANDRIA | AX6742546 | FOUNTAINS |
| OTHER | $339,000 | 6606 FORBUSH CT | ALEXANDRIA | FX6593437 | FRANCONIA COMMONS |
| OTHER | $229,900 | 8328 CLAREMONT WOODS DR | ALEXANDRIA | FX6556074 | GEORGELAND VILLAGE |
| PARTY | $1,750 | 6438 GILDAR ST | ALEXANDRIA | FX6740931 | GEORGETOWN WOODS |
| OTHER | $578,950 | 3158 GROVEHURST PL | ALEXANDRIA | FX6700033 | GOVERNORS GROVE |
| OTHER | $589,900 | 5749 GOVERNORS POND CIR | ALEXANDRIA | FX6704126 | GOVERNORS GROVE |
| PARTY | $989,000 | 5423 GRIST MILL WOODS WAY | ALEXANDRIA | FX6703516 | GRIST MILL WOODS |
| PRICE | $290,900 | 3302 CLAYBORNE AVE | ALEXANDRIA | FX6657662 | GROVETON HEIGHTS |
| PRICE | $385,000 | 5403 WYCKLOW CT | ALEXANDRIA | AX6657043 | HOLLAND TOWNE |
| PARTY | $459,900 | 5432 WYCKLOW CT | ALEXANDRIA | AX6698877 | HOLLAND TOWNE |
| OTHER | $464,750 | 5419 BARRISTER PL | ALEXANDRIA | AX6677515 | HOLLAND TOWNE |
| OTHER | $529,007 | 2201 SHERWOOD HALL LN | ALEXANDRIA | FX6583798 | HOLLIN BROOK PARK |
| NEW | $189,900 | 53 DALE ST | ALEXANDRIA | AX6745536 | HUME SPRINGS |
| PARTY | $237,500 | 3726 EDISON ST | ALEXANDRIA | AX6731792 | HUME SPRINGS |
| OTHER | $549,000 | 912 GREEN ST | ALEXANDRIA | AX6678342 | HUNTING CREEK |
| PARTY | $249,900 | 2028 ARLINGTON TER | ALEXANDRIA | FX6705615 | HUNTINGTON |
| PARTY | $175,000 | 2624 WAGON DR #310 | ALEXANDRIA | FX6744376 | HUNTINGTON CLUB |
| PRICE | $230,000 | 2623 WAGON DR #341 | ALEXANDRIA | FX6723742 | HUNTINGTON CLUB |
| OTHER | $410,000 | 7406 STINSON RD | ALEXANDRIA | FX6600926 | HYBLA VALLEY |
| OTHER | $460,000 | 6616 HUNTER CREEK LN | ALEXANDRIA | FX6652473 | ISLAND CREEK |
| MEDIA | $489,500 | 6741 ROYAL THOMAS WAY | ALEXANDRIA | FX6723635 | ISLAND CREEK |
| OTHER | $299,900 | 5756 INDEPENDENCE CIR | ALEXANDRIA | FX6689999 | JEFFERSON GREEN |
| PARTY | $315,000 | 6111 DECLARATION SQ #6111 | ALEXANDRIA | FX6583013 | JEFFERSON GREEN |
| OTHER | $325,000 | 5923 EDGEHILL CT | ALEXANDRIA | FX6712357 | JEFFERSON MANOR |
| OTHER | $1,799,000 | 407 VIRGINIA AVE | ALEXANDRIA | AX6736049 | JEFFERSON PARK |
| OTHER | $795,000 | 6032 HEATHERINGTON PL | ALEXANDRIA | FX6657492 | KENDRICK |
| OTHER | $1,825 | 5902 SAINT GILES WAY | ALEXANDRIA | FX6723661 | KINGSTOWNE |
| OTHER | $2,100 | 6574 KELSEY POINT CIR | ALEXANDRIA | FX6742704 | KINGSTOWNE |
| OTHER | $349,900 | 7448 GADSBY SQ | ALEXANDRIA | FX6744999 | KINGSTOWNE |
| PRICE | $359,762 | 5945 DUNGENESS LN | ALEXANDRIA | FX6558245 | KINGSTOWNE |
| OTHER | $399,999 | 6292 WALKERS CROFT WAY | ALEXANDRIA | FX6689068 | KINGSTOWNE |
| PRICE | $474,500 | 6297 TALIAFERRO WAY | ALEXANDRIA | FX6699430 | KINGSTOWNE |
| PARTY | $499,900 | 7045 ASHLEIGH MANOR CT | ALEXANDRIA | FX6693354 | KINGSTOWNE |
| OTHER | $514,900 | 7038 FIELDHURST CT | ALEXANDRIA | FX6705081 | KINGSTOWNE |
| PRICE | $519,900 | 5130 BALLYCASTLE CIR | ALEXANDRIA | FX6703607 | KINGSTOWNE |
| PARTY | $564,900 | 6031 WESCOTT HILLS WAY | ALEXANDRIA | FX6704443 | KINGSTOWNE |
| OTHER | $869,500 | 6472 WARWICK CIR | ALEXANDRIA | FX6698539 | KINGSTOWNE |
| PARTY | $799,000 | 6455 SEVENTH ST | ALEXANDRIA | FX6697808 | LINCOLNIA PARK |
| PRICE | $323,400 | 301 REYNOLDS ST S #211 | ALEXANDRIA | AX6698566 | LOFTS |
| PRICE | $259,900 | 7040 OLD BRENTFORD RD | ALEXANDRIA | FX6695508 | MANCHESTER LAKES |
| PRICE | $424,900 | 6800 ERICKA AVE | ALEXANDRIA | FX6707105 | MANCHESTER LAKES |
| PARTY | $950,000 | 8304 RIVERTON LN | ALEXANDRIA | FX6679296 | MANORS AT MT VERNON |
| MEDIA | $619,900 | 8733 OAK LEAF DR | ALEXANDRIA | FX6688235 | MARY LEA PARK |
| OTHER | $939,000 | 1705 HOLLINWOOD DR | ALEXANDRIA | FX6735233 | MASON HILL |
| OTHER | $1,200 | 5911 QUANTRELL #T-1 | ALEXANDRIA | AX6740716 | MAYFLOWER SQUARE |
| PARTY | $159,000 | 403 BEAUREGARD ST N #204 | ALEXANDRIA | AX6704758 | MAYFLOWER SQUARE |
| OTHER | $225,000 | 418 ARMISTEAD N #T-2 | ALEXANDRIA | AX6741023 | MAYFLOWER SQUARE |
| MEDIA | $294,900 | 2912 GROVETON ST | ALEXANDRIA | FX6744543 | MEMORIAL HEIGHTS |
| OTHER | $899,999 | 4105 FAITH CT | ALEXANDRIA | FX6549465 | MIRACLE WOODS |
| OTHER | $2,250 | 5904 MOUNT EAGLE DR #1218 | ALEXANDRIA | FX6676201 | MONTEBELLO |
| OTHER | $440,000 | 5902 MOUNT EAGLE DR #416 | ALEXANDRIA | FX6628253 | MONTEBELLO |
| STATUS | $1,749 | 8354 HUNTER MURPHY CIR | ALEXANDRIA | FX6631679 | MOUNT VEE MANOR |
| PARTY | $629,900 | 3557 DREWS CT NE | ALEXANDRIA | FX6484546 | MOUNT VERNON ESTATES |
| PARTY | $559,000 | 4203 SONIA CT | ALEXANDRIA | FX6730514 | MOUNT ZEPHYR |
| PARTY | $1,550 | 5818 TILBURY RD #B | ALEXANDRIA | FX6737363 | MT HEBRON PARK |
| OTHER | $649,000 | 9205 CHERRYTREE DR | ALEXANDRIA | FX6453448 | MT VERNON FOREST |
| MEDIA | $488,000 | 8647 VERNON AVE | ALEXANDRIA | FX6744536 | MT VERNON HILLS |
| OTHER | $349,999 | 2490 WINDBREAK DR | ALEXANDRIA | FX6660321 | MT VERNON SQUARE TOWNHOU |
| NEW | $473,900 | 8007 HAMMOND ST | ALEXANDRIA | FX6745655 | MT VERNON VALLEY |
| OTHER | $318,000 | 3101 HAMPTON DR #1010 | ALEXANDRIA | AX6698340 | NORTHAMPTON PLACE |
| PRICE | $819,000 | 5803 VALLEY VIEW DR | ALEXANDRIA | FX6609056 | OAKBROOK KNOLLS |
| OTHER | $649,500 | 1312 PRINCE ST | ALEXANDRIA | AX6729509 | OLD TOWN |
| OTHER | $699,000 | 305 ROYAL ST S | ALEXANDRIA | AX6690978 | OLD TOWN |
| OTHER | $819,800 | 813 ORONOCO ST | ALEXANDRIA | AX6741228 | OLD TOWN |
| OTHER | $1,650,000 | 615 ROYAL ST S | ALEXANDRIA | AX6728172 | OLD TOWN |
| OTHER | $1,700,000 | 220 WASHINGTON ST S | ALEXANDRIA | AX6744344 | OLD TOWN |
| OTHER | $2,950 | 1304 ROUNDHOUSE LN #66 | ALEXANDRIA | AX6744847 | OLD TOWN VILLAGE |
| OTHER | $489,900 | 328 WEST ST #23 | ALEXANDRIA | AX6703218 | OLD TOWN VILLAGE |
| OTHER | $635,000 | 1521 BELLE HAVEN RD | ALEXANDRIA | FX6610953 | OLDE BELHAVEN TOWNE |
| PARTY | $699,000 | 1730 OLDE TOWNE RD | ALEXANDRIA | FX6742256 | OLDE BELHAVEN TOWNE |
| PRICE | $247,000 | 8600 SHADWELL DR #9 | ALEXANDRIA | FX6589970 | OLDE MILL |
| MEDIA | $424,000 | 6486 TAYACK PL | ALEXANDRIA | FX6745623 | OVERLOOK |
| OTHER | $924,500 | 5272 WINTER VIEW DR | ALEXANDRIA | FX6571659 | OVERLOOK |
| OTHER | $275,000 | 4561 STRUTFIELD LN #3109 | ALEXANDRIA | AX6679218 | PALAZZO AT PARK CENTER |
| OTHER | $287,500 | 1110 VALLEY DR #605 | ALEXANDRIA | AX6664959 | PARKFAIRFAX |
| OTHER | $400,000 | 6304 HAWAII CT | ALEXANDRIA | FX6741326 | PARKLAWN |
| OTHER | $2,600 | 5513 OLD MILL RD | ALEXANDRIA | FX6744854 | PATTON |
| OTHER | $157,900 | 5340 HOLMES RUN PKWY #1201 | ALEXANDRIA | AX6604804 | PAVILION ON THE PARK |
| OTHER | $285,000 | 5340 HOLMES RUN PKWY #314 | ALEXANDRIA | AX6724655 | PAVILION ON THE PARK |
| PARTY | $309,000 | 4477 PEMBROOK VILLAGE DR | ALEXANDRIA | FX6686278 | PEMBROOK VILLAGE |
| PARTY | $365,000 | 2812 SCHOOL ST | ALEXANDRIA | FX6659085 | PENN DAW VILLAGE |
| OTHER | $424,900 | 4517 SAUCON VALLEY CT | ALEXANDRIA | FX6739364 | PINECREST THE |
| OTHER | $332,500 | 4400 LONGWORTHE SQ | ALEXANDRIA | FX6682889 | PINEWOOD LAKE |
| OTHER | $995,000 | 418 PITT MEWS | ALEXANDRIA | AX6531385 | PITT MEWS |
| PRICE | $188,500 | 5500 HOLMES RUN PKWY #1213 | ALEXANDRIA | AX6622519 | PLACE ONE |
| OTHER | $314,500 | 801 PITT ST #1210 | ALEXANDRIA | AX6709569 | PORT ROYAL |
| OTHER | $3,200 | 1250 WASHINGTON ST S #617 | ALEXANDRIA | AX6710719 | PORTO VECCHIO |
| OTHER | $749,000 | 723 CARPENTER RD | ALEXANDRIA | AX6732913 | POTOMAC GREENS |
| OTHER | $875,000 | 724 CARPENTER RD | ALEXANDRIA | AX6742184 | POTOMAC GREENS |
| NEW | $1,350 | 1616 ABINGDON DR W #301 | ALEXANDRIA | AX6744575 | POTOWMACK CROSSING |
| OTHER | $264,500 | 1730 ABINGDON DR W #101 | ALEXANDRIA | AX6726649 | POTOWMACK CROSSING |
| PARTY | $580,000 | 6253 CLARA EDWARD TER | ALEXANDRIA | FX6665620 | POTTERS GLEN |
| PARTY | $329,000 | 1100 QUAKER HILL DR #121 | ALEXANDRIA | AX6726411 | QUAKER HILL |
| PARTY | $334,900 | 244 REYNOLDS ST S #110 | ALEXANDRIA | AX6630242 | REYNOLDS PROSPECT |
| NEW | $1,500 | 504 BASHFORD LN #3132 | ALEXANDRIA | AX6744610 | RIVERTON |
| PRICE | $289,900 | 504 BASHFORD LN #3132 | ALEXANDRIA | AX6686230 | RIVERTON |
| MEDIA | $829,900 | 3713 RIVERWOOD RD | ALEXANDRIA | FX6720588 | RIVERWOOD |
| PARTY | $2,500 | 6112 CLOVERGRASS DR | ALEXANDRIA | FX6741280 | ROSE HILL FARM |
| PARTY | $301,000 | 6015 LEEWOOD DR | ALEXANDRIA | FX6584765 | ROSE HILL FARM |
| OTHER | $1,095,000 | 9 WALNUT ST W | ALEXANDRIA | AX6745389 | ROSEMONT |
| PRICE | $1,275,000 | 105 LINDEN ST W | ALEXANDRIA | AX6726456 | ROSEMONT |
| OTHER | $1,850,000 | 1100 RUSSELL RD | ALEXANDRIA | AX6740605 | ROSEMONT |
| OTHER | $587,900 | 16 BRADDOCK RD E | ALEXANDRIA | AX6741500 | ROSEMONT PARK |
| OTHER | $1,650 | 309 HOLLAND LN #308 | ALEXANDRIA | AX6644801 | ROYALTON |
| OTHER | $1,700 | 309 HOLLAND LN #108 | ALEXANDRIA | AX6632977 | ROYALTON |
| OTHER | $329,900 | 309 HOLLAND LN #108 | ALEXANDRIA | AX6745318 | ROYALTON |
| PRICE | $424,900 | 6037 CROWN ROYAL CIR | ALEXANDRIA | FX6723732 | RUNNYMEADE |
| PRICE | $144,900 | 481 ARMISTEAD N #481-T- | ALEXANDRIA | AX6686229 | SAXONY SQUARE |
| PARTY | $169,900 | 493 N ARMISTEAD #103 | ALEXANDRIA | FX6727315 | SAXONY SQUARE |
| PRICE | $180,000 | 519 ARMISTEAD ST N #102 | ALEXANDRIA | AX6730761 | SAXONY SQUARE |
| OTHER | $199,900 | 485 ARMISTEAD ST N #301 | ALEXANDRIA | AX6741699 | SAXONY SQUARE |
| OTHER | $265,000 | 483 ARMISTEAD ST N #301 | ALEXANDRIA | AX6744600 | SAXONY SQUARE |
| OTHER | $270,000 | 479 ARMISTEAD ST #479-T- | ALEXANDRIA | AX6680519 | SAXONY SQUARE |
| PARTY | $125,000 | 5801 QUANTRELL AVE #307 | ALEXANDRIA | AX6570470 | SEASONS |
| PARTY | $129,500 | 401 ARMISTEAD N #T-5 | ALEXANDRIA | AX6739020 | SEASONS |
| PRICE | $135,500 | 5851 QUANTRELL #T-4 | ALEXANDRIA | AX6684336 | SEASONS |
| OTHER | $225,000 | 5831 QUANTRELL #T-10 | ALEXANDRIA | AX6637514 | SEASONS |
| OTHER | $435,000 | 2667 CENTENNIAL CT #19 | ALEXANDRIA | AX6650791 | SEMINARY HEIGHTS |
| OTHER | $2,300 | 5125 HERITAGE LN | ALEXANDRIA | AX6741761 | SEMINARY PARK |
| PARTY | $192,000 | 6300 STEVENSON AVE #514 | ALEXANDRIA | AX6677125 | SENTINEL OF LANDMARK |
| PRICE | $219,900 | 6300 STEVENSON AVE #1005 | ALEXANDRIA | AX6724372 | SENTINEL OF LANDMARK |
| NEW | $159,900 | 7953 SAN LEANDRO PL #104C | ALEXANDRIA | FX6745517 | SEQUOYAH |
| PARTY | $164,900 | 3859 MANZANITA PL #55C | ALEXANDRIA | FX6732077 | SEQUOYAH |
| OTHER | $189,900 | 3807 LARAMIE PL #124D | ALEXANDRIA | FX6676557 | SEQUOYAH |
| PARTY | $4,500 | 2410 SHERWOOD HALL LN | ALEXANDRIA | FX6665298 | SHERWOOD HALL |
| PARTY | $1,100,000 | 2410 SHERWOOD HALL LN | ALEXANDRIA | FX6654261 | SHERWOOD HALL |
| OTHER | $627,000 | 103 SHOOTERS CT | ALEXANDRIA | AX6735215 | SHUTERS HILL |
| OTHER | $1,200,000 | 5502 SEMINARY RD W | ALEXANDRIA | FX6739813 | SKYLINE |
| OTHER | $355,000 | 8440 HALLIE ROSE ST | ALEXANDRIA | FX6551292 | SKYVIEW PARK |
| OTHER | $275,000 | 6539 BRICK HEARTH CT | ALEXANDRIA | FX6683719 | SOUTH KINGS STATION |
| PARTY | $2,500 | 4640 KIRKLAND PL | ALEXANDRIA | AX6692494 | STONEGATE |
| OTHER | $619,900 | 2534 GADSBY PL | ALEXANDRIA | AX6743657 | STONEGATE |
| PARTY | $634,900 | 4640 KIRKLAND PL | ALEXANDRIA | AX6373990 | STONEGATE |
| PARTY | $664,900 | 4635 LATROBE PL | ALEXANDRIA | AX6474258 | STONEGATE |
| OTHER | $774,500 | 2412 GRETTER PL | ALEXANDRIA | AX6643806 | STONEGATE |
| OTHER | $435,000 | 4311 ROLLING STONE WAY | ALEXANDRIA | FX6551529 | STONEYBROOKE |
| OTHER | $449,922 | 6805 ROCK CREEK CT | ALEXANDRIA | FX6706741 | STONEYBROOKE |
| OTHER | $559,000 | 1901 WESTFIELD ST | ALEXANDRIA | FX6510731 | STRATFORD |
| OTHER | $554,950 | 2215 CAVENDISH DR | ALEXANDRIA | FX6726788 | STRATFORD LANDING |
| MEDIA | $694,900 | 8424 PORTER LN | ALEXANDRIA | FX6741663 | STRATFORD ON THE POTOMAC |
| MEDIA | $2,500 | 5649T HARRINGTON FALLS LN | ALEXANDRIA | FX6737669 | SULLIVAN PLACE |
| PRICE | $329,000 | 5933 PEVERILL DR | ALEXANDRIA | FX6699128 | SUNNY RIDGE ESTATES |
| PARTY | $424,900 | 3525 PAUL ST | ALEXANDRIA | FX6695326 | SUNSET MANOR |
| OTHER | $699,888 | 3601 PAUL ST | ALEXANDRIA | FX6732567 | SUNSET MANOR |
| PRICE | $249,900 | 6905 VICTORIA DR #B | ALEXANDRIA | FX6686585 | SURREY AT MANCHESTER |
| OTHER | $259,900 | 6904 VICTORIA DR #H | ALEXANDRIA | FX6735732 | SURREY AT MANCHESTER LAK |
| OTHER | $1,150,000 | 8812 SURREY CT | ALEXANDRIA | FX6503977 | SURREY AT THE POTOMAC |
| PRICE | $324,900 | 6035 TERRAPIN PL #304 | ALEXANDRIA | FX6728184 | SYCAMORES AT VAN DORN |
| OTHER | $597,000 | 8724 TALBOTT FARM DR | ALEXANDRIA | FX6742852 | TALBOTT |
| DOMP | $366,900 | 6016 WALHAVEN DR | ALEXANDRIA | FX6744998 | TARA VILLAGE |
| NEW | $325,000 | 139 JASPER PL | ALEXANDRIA | AX6745596 | TARLETON |
| OTHER | $2,500 | 904 COMMONWEALTH AVE | ALEXANDRIA | AX6744572 | TEMPLE PARK |
| OTHER | $198,000 | 8662 WALUTES CIR | ALEXANDRIA | FX6647937 | TERRACE TOWNE HOMES OF W |
| OTHER | $1,550 | 803 HOWARD ST N #456 | ALEXANDRIA | AX6686456 | THE PLAZA |
| OTHER | $305,000 | 803 HOWARD ST N #462 | ALEXANDRIA | AX6662744 | THE PLAZA |
| OTHER | $349,900 | 309 HOLLAND LN #339 | ALEXANDRIA | AX6670316 | THE ROYALTON AT KING STREET METRO |
| MEDIA | $510,000 | 3800 DOMINION MILL DR | ALEXANDRIA | AX6699025 | TOWNES AT CAMERON PARKE |
| OTHER | $445,000 | 293 PICKETT ST #2 | ALEXANDRIA | AX6704703 | TOWNES OF HILLWOOD |
| OTHER | $979,900 | 4307 SHERIDANS POINT CT | ALEXANDRIA | FX6703329 | UNION FARM |
| OTHER | $430,000 | 7033 SWAIN DR | ALEXANDRIA | FX6742470 | VALLEY VIEW |
| PRICE | $574,999 | 6003 JOHN ROCCATO CT | ALEXANDRIA | FX6739031 | VALLEY VIEW ESTATES |
| OTHER | $359,900 | 6017 GOLDENROD CT | ALEXANDRIA | FX6733888 | VAN DORN VILLAGE |
| PRICE | $299,000 | 7819 COLONIAL SPRINGS BLVD | ALEXANDRIA | FX6635001 | VILLAGE AT GUM SPGS |
| NEW | $299,900 | 3010 KINGS VILLAGE RD | ALEXANDRIA | FX6745554 | VILLAGE AT GUM SPGS |
| OTHER | $209,000 | 8780 VILLAGE GREEN CT | ALEXANDRIA | FX6547848 | VILLAGES OF MOUNT VERNON |
| PRICE | $189,900 | 8640 VILLAGE SQ | ALEXANDRIA | FX6656128 | VILLAGES THE |
| PARTY | $359,900 | 3516 OAKWOOD | ALEXANDRIA | FX6734339 | VIRGINIA HILLS |
| OTHER | $429,000 | 6618 DORSET DR | ALEXANDRIA | FX6641511 | VIRGINIA HILLS |
| PARTY | $399,000 | 231 TENNESSEE AVE | ALEXANDRIA | AX6504569 | WARWICK VILLAGE |
