Here are the listings that were added or changed on 5/05/08 - Page 1 of 4
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PARTY | $2,800 | 1023 ROYAL ST N #316 | ALEXANDRIA | AX6744281 | ABINGDON ROW |
| OTHER | $279,999 | 6101 EDSALL #1106 | ALEXANDRIA | AX6565022 | ALEXANDRIA KNOLLS |
| OTHER | $315,000 | 6101 EDSALL RD #1604 | ALEXANDRIA | AX6749115 | ALEXANDRIA KNOLLS |
| MEDIA | $410,000 | 6644 GREENLEIGH LN | ALEXANDRIA | FX6740951 | AMBERLEIGH |
| NEW | $489,000 | 3461 EVERGREEN FARM PL | ALEXANDRIA | FX6750482 | AVERY PARK |
| OTHER | $449,757 | 3833 FAIRFAX PKWY | ALEXANDRIA | FX6747551 | BARCROFT TERRACE |
| PRICE | $279,900 | 719 ST ASAPH ST S #303 | ALEXANDRIA | AX6740921 | BEARINGS NORTH |
| OTHER | $695,000 | 6217 ARKENDALE RD | ALEXANDRIA | FX6725659 | BELLE HAVEN |
| OTHER | $799,000 | 6018 GROVE DR | ALEXANDRIA | FX6743236 | BELLE HAVEN |
| OTHER | $899,000 | 6038 FORT HUNT RD | ALEXANDRIA | FX6736907 | BELLE HAVEN |
| OTHER | $2,500 | 1817 DUFFIELD LN | ALEXANDRIA | FX6732582 | BELLE HAVEN ON THE GREEN |
| NEW | $696,000 | 1817 DUFFIELD LN | ALEXANDRIA | FX6750819 | BELLE HAVEN ON THE GREEN |
| OTHER | $1,325 | 6607 POTOMAC AVE #C1 | ALEXANDRIA | FX6723757 | BELLE VIEW |
| NEW | $1,325 | 6717 WAKEFIELD DR W #A2 | ALEXANDRIA | FX6750440 | BELLE VIEW |
| MEDIA | $269,900 | 6511 POTOMAC AVE #B1 | ALEXANDRIA | FX6723116 | BELLE VIEW |
| OTHER | $659,900 | 904 BEVERLEY DR | ALEXANDRIA | AX6623104 | BEVERLEY HILLS |
| OTHER | $795,000 | 3305 ALABAMA AVE | ALEXANDRIA | AX6744844 | BEVERLEY HILLS |
| OTHER | $699,999 | 3511 OLD DOMINION BLVD | ALEXANDRIA | AX6705661 | BEVERLY HILLS |
| OTHER | $729,000 | 609 OVERLOOK DR N | ALEXANDRIA | AX6722055 | BEVERLY HILLS |
| OTHER | $845,000 | 2703 FORDHAM RD | ALEXANDRIA | AX6692681 | BRADDOCK HEIGHTS |
| OTHER | $777,000 | 1117 WYTHE ST | ALEXANDRIA | AX6749482 | BRADDOCK LOFTS |
| OTHER | $339,900 | 1200 BRADDOCK PL #309 | ALEXANDRIA | AX6729080 | BRADDOCK PLACE |
| OTHER | $619,000 | 808 FAYETTE ST N | ALEXANDRIA | AX6698862 | BRADDOCK PLACE |
| PARTY | $339,000 | 8213 DOCTOR CRAIK CT | ALEXANDRIA | FX6666513 | BRIARY FARMS TOWNHOMES |
| MEDIA | $499,000 | 5805 AMBLER ST | ALEXANDRIA | FX6732882 | BROOKLAND ESTATE |
| OTHER | $549,900 | 607 PELHAM ST N | ALEXANDRIA | AX6746092 | BROOKVILLE |
| MEDIA | $334,900 | 6903 RANDOLPH MACON DR | ALEXANDRIA | FX6683844 | BUCKNELL MANOR |
| OTHER | $349,900 | 2410 MARY BALDWIN DR | ALEXANDRIA | FX6685315 | BUCKNELL MANOR |
| PRICE | $379,900 | 6703 CAVALIER DR | ALEXANDRIA | FX6656432 | BUCKNELL MANOR |
| MEDIA | $549,900 | 7104 FORT HUNT RD | ALEXANDRIA | FX6734564 | BUCKNELL MANOR |
| PARTY | $574,900 | 1700 ROLLINS DR | ALEXANDRIA | FX6705265 | BUCKNELL MANOR |
| NEW | $340,000 | 3108 BURGUNDY RD | ALEXANDRIA | FX6750962 | BURGUNDY VILLAGE |
| OTHER | $517,500 | 6017 MAYFAIR LN | ALEXANDRIA | FX6725467 | BUSH HILL |
| MEDIA | $429,000 | 18 FENDALL AVE | ALEXANDRIA | AX6748942 | CAMERON KNOLLS |
| NEW | $2,495 | 400 CAMERON STATION BLVD #325 | ALEXANDRIA | AX6750674 | CAMERON STATION |
| NEW | $395,000 | 4950 BRENMAN PARK DR #309 | ALEXANDRIA | AX6750665 | CAMERON STATION |
| PRICE | $549,900 | 150 MARTIN LN | ALEXANDRIA | AX6738905 | CAMERON STATION |
| OTHER | $699,000 | 140 MARTIN LN | ALEXANDRIA | AX6733407 | CAMERON STATION |
| MEDIA | $199,900 | 5 CANTERBURY SQ #402 | ALEXANDRIA | AX6750329 | CANTERBURY SQUARE |
| PARTY | $859,900 | 1861 BALLENGER AVE | ALEXANDRIA | AX6712814 | CARLYLE CITY RESIDENCES |
| OTHER | $300,000 | 6611F JUPITER HILLS CIR #F | ALEXANDRIA | FX6706646 | CARR AT THE PINECREST |
| OTHER | $434,900 | 4308 FRANCONIA RD | ALEXANDRIA | FX6686305 | CC CARTER |
| OTHER | $4,200 | 418 EUILLE ST | ALEXANDRIA | AX6751040 | CHATHAM SQUARE |
| PARTY | $4,995 | 424 PENDLETON ST | ALEXANDRIA | AX6739609 | CHATHAM SQUARE |
| PARTY | $1,347,600 | 424 PENDLETON ST | ALEXANDRIA | AX6543734 | CHATHAM SQUARE |
| PRICE | $107,900 | 7980 AUDUBON AVE #C1 | ALEXANDRIA | FX6699598 | COLCHESTER TOWNE COND |
| NEW | $1,625 | 505 BRADDOCK RD E #501 | ALEXANDRIA | AX6750914 | COLECROFT |
| OTHER | $335,000 | 6603 NETTIES LN #1711 | ALEXANDRIA | FX6747440 | CONDO AT ISLAND CREEK |
| PRICE | $310,900 | 5300 LAROCHELLE CT | ALEXANDRIA | FX6648225 | D EVEREUX WEST |
| PARTY | $340,000 | 5218 MARTINIQUE LN | ALEXANDRIA | FX6670343 | D EVEREUX WEST |
| OTHER | $1,025 | 315 DEL RAY AVE E #A | ALEXANDRIA | AX6744983 | DEL RAY |
| PRICE | $1,600 | 7 OXFORD AVE E #1 | ALEXANDRIA | AX6746418 | DEL RAY |
| PRICE | $1,600 | 7 OXFORD AVE E #2 | ALEXANDRIA | AX6746422 | DEL RAY |
| OTHER | $2,000 | 208 DUNCAN AVE E #GROUND LEVEL | ALEXANDRIA | AX6750913 | DEL RAY |
| OTHER | $549,900 | 1 BELLEFONTE AVE W | ALEXANDRIA | AX6749069 | DEL RAY |
| PARTY | $569,900 | 2 OXFORD AVE E | ALEXANDRIA | AX6691970 | DEL RAY |
| OTHER | $649,000 | 2724 HEMLOCK AVE | ALEXANDRIA | AX6747662 | DEL RAY |
| MEDIA | $919,000 | 2313 COMMONWEALTH AVE | ALEXANDRIA | AX6651280 | DEL RAY |
| OTHER | $949,900 | 104 ALEXANDRIA AVE W | ALEXANDRIA | AX6739894 | DEL RAY |
| PRICE | $1,099,000 | 411 ALEXANDRIA AVE E | ALEXANDRIA | AX6623040 | DEL RAY |
| OTHER | $1,149,000 | 203 SPRING ST E | ALEXANDRIA | AX6740417 | DEL RAY |
| PRICE | $1,149,000 | 412 ALEXANDRIA AVE | ALEXANDRIA | AX6649721 | DEL RAY |
| OTHER | $549,900 | 707 DEVON PL | ALEXANDRIA | AX6737442 | DEMPSEY |
| OTHER | $389,900 | 10 FRENCH ST S | ALEXANDRIA | AX6676543 | DUKE GARDENS |
| OTHER | $749,500 | 3495 PAUL ST | ALEXANDRIA | FX6522598 | DUNLEIGH COURT |
| OTHER | $1,950 | 60 VAN DORN ST S #402 | ALEXANDRIA | AX6750117 | EOS 21 |
| MEDIA | $1,800 | 8 VAN DORN ST S #501 | ALEXANDRIA | AX6732807 | EOS TWENTY-ONE CONDOMINIUM |
| OTHER | $319,900 | 4850 EISENHOWER AVE #225 | ALEXANDRIA | AX6727402 | EXCHANGE AT VAN DORN |
| OTHER | $250,000 | 6017 PARK PL | ALEXANDRIA | FX6735251 | FAIR HAVEN |
| OTHER | $299,850 | 4200 KESWICK RD | ALEXANDRIA | FX6614522 | FAIRFIELD |
| PRICE | $332,305 | 8116 RUSSELL RD | ALEXANDRIA | FX6656657 | FAIRFIELD |
| OTHER | $369,000 | 4301 LAWRENCE ST | ALEXANDRIA | FX6679313 | FAIRFIELD |
| NEW | $2,200 | 4704 MINOR CIR | ALEXANDRIA | FX6750180 | FAIRLAND TOWNS |
| OTHER | $395,000 | 3827 INGALLS AVE #274 | ALEXANDRIA | AX6746226 | FAIRLINGTON TOWNE |
| OTHER | $229,000 | 730 FAYETTE ST S #21 | ALEXANDRIA | AX6748436 | FAYETTE COURT |
| OTHER | $629,900 | 2208 FORDHAM DR | ALEXANDRIA | FX6749525 | FORDHAM VILLAGE |
| OTHER | $2,150,000 | 602 FORDS LANDING WAY | ALEXANDRIA | AX6629022 | FORDS LANDING |
| OTHER | $334,775 | 102 ROBERTS LN #201 | ALEXANDRIA | AX6749217 | FORT ELLSWORTH |
| OTHER | $1,350 | 4600 DUKE ST #708 | ALEXANDRIA | AX6686590 | FORTY SIX HUNDRED |
| OTHER | $219,775 | 4600 DUKE ST #716 | ALEXANDRIA | AX6685943 | FORTY SIX HUNDRED |
| OTHER | $299,900 | 4600 DUKE ST #1531 | ALEXANDRIA | AX6522744 | FORTY SIX HUNDRED |
| NEW | $229,900 | 8332 BROCKHAM DR | ALEXANDRIA | FX6750318 | GEORGELAND VILLAGE |
| OTHER | $1,795,000 | 720 SOUTH VIEW TER | ALEXANDRIA | AX6194657 | GLENMORE |
| OTHER | $249,927 | 5300 HOLMES RUN #PH-13 | ALEXANDRIA | AX6693918 | GREENHOUSE |
| OTHER | $364,900 | 3416 CLAYBORNE AVE | ALEXANDRIA | FX6681124 | GROVETON HEIGHTS |
| OTHER | $425,000 | 3521 MEMORIAL ST | ALEXANDRIA | FX6748100 | GROVETON HEIGHTS |
| PARTY | $320,000 | 7131 HUNTLEY CREEK PL #53 | ALEXANDRIA | FX6633725 | GROVETON WOODS |
| OTHER | $600 | 0 CLOUDS MILL DR | ALEXANDRIA | FX6749801 | GUNNELL ESTATES |
| NEW | $985 | 200 PICKETT ST #215 | ALEXANDRIA | AX6750358 | HALLMARK |
| OTHER | $1,400 | 265 PICKETT ST S #101 | ALEXANDRIA | AX6749272 | HILLWOOD |
| OTHER | $750,000 | 2752 SAINT ELLIOTT CT | ALEXANDRIA | FX6739390 | HOLLAND HOLLOWS |
| OTHER | $389,900 | 5427 BARRISTER PL | ALEXANDRIA | AX6736371 | HOLLAND TOWNE |
| OTHER | $440,000 | 5442 BARRISTER PL | ALEXANDRIA | AX6745078 | HOLLAND TOWNE |
| OTHER | $468,000 | 7926 WELLINGTON RD | ALEXANDRIA | FX6746120 | HOLLIN HALL |
| OTHER | $749,000 | 2114 WHITEOAKS DR | ALEXANDRIA | FX6630576 | HOLLIN HILLS |
| OTHER | $699,000 | 1612 SHERWOOD HALL LN | ALEXANDRIA | FX6682996 | HOLLINDALE |
| OTHER | $389,900 | 3325 BEECHCLIFF DR | ALEXANDRIA | FX6748715 | HOLLY ACRES |
| PARTY | $236,500 | 3808 EDISON ST | ALEXANDRIA | AX6736440 | HUME SPRINGS |
| OTHER | $195,000 | 2059 HUNTINGTON AVE #704 | ALEXANDRIA | FX6550905 | HUNTING CREEK CLUB APTS |
| PRICE | $455,000 | 8203 CEDAR LANDING CT | ALEXANDRIA | FX6679272 | HUNTINGTON AT MT VERNON |
| MEDIA | $169,305 | 2624 WAGON DR #2-B | ALEXANDRIA | FX6748954 | HUNTINGTON CLUB |
| MEDIA | $175,000 | 2624 WAGON DR #310 | ALEXANDRIA | FX6744376 | HUNTINGTON CLUB |
| PRICE | $229,900 | 2612 FT FARNSWORTH RD #1C | ALEXANDRIA | FX6746122 | HUNTINGTON CLUB |
| PRICE | $259,900 | 6423 RICHMOND HWY #103 | ALEXANDRIA | FX6406075 | HUNTINGTON RUN |
| NEW | $2,800 | 2337 HUNTINGTON STATION CT | ALEXANDRIA | FX6750979 | HUNTINGTON STATION |
| OTHER | $2,350 | 7654 AUDUBON MEADOWS WAY | ALEXANDRIA | FX6749612 | HUNTLEY MEADOW |
| PRICE | $2,395 | 6723 DOROTHY GILES CT | ALEXANDRIA | FX6734915 | ISLAND CREEK |
| OTHER | $460,000 | 6616 HUNTER CREEK LN | ALEXANDRIA | FX6652473 | ISLAND CREEK |
| OTHER | $674,900 | 314 MONCURE DR | ALEXANDRIA | AX6691920 | JANNEY'S LANE--MONCURE AREA |
| OTHER | $315,000 | 6111 DECLARATION SQ #6111 | ALEXANDRIA | FX6583013 | JEFFERSON GREEN |
| OTHER | $309,900 | 618 FAYETTE ST S | ALEXANDRIA | AX6748684 | JEFFERSON HOMES |
| NEW | $1,600 | 2714 JEFFERSON DR | ALEXANDRIA | FX6750403 | JEFFERSON MANOR |
| OTHER | $257,900 | 5946 WILLIAMSBURG RD | ALEXANDRIA | FX6738854 | JEFFERSON MANOR |
| OTHER | $349,900 | 5816 KINGS HWY | ALEXANDRIA | FX6748675 | JEFFERSON MANOR |
| OTHER | $435,000 | 2734 FORT DR | ALEXANDRIA | FX6742799 | JEFFERSON MANOR |
| MEDIA | $534,900 | 5114 OLD MILL RD | ALEXANDRIA | FX6331815 | KEYS AND RUSSELL |
| OTHER | $280,000 | 6661 KINGS HWY | ALEXANDRIA | FX6750188 | KINGS HIGHWAY |
| PRICE | $280,900 | 6705 HARRISON LN | ALEXANDRIA | FX6733034 | KINGS HIGHWAY |
| OTHER | $1,950 | 6977 EARLSTON DR | ALEXANDRIA | FX6740180 | KINGSTOWNE |
| OTHER | $359,762 | 5945 DUNGENESS LN | ALEXANDRIA | FX6558245 | KINGSTOWNE |
| OTHER | $484,900 | 5238 BALLYCASTLE CIR | ALEXANDRIA | FX6745878 | KINGSTOWNE |
| PARTY | $549,500 | 6002 GOOD LION CT | ALEXANDRIA | FX6747665 | KINGSTOWNE |
| OTHER | $575,000 | 5286 SANDYFORD ST | ALEXANDRIA | FX6660619 | KINGSTOWNE |
| OTHER | $483,735 | 8231 GOVERNORS CT | ALEXANDRIA | FX6749926 | KIRK |
| PRICE | $519,000 | 6247 SHACKELFORD TER | ALEXANDRIA | FX6682541 | LANDMARK |
| NEW | $539,000 | 6615 MORNING RIDE CIR | ALEXANDRIA | FX6751037 | LANDSDOWNE |
| PRICE | $549,000 | 7817 MORNING GLEN LN | ALEXANDRIA | FX6521569 | LANDSDOWNE |
| OTHER | $897,000 | 4322 SANO ST | ALEXANDRIA | FX6738414 | LINCOLNIA HEIGHTS |
| PARTY | $415,000 | 1026 CHAMBLISS ST | ALEXANDRIA | AX6688077 | LINCOLNIA HILLS |
| OTHER | $589,900 | 4607 KLING DR | ALEXANDRIA | AX6746196 | LINCOLNIA HILLS |
| OTHER | $589,900 | 4607 KLING DR | ALEXANDRIA | FX6746137 | LINCOLNIA HILLS |
| OTHER | $279,900 | 6367 EIGHTH ST | ALEXANDRIA | FX6750176 | LITTLE RIVER VILLAGE |
| OTHER | $375,000 | 6412 WILLOWOOD LN | ALEXANDRIA | FX6742261 | LYNHILL |
| OTHER | $1,990 | 6017 BINGLEY RD | ALEXANDRIA | FX6731802 | MANCHESTER LAKES |
| OTHER | $895,000 | 2119 MARLBORO DR | ALEXANDRIA | AX6685764 | MARLBORO ESTATES |
| PRICE | $169,900 | 5909 QUANTRELL AVE #204 | ALEXANDRIA | AX6696321 | MAYFLOWER SQUARE |
| OTHER | $229,900 | 5911 MAYFLOWER CT #5911 | ALEXANDRIA | AX6745702 | MAYFLOWER SQUARE |
| PRICE | $269,900 | 2638 EAST SIDE DR | ALEXANDRIA | FX6620759 | MEMORIAL HEIGHTS |
| OTHER | $239,000 | 5903 MOUNT EAGLE DR #117 | ALEXANDRIA | FX6680433 | MONTEBELLO |
| PRICE | $249,500 | 5901 MOUNT EAGLE DR #617 | ALEXANDRIA | FX6649169 | MONTEBELLO |
| PRICE | $275,000 | 5903 MOUNT EAGLE DR #312 | ALEXANDRIA | FX6555373 | MONTEBELLO |
| OTHER | $370,000 | 5902 MOUNT EAGLE DR #1115 | ALEXANDRIA | FX6749139 | MONTEBELLO |
| OTHER | $2,395 | 1405 DADE LN | ALEXANDRIA | FX6751005 | MOUNT VERNON |
| PRICE | $649,000 | 4118 ROBERTSON BLVD | ALEXANDRIA | FX6659404 | MT VERNON GROVES |
| MEDIA | $1,700 | 2490 WINDBREAK DR | ALEXANDRIA | FX6750080 | MT VERNON SQUARE TOWNHOU |
| OTHER | $1,150,000 | 5108 REMINGTON DR | ALEXANDRIA | FX6578062 | MT VERNON TERRACE |
| PRICE | $245,900 | 8212 HOCKING PL | ALEXANDRIA | FX6682772 | MT VERNON VALLEY |
| PRICE | $285,000 | 8019 IMPERIAL ST | ALEXANDRIA | FX6639972 | MT VERNON VALLEY |
| OTHER | $699,450 | 8428 OLD MOUNT VERNON RD | ALEXANDRIA | FX6731746 | MT ZEPHYR |
| OTHER | $769,990 | 6027 MASONDALE RD | ALEXANDRIA | FX6740321 | NORTHAMPTON AT KINGSTOWNE |
| OTHER | $1,900 | 3101 HAMPTON DR #503 | ALEXANDRIA | AX6727700 | NORTHAMPTON PLACE |
| PARTY | $312,000 | 3101 HAMPTON DR #1316 | ALEXANDRIA | AX6598514 | NORTHAMPTON PLACE |
| OTHER | $1,295 | 101 HARVARD ST #4 | ALEXANDRIA | AX6654136 | OLD TOWN |
| OTHER | $1,495 | 610 MADISON ST #204 | ALEXANDRIA | AX6686942 | OLD TOWN |
| PARTY | $369,900 | 502 PAYNE ST N | ALEXANDRIA | AX6747871 | OLD TOWN |
| OTHER | $559,000 | 900 BERNARD ST | ALEXANDRIA | AX6744967 | OLD TOWN |
| OTHER | $560,000 | 517 WEST ST N | ALEXANDRIA | AX6739136 | OLD TOWN |
| OTHER | $575,000 | 530 ALFRED ST | ALEXANDRIA | AX6748958 | OLD TOWN |
| OTHER | $599,000 | 819 GREEN ST | ALEXANDRIA | AX6728007 | OLD TOWN |
| OTHER | $749,500 | 1020 ORONOCO ST | ALEXANDRIA | AX6723220 | OLD TOWN |
| OTHER | $899,999 | 718 QUEEN ST | ALEXANDRIA | AX6740139 | OLD TOWN |
| PRICE | $189,955 | 6301 STEVENSON AVE #704 | ALEXANDRIA | AX6682930 | OLYMPUS AT LANDMARK |
| OTHER | $924,500 | 5272 WINTER VIEW DR | ALEXANDRIA | FX6571659 | OVERLOOK |
| OTHER | $259,900 | 4550 STRUTFIELD LN #2302 | ALEXANDRIA | AX6700777 | PALAZZO AT PARK CENTER |
| OTHER | $260,000 | 4560 STRUTFIELD LN #1102 | ALEXANDRIA | AX6749095 | PALAZZO AT PARK CENTER |
| OTHER | $774,900 | 5921 RESERVOIR HEIGHTS AVE | ALEXANDRIA | FX6749938 | PALISADES THE |
| OTHER | $219,900 | 2500 VAN DORN ST N #1027 | ALEXANDRIA | AX6746904 | PARK PLACE |
| OTHER | $469,900 | 402 FAYETTE ST N | ALEXANDRIA | AX6740347 | PARKER GRAY HISTORIC DISTRICT |
| OTHER | $285,000 | 1102 VALLEY DR #605 | ALEXANDRIA | AX6733720 | PARKFAIRFAX |
| OTHER | $294,900 | 1927 QUAKER LN #203 | ALEXANDRIA | AX6739796 | PARKFAIRFAX |
| OTHER | $334,900 | 3709 HOLMES LN #506 | ALEXANDRIA | AX6747840 | PARKFAIRFAX |
| PRICE | $1,900 | 3912 BRYCE RD | ALEXANDRIA | FX6733814 | PARKLAWN |
| OTHER | $499,000 | 4404 BRADDOCK RD | ALEXANDRIA | FX6491458 | PINECREST |
| OTHER | $259,900 | 8064 SAINT ANNES CT | ALEXANDRIA | FX6732808 | PINEWOOD LAKE |
| PARTY | $90,000 | 8420 RICHMOND HWY #62 | ALEXANDRIA | FX6524578 | PINEWOOD SOUTH |
| NEW | $109,900 | 8424 RICHMOND HWY #83 | ALEXANDRIA | FX6750956 | PINEWOOD SOUTH |
| NEW | $245,000 | 1734 ABINGDON DR W #303 | ALEXANDRIA | AX6750796 | POTOWMACK CROSSING |
| OTHER | $2,200 | 8400 BOUND BROOK LN | ALEXANDRIA | FX6750779 | RIVERSIDE ESTATES |
| OTHER | $509,000 | 8318 BOUND BROOK LN | ALEXANDRIA | FX6302033 | RIVERSIDE ESTATES |
| PARTY | $565,000 | 1903 STIRRUP LN | ALEXANDRIA | FX6632154 | RIVERSIDE GARDENS |
| OTHER | $287,500 | 612 BASHFORD LN #1202 | ALEXANDRIA | AX6750016 | RIVERTON |
| OTHER | $829,900 | 3713 RIVERWOOD RD | ALEXANDRIA | FX6720588 | RIVERWOOD |
| OTHER | $1,295,000 | 35 LINDEN ST E | ALEXANDRIA | AX6725951 | ROSEMONT |
| OTHER | $587,900 | 16 BRADDOCK RD E | ALEXANDRIA | AX6741500 | ROSEMONT PARK |
| OTHER | $949,000 | 306 SPRING ST E | ALEXANDRIA | AX6699304 | ROSEMONT PARK |
| PRICE | $2,350 | 309 HOLLAND LN #332 | ALEXANDRIA | AX6673264 | ROYALTON |
| PRICE | $155,000 | 519 ARMISTEAD ST N #102 | ALEXANDRIA | AX6730761 | SAXONY SQUARE |
| OTHER | $135,000 | 431 ARMISTEAD ST #507 | ALEXANDRIA | AX6725829 | SEASONS |
| PRICE | $175,000 | 431 ARMISTEAD ST #501 | ALEXANDRIA | AX6744391 | SEASONS |
| OTHER | $1,050,000 | 808 SAINT STEPHENS RD | ALEXANDRIA | AX6678047 | SEMINARY RIDGE |
| OTHER | $279,500 | 2800 DARTMOUTH RD #3 | ALEXANDRIA | AX6642329 | SEMINARY WALK |
| OTHER | $130,000 | 7954 SILVERADA PL #128D | ALEXANDRIA | FX6708306 | SEQUOYAH |
| PRICE | $180,000 | 3946 MARIPOSA PL #54B | ALEXANDRIA | FX6740643 | SEQUOYAH |
| PARTY | $185,000 | 3809 REDONDO PL #18A | ALEXANDRIA | FX6730357 | SEQUOYAH |
| OTHER | $519,000 | 7934 BAYBERRY DR | ALEXANDRIA | FX6749420 | SHERWOOD HALL |
| OTHER | $550,000 | 117 SHOOTERS CT | ALEXANDRIA | AX6739166 | SHUTERS HILL |
| OTHER | $394,500 | 4716 HANRAHAN PL | ALEXANDRIA | FX6732100 | SKYVIEW PARK |
| OTHER | $1,600 | 6362 CHIMNEY WOOD CT | ALEXANDRIA | FX6697873 | SOUTH KINGS STATION |
| OTHER | $1,650 | 801 PITT ST S #229 | ALEXANDRIA | AX6750728 | ST ASAPH SQUARE |
| OTHER | $609,000 | 4642 LAMBERT DR | ALEXANDRIA | AX6707400 | STONEGATE |
| OTHER | $619,900 | 2534 GADSBY PL | ALEXANDRIA | AX6743657 | STONEGATE |
| MEDIA | $649,900 | 4603 LAMBERT PL | ALEXANDRIA | AX6750340 | STONEGATE |
| PRICE | $695,000 | 4600 LATROBE PL | ALEXANDRIA | AX6708490 | STONEGATE |
| PRICE | $415,900 | 4308 ROCK CREEK RD | ALEXANDRIA | FX6707328 | STONEYBROOKE |
| PARTY | $524,900 | 8903 STRATFORD LN | ALEXANDRIA | FX6732951 | STRATFORD LANDING |
| OTHER | $750,000 | 2408 WITTINGTON BLVD | ALEXANDRIA | FX6746073 | STRATFORD LANDING |
| MEDIA | $725,000 | 8700 PARRY LN | ALEXANDRIA | FX6740152 | STRATFORD ON THE POTOMAC |
| OTHER | $479,900 | 1024 HARRISON CIR | ALEXANDRIA | AX6732003 | SUMMERS GROVE |
| NEW | $2,000 | 6017 SUMNER RD | ALEXANDRIA | FX6750638 | SUMNER PARK |
| MEDIA | $524,900 | 6017 SUMNER RD | ALEXANDRIA | FX6750596 | SUMNER PARK |
| PRICE | $1,600 | 6001 CRAFT RD | ALEXANDRIA | FX6692332 | SUNNY RIDGE ESTATES |
| PRICE | $649,888 | 3601 PAUL ST | ALEXANDRIA | FX6732567 | SUNSET MANOR |
| OTHER | $509,000 | 8722 TALBOTT FARM DR | ALEXANDRIA | FX6657830 | TALBOTT |
| STATUS | $2,500 | 904 COMMONWEALTH AVE | ALEXANDRIA | AX6744572 | TEMPLE PARK |
| MEDIA | $1,200 | 8602 WALUTES CIR #B | ALEXANDRIA | FX6750710 | TERRACE TOWNE HOMES OF W |
| PARTY | $180,000 | 8874 WALUTES CIR | ALEXANDRIA | FX6610189 | TERRACE TOWNE HOMES OF W |
| PARTY | $1,895 | 181 REED AVE E #204 | ALEXANDRIA | AX6655325 | THE PRESTON |
| OTHER | $749,000 | 637 SAINT ASAPH ST S | ALEXANDRIA | AX6531298 | THOMAS SHELTON ESTATE |
| OTHER | $430,000 | 7033 SWAIN DR | ALEXANDRIA | FX6742470 | VALLEY VIEW |
| PRICE | $339,900 | 6165 MORNING GLORY RD | ALEXANDRIA | FX6627253 | VAN DORN VILLAGE |
| OTHER | $895,000 | 1209 BELLE VISTA DR | ALEXANDRIA | FX6708659 | VILLAMAY |
| OTHER | $239,900 | 6610 THE PKWY | ALEXANDRIA | FX6703521 | VIRGINIA HILLS |
| MEDIA | $349,000 | 127 INGRAM ST S | ALEXANDRIA | AX6751058 | WAKEFIELD |
| PRICE | $299,500 | 309 YOAKUM PKWY #309 | ALEXANDRIA | AX6724126 | WATERGATE AT LANDMARK |
| OTHER | $299,950 | 307 YOAKUM PKWY #323 | ALEXANDRIA | AX6682450 | WATERGATE AT LANDMARK |
| OTHER | $495,000 | 8603 CYRUS PL | ALEXANDRIA | FX6725558 | WAYNEWOOD |
| OTHER | $1,066,800 | 1111 LYNDALE DR | ALEXANDRIA | FX6748123 | WELLINGTON HEIGHTS |
| MEDIA | $2,950,000 | 912 CLIFTON DR | ALEXANDRIA | FX6380902 | WELLINGTON WOODS |
| OTHER | $175,000 | 3702 ROSSER ST #202 | ALEXANDRIA | FX6737889 | WESTBRIAR |
| OTHER | $725,000 | 1211 WAKE FOREST DR | ALEXANDRIA | FX6727202 | WESTGROVE |
| PARTY | $365,000 | 1015 VERNON ST | ALEXANDRIA | AX6750012 | WESTOVER |
| NEW | $650,000 | 3704 FORT HILL DR | ALEXANDRIA | FX6750872 | WILTON WOODS |
| OTHER | $369,900 | 6405 ROCKSHIRE ST | ALEXANDRIA | FX6550665 | WINDSOR PARK |
| OTHER | $509,000 | 5431 CHEYENNE KNOLL PL | ALEXANDRIA | FX6748541 | WINDY HILL AT LINCOLNIA |
| OTHER | $2,100 | 6063 ESTATES DR | ALEXANDRIA | FX6749648 | WOODFIELD ESTATES |
| OTHER | $1,200,000 | 3217 WOODLAND LN | ALEXANDRIA | FX6725740 | WOODLAND PARK |
| OTHER | $499,000 | 9123 BUCKNER RD | ALEXANDRIA | FX6412701 | WOODLAWN MANOR |
| OTHER | $255,000 | 5510 WOODLAWN MANOR CT | ALEXANDRIA | FX6589020 | WOODLAWN MEWS |
| MEDIA | $289,000 | 5513 WOODLAWN MANOR CT | ALEXANDRIA | FX6750655 | WOODLAWN MEWS |
| PRICE | $350,000 | 7252 STOVER DR | ALEXANDRIA | FX6707671 | WOODSTONE |
| OTHER | $355,000 | 7214 STOVER DR | ALEXANDRIA | FX6692427 | WOODSTONE |
| MEDIA | $369,950 | 7152 WESTFIELD CT | ALEXANDRIA | FX6748061 | WOODSTONE |
| OTHER | $699,940 | 1008 WYTHE ST | ALEXANDRIA | AX6694524 | WYTHE STREET TOWNHOMES |
| OTHER | $995,000 | 813 ROYAL ST S | ALEXANDRIA | AX6564098 | YATES GARDENS |
| OTHER | $140,000 | 3913 WOODHUE PL | ALEXANDRIA | FX6699869 | #NAME? |
Page 2




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.