Here are the listings that were added or changed on 5/08/08 - Page 1 of 4
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $2,800 | 1023 ROYAL ST N #316 | ALEXANDRIA | AX6744281 | ABINGDON ROW |
| OTHER | $315,000 | 6101 EDSALL RD #1604 | ALEXANDRIA | AX6749115 | ALEXANDRIA KNOLLS |
| PRICE | $335,000 | 7363 CRESTLEIGH CIR | ALEXANDRIA | FX6700793 | AMBERLEIGH |
| OTHER | $1,495,000 | 5462 ANNE LY LN | ALEXANDRIA | FX6593892 | ANNE LY ESTATES |
| PRICE | $480,000 | 669 COLUMBUS ST #669 | ALEXANDRIA | AX6731800 | ARCH HALL |
| PRICE | $179,999 | 308 ASHBY ST #308C | ALEXANDRIA | AX6678736 | AUBURN VILLAGE |
| OTHER | $499,750 | 6137 CINNAMON CT | ALEXANDRIA | FX6753520 | AUTUMN CHASE HUNT |
| OTHER | $289,000 | 7981 AVERY PARK CT | ALEXANDRIA | FX6701738 | AVERY PARK |
| PARTY | $696,000 | 1817 DUFFIELD LN | ALEXANDRIA | FX6750819 | BELLE HAVEN ON THE GREEN |
| PRICE | $265,900 | 6511 POTOMAC AVE #B1 | ALEXANDRIA | FX6723116 | BELLE VIEW |
| OTHER | $1,150 | 3230 28TH ST S #101 | ALEXANDRIA | FX6665826 | BOLLING BROOK |
| NEW | $180,000 | 3340 28TH ST #101 | ALEXANDRIA | AX6754168 | BOLLING BROOK |
| MEDIA | $565,000 | 2419 CENTRAL AVE | ALEXANDRIA | AX6753541 | BRADDOCK HEIGHTS |
| PARTY | $320,000 | 5518 SHELDON DR | ALEXANDRIA | FX6729429 | BREN MAR PARK |
| PRICE | $439,000 | 5509 GWYN PL | ALEXANDRIA | FX6730910 | BREN MAR PARK |
| MEDIA | $284,900 | 2503 OBERLIN DR | ALEXANDRIA | FX6754531 | BUCKNELL HEIGHTS |
| PRICE | $549,900 | 1807 ROLLINS DR | ALEXANDRIA | FX6739949 | BUCKNELL MANOR |
| OTHER | $189,000 | 5613 FRANCONIA RD #301 | ALEXANDRIA | FX6544763 | BURBERRY COURT |
| PARTY | $1,625 | 5606 NORTON RD | ALEXANDRIA | FX6666686 | BURGUNDY VILLAGE |
| PARTY | $390,000 | 3101 ELMWOOD DR | ALEXANDRIA | FX6748126 | BURGUNDY VILLAGE |
| OTHER | $320,000 | 3916 DUKE ST | ALEXANDRIA | AX6752299 | CAMERON |
| MEDIA | $379,500 | 5112 DONOVAN DR #308 | ALEXANDRIA | AX6744746 | CAMERON STATION |
| MEDIA | $499,900 | 4950 BRENMAN PARK DR #401 | ALEXANDRIA | AX6740132 | CAMERON STATION |
| OTHER | $545,000 | 5104 GRIMM DR | ALEXANDRIA | AX6712918 | CAMERON STATION |
| OTHER | $599,000 | 5101 GARDNER DR | ALEXANDRIA | AX6662451 | CAMERON STATION |
| MEDIA | $975,000 | 5155 CALIFORNIA LN | ALEXANDRIA | AX6734380 | CAMERON STATION |
| PARTY | $185,000 | 8 CANTERBURY SQ #304 | ALEXANDRIA | AX6734217 | CANTERBURY SQUARE |
| OTHER | $2,250 | 2151 JAMIESON AVE #501 | ALEXANDRIA | AX6731670 | CARLYLE TOWERS |
| PRICE | $259,110 | 6605I JUPITER HILLS CIR #I | ALEXANDRIA | FX6625641 | CARR AT THE PINECREST |
| OTHER | $1,249,900 | 510 COLUMBUS ST | ALEXANDRIA | AX6754277 | CARRIAGE WORKS |
| OTHER | $1,249,900 | 508 COLUMBUS ST | ALEXANDRIA | AX6753920 | CARRIAGE WORKS |
| PRICE | $3,500 | 417 EUILLE ST | ALEXANDRIA | AX6746365 | CHATHAM SQUARE |
| OTHER | $124,900 | 7991 AUDUBON AVE #101 | ALEXANDRIA | FX6622487 | COLCHESTER TOWNE COND |
| NEW | $1,750 | 505 BRADDOCK RD E #101 | ALEXANDRIA | AX6753678 | COLECROFT |
| OTHER | $425,000 | 224 MONROE AVE E | ALEXANDRIA | AX6727246 | COTTAGE PARK |
| OTHER | $469,000 | 1413 MOUNT VERNON AVE | ALEXANDRIA | AX6678761 | DEL RAY |
| OTHER | $649,000 | 2724 HEMLOCK AVE | ALEXANDRIA | AX6747662 | DEL RAY |
| OTHER | $795,000 | 107 WINDSOR AVE E | ALEXANDRIA | AX6672140 | DEL RAY |
| MEDIA | $560,000 | 3784 ELMWOOD TOWNE WAY | ALEXANDRIA | FX6754023 | ELMWOOD |
| MEDIA | $250,000 | 8515 ENGLESIDE ST | ALEXANDRIA | FX6743556 | ENGLESIDE |
| OTHER | $1,375 | 6076A ESSEX HOUSE SQ #A | ALEXANDRIA | FX6748287 | ESSEX HOUSE |
| OTHER | $299,900 | 6108 ESSEX HOUSE SQ #B | ALEXANDRIA | FX6694012 | ESSEX HOUSE |
| MEDIA | $1,750 | 4850 EISENHOWER AVE #202 | ALEXANDRIA | AX6753884 | EXCHANGE AT VAN DORN |
| PRICE | $324,950 | 4850 EISENHOWER AVE #202 | ALEXANDRIA | AX6651220 | EXCHANGE AT VAN DORN |
| PARTY | $250,000 | 2306 FORT DR | ALEXANDRIA | FX6752021 | FAIR HAVEN |
| PARTY | $349,900 | 2515 JAMAICA DR | ALEXANDRIA | FX6574072 | FAIR HAVEN |
| NEW | $309,999 | 8001 RUSSELL RD | ALEXANDRIA | FX6754790 | FAIRFIELD |
| OTHER | $874,900 | 5005 RIDGEWOOD RD | ALEXANDRIA | FX6692460 | FAIRLAND |
| OTHER | $2,200 | 4704 MINOR CIR | ALEXANDRIA | FX6750180 | FAIRLAND TOWNS |
| OTHER | $480,000 | 4704 MINOR CIR | ALEXANDRIA | FX6658535 | FAIRLAND TOWNS |
| OTHER | $1,550 | 3743 JASON AVE #72 | ALEXANDRIA | AX6753510 | FAIRLINGTON TOWNE |
| MEDIA | $3,200 | 6515 SOUTH KINGS HWY | ALEXANDRIA | FX6751908 | FAIRVIEW |
| PRICE | $174,900 | 2241 FARRINGTON AVE #04-301 | ALEXANDRIA | FX6637423 | FARRINGTON PLACE |
| OTHER | $629,900 | 2208 FORDHAM DR | ALEXANDRIA | FX6749525 | FORDHAM VILLAGE |
| OTHER | $4,295 | 702 UNION ST S | ALEXANDRIA | AX6752001 | FORDS LANDING |
| NEW | $819,000 | 31 ALEXANDER ST | ALEXANDRIA | AX6754767 | FORDS LANDING |
| OTHER | $334,775 | 102 ROBERTS LN #201 | ALEXANDRIA | AX6749217 | FORT ELLSWORTH |
| PARTY | $1,350 | 4600 DUKE ST #708 | ALEXANDRIA | AX6686590 | FORTY SIX HUNDRED |
| PARTY | $195,000 | 4600 DUKE ST #708 | ALEXANDRIA | AX6628196 | FORTY SIX HUNDRED |
| OTHER | $1,750 | 301 BEAUREGARD ST N #916 | ALEXANDRIA | AX6754777 | FOUNTAINS |
| MEDIA | $878,000 | 512 HILLTOP TER | ALEXANDRIA | AX6731498 | GEORGE WASHINGTON PARK |
| OTHER | $1,750 | 6438 GILDAR ST | ALEXANDRIA | FX6740931 | GEORGETOWN WOODS |
| OTHER | $1,795,000 | 720 VIEW TER S | ALEXANDRIA | AX6194657 | GLENMORE |
| MEDIA | $599,900 | 5769 GOVERNORS POND CIR | ALEXANDRIA | FX6704609 | GOVERNORS GROVE |
| OTHER | $555,000 | 6209 MARILYN DR | ALEXANDRIA | FX6675207 | GREEN MEADOW |
| OTHER | $255,000 | 3218 GROVETON ST | ALEXANDRIA | FX6513054 | GROVETON HEIGHTS |
| OTHER | $795,000 | 15 WILKES ST #47 | ALEXANDRIA | AX6748063 | HARBORSIDE |
| OTHER | $520,000 | 5915 VALLEY VIEW DR | ALEXANDRIA | FX6542300 | HEBRON PARK |
| MEDIA | $699,000 | 1612 SHERWOOD HALL LN | ALEXANDRIA | FX6682996 | HOLLINDALE |
| OTHER | $3,000 | 3357 BEECHCLIFF DR | ALEXANDRIA | FX6752665 | HOLLY ACRES |
| OTHER | $405,000 | 3394 BEECHCLIFF DR | ALEXANDRIA | FX6626186 | HOLLY ACRES |
| OTHER | $525,000 | 928 ALFRED ST | ALEXANDRIA | AX6754319 | HUNTING CREEK |
| OTHER | $1,100 | 2059 HUNTINGTON AVE #612 | ALEXANDRIA | FX6703440 | HUNTING CREEK CLUB APTS |
| OTHER | $418,000 | 2746 CARTER FARM CT | ALEXANDRIA | FX6657336 | HUNTINGTON AT MT VERNON |
| PARTY | $199,900 | 2620 FORT FARNSWORTH RD #1B | ALEXANDRIA | FX6660748 | HUNTINGTON CLUB |
| OTHER | $649,900 | 6210 GENTLE LN | ALEXANDRIA | FX6724679 | HUNTINGTON FOREST |
| NEW | $219,900 | 6211 RICHMOND HWY | ALEXANDRIA | FX6753686 | HUNTINGTON METRO |
| NEW | $2,195 | 7552 GREY GOOSE WAY | ALEXANDRIA | FX6754313 | HUNTLEY MEADOWS |
| OTHER | $569,900 | 7531 LINDBERG DR | ALEXANDRIA | FX6692635 | HUNTLEY MEADOWS |
| OTHER | $2,095 | 6605 PATENT PARISH LN | ALEXANDRIA | FX6752261 | ISLAND CREEK |
| OTHER | $489,500 | 6741 ROYAL THOMAS WAY | ALEXANDRIA | FX6723635 | ISLAND CREEK |
| OTHER | $674,900 | 314 MONCURE DR | ALEXANDRIA | AX6691920 | JANNEY'S LANE--MONCURE AREA |
| PRICE | $299,900 | 5816 KINGS HWY | ALEXANDRIA | FX6748675 | JEFFERSON MANOR |
| OTHER | $795,000 | 6032 HEATHERINGTON PL | ALEXANDRIA | FX6657492 | KENDRICK |
| PARTY | $534,900 | 5114 OLD MILL RD | ALEXANDRIA | FX6331815 | KEYS AND RUSSELL |
| MEDIA | $2,400 | 6219 GENTLE LN | ALEXANDRIA | FX6748492 | KINGS LANDING |
| NEW | $1,750 | 6007 OLD STRATFORD CT | ALEXANDRIA | FX6754031 | KINGSTOWNE |
| NEW | $1,995 | 7488 DIGBY GRN | ALEXANDRIA | FX6754071 | KINGSTOWNE |
| OTHER | $2,300 | 6640 FROST LAKE LN | ALEXANDRIA | FX6684187 | KINGSTOWNE |
| OTHER | $398,000 | 6107 JOUST LN | ALEXANDRIA | FX6738931 | KINGSTOWNE |
| OTHER | $468,900 | 7317 MALLORY LN | ALEXANDRIA | FX6633147 | KINGSTOWNE |
| PRICE | $469,900 | 5986 WESCOTT HILLS WAY | ALEXANDRIA | FX6712195 | KINGSTOWNE |
| OTHER | $549,500 | 6002 GOOD LION CT | ALEXANDRIA | FX6747665 | KINGSTOWNE |
| PARTY | $575,000 | 6699 SCOTTSWOOD ST | ALEXANDRIA | FX6695964 | KINGSTOWNE |
| MEDIA | $749,950 | 6307 ALDERMAN DR | ALEXANDRIA | FX6754304 | KINGSTOWNE |
| MEDIA | $769,000 | 5694 TOWER HILL CIR | ALEXANDRIA | FX6578684 | KINGSTOWNE |
| PARTY | $699,900 | 5208 CALABRIA CT | ALEXANDRIA | FX6727516 | LAKE D EVEREUX |
| OTHER | $2,500 | 7813 MORNING GLEN LN | ALEXANDRIA | FX6754237 | LANDSDOWNE |
| PRICE | $345,900 | 6551 OLD CARRIAGE LN | ALEXANDRIA | FX6741416 | LANDSDOWNE |
| MEDIA | $415,000 | 8016 SKY BLUE DR | ALEXANDRIA | FX6752597 | LANDSDOWNE |
| MEDIA | $539,000 | 6615 MORNING RIDE CIR | ALEXANDRIA | FX6751037 | LANDSDOWNE |
| PARTY | $415,000 | 1026 CHAMBLISS ST | ALEXANDRIA | AX6688077 | LINCOLNIA HILLS |
| OTHER | $589,900 | 4607 KLING DR | ALEXANDRIA | FX6746137 | LINCOLNIA HILLS |
| OTHER | $589,900 | 4607 KLING DR | ALEXANDRIA | AX6746196 | LINCOLNIA HILLS |
| MEDIA | $415,000 | 5129 BEAUREGARD ST | ALEXANDRIA | FX6747432 | LINCOLNIA MEWS |
| PARTY | $379,900 | 6457 EIGHTH | ALEXANDRIA | FX6663099 | LINCOLNIA PARK |
| MEDIA | $426,888 | 573 NELSON AVE | ALEXANDRIA | AX6748972 | LINDEN GARDENS |
| OTHER | $375,000 | 6412 WILLOWOOD LN | ALEXANDRIA | FX6742261 | LYNHILL |
| PRICE | $237,500 | 501 SLATERS LN #110 | ALEXANDRIA | AX6678803 | MARINA TOWERS |
| PRICE | $479,500 | 501 SLATERS LN #403 | ALEXANDRIA | AX6549699 | MARINA TOWERS |
| PRICE | $698,057 | 501 SLATERS LN #1122 | ALEXANDRIA | AX6680398 | MARINA TOWERS |
| MEDIA | $225,000 | 418 ARMISTEAD N #T-2 | ALEXANDRIA | AX6741023 | MAYFLOWER SQUARE |
| OTHER | $539,000 | 1303 QUINCY ST | ALEXANDRIA | AX6724648 | MCKENZIE LEWIS PROPERTY |
| NEW | $224,900 | 2622 GROVETON ST | ALEXANDRIA | FX6754753 | MEMORIAL HEIGHTS |
| OTHER | $1,750 | 5902 MOUNT EAGLE DR #1216 | ALEXANDRIA | FX6708498 | MONTEBELLO |
| MEDIA | $285,000 | 5904 MOUNT EAGLE DR #503 | ALEXANDRIA | FX6752576 | MONTEBELLO |
| PARTY | $1,900 | 8280 JAKE PL | ALEXANDRIA | FX6752117 | MOUNT VEE MANOR |
| PARTY | $390,000 | 8280 JAKE PL | ALEXANDRIA | FX6634317 | MOUNT VEE MANOR |
| PRICE | $299,000 | 8513 TOWNE MANOR CT | ALEXANDRIA | FX6590619 | MOUNT VERNON TOWNES |
| PARTY | $1,550 | 5818 TILBURY RD #B | ALEXANDRIA | FX6737363 | MT HEBRON PARK |
| OTHER | $699,450 | 8428 OLD MOUNT VERNON RD | ALEXANDRIA | FX6731746 | MT ZEPHYR |
| NEW | $365,500 | 8134 NORWOOD DR | ALEXANDRIA | FX6753833 | MT. VERNON WOODS |
| PRICE | $349,900 | 6409 14TH ST | ALEXANDRIA | FX6639105 | NEW ALEXANDRIA |
| PRICE | $499,900 | 6415 FOURTEENTH ST | ALEXANDRIA | FX6741317 | NEW ALEXANDRIA |
| PARTY | $1,450 | 3101 HAMPTON DR #1206 | ALEXANDRIA | AX6698421 | NORTHAMPTON PLACE |
| OTHER | $1,850 | 113 FAIRFAX ST N | ALEXANDRIA | AX6747447 | OLD TOWN |
| OTHER | $2,150 | 213 RAMSEY ALY | ALEXANDRIA | AX6753009 | OLD TOWN |
| OTHER | $1,499,000 | 221 PITT ST S | ALEXANDRIA | AX6695160 | OLD TOWN |
| OTHER | $3,495,000 | 1011 WASHINGTON ST #63 | ALEXANDRIA | AX6588086 | OLD TOWN |
| MEDIA | $369,000 | 715 WASHINGTON S #A-33 | ALEXANDRIA | AX6754600 | OLD TOWN GARDENS |
| OTHER | $489,000 | 1604A HUNTING CREEK DR #45 | ALEXANDRIA | AX6629862 | OLD TOWN GREENS |
| OTHER | $729,000 | 1112 DUKE ST | ALEXANDRIA | AX6752867 | OLD TOWN VILLAGE |
| OTHER | $865,000 | 320 FAYETTE ST S | ALEXANDRIA | AX6747928 | OLD TOWN VILLAGE |
| MEDIA | $234,900 | 6301 STEVENSON AVE #1210 | ALEXANDRIA | AX6660717 | OLYMPUS AT LANDMARK |
| PRICE | $1,300 | 4551 STRUTFIELD LN #4212 | ALEXANDRIA | AX6621080 | PALAZZO AT PARK CENTER |
| NEW | $259,900 | 4561 STRUTFIELD LN #3417 | ALEXANDRIA | AX6754804 | PALAZZO AT PARK CENTER |
| PARTY | $279,000 | 4551 STRUTFIELD LN #4224 | ALEXANDRIA | AX6700705 | PALAZZO AT PARK CENTER |
| OTHER | $279,000 | 4551 STRUTFIELD LN #4323 | ALEXANDRIA | AX6583792 | PALAZZO AT PARK CENTER |
| PRICE | $339,000 | 4551 STRUTFIELD LN #4203 | ALEXANDRIA | AX6753801 | PALAZZO AT PARK CENTER |
| MEDIA | $734,900 | 5827 COLFAX AVE | ALEXANDRIA | FX6748128 | PALISADES THE |
| NEW | $1,750 | 3219 VALLEY DR #712 | ALEXANDRIA | AX6754278 | PARK FAIRFAX |
| NEW | $250,000 | 2500 VAN DORN ST N #227 | ALEXANDRIA | AX6754355 | PARK PLACE |
| PARTY | $333,000 | 3756 GUNSTON RD #904 | ALEXANDRIA | AX6739044 | PARKFAIRFAX |
| OTHER | $300,000 | 6220 YELLOWSTONE DR | ALEXANDRIA | FX6588969 | PARKLAWN |
| OTHER | $359,000 | 6318 EVERGLADES DR | ALEXANDRIA | FX6660521 | PARKLAWN |
| PRICE | $254,700 | 1425B VAN DORN ST N #1425-B | ALEXANDRIA | AX6746851 | PARKSIDE AT ALEXANDRIA |
| NEW | $270,000 | 1469A VAN DORN ST N #1469A | ALEXANDRIA | AX6754373 | PARKSIDE AT ALEXANDRIA |
| PARTY | $289,999 | 1643 VAN DORN ST N #1643 B | ALEXANDRIA | FX6601844 | PARKSIDE AT ALEXANDRIA |
| OTHER | $195,000 | 5340 HOLMES RUN PKWY #1102 | ALEXANDRIA | AX6699994 | PAVILION ON THE PARK |
| OTHER | $289,900 | 5340 HOLMES RUN PKWY #315 | ALEXANDRIA | AX6634617 | PAVILION ON THE PARK |
| OTHER | $248,900 | 8116 LAKEPARK DR | ALEXANDRIA | FX6663813 | PINEWOOD LAKE |
| OTHER | $274,900 | 8182 FERNLAKE CT | ALEXANDRIA | FX6685648 | PINEWOOD LAKE |
| OTHER | $319,900 | 4309 CEDARLAKE CT | ALEXANDRIA | FX6754699 | PINEWOOD LAKE |
| OTHER | $332,500 | 4400 LONGWORTHE SQ | ALEXANDRIA | FX6682889 | PINEWOOD LAKE |
| OTHER | $350,000 | 4324 BIRCHLAKE CT | ALEXANDRIA | FX6674330 | PINEWOOD LAKE |
| OTHER | $1,452,735 | 8709 FORT HUNT RD | ALEXANDRIA | FX6477293 | PLYMOUTH HAVEN |
| OTHER | $499,000 | 8817 VERNON VIEW DR | ALEXANDRIA | FX6740872 | POTOMAC VALLEY |
| OTHER | $500,000 | 8804 VERNON VIEW DR | ALEXANDRIA | FX6752386 | POTOMAC VALLEY |
| OTHER | $574,900 | 8836 CAMFIELD DR | ALEXANDRIA | FX6740403 | POTOMAC VALLEY |
| NEW | $235,000 | 1730 ABINGDON W #1730-T | ALEXANDRIA | AX6754604 | POTOWMACK CROSSING |
| PRICE | $494,900 | 6401 LITTLE POTTERS LN | ALEXANDRIA | FX6725502 | POTTERS GLEN |
| MEDIA | $529,000 | 3918 TANEY AVE | ALEXANDRIA | AX6683894 | QUAKER PARK ESTATES |
| OTHER | $330,000 | 4009 IVANHOE LN | ALEXANDRIA | FX6652013 | RIDGE VIEW |
| OTHER | $648,000 | 5406 EDSALL RIDGE PL | ALEXANDRIA | FX6754723 | RIDGES AT EDSALL |
| PARTY | $509,000 | 8318 BOUND BROOK LN | ALEXANDRIA | FX6302033 | RIVERSIDE ESTATES |
| OTHER | $287,500 | 612 BASHFORD LN #1202 | ALEXANDRIA | AX6750016 | RIVERTON |
| PRICE | $599,999 | 3805 RIVERWOOD RD | ALEXANDRIA | FX6622133 | RIVERWOOD |
| PARTY | $829,900 | 3713 RIVERWOOD RD | ALEXANDRIA | FX6720588 | RIVERWOOD |
| OTHER | $320,000 | 4605 APPLE TREE DR | ALEXANDRIA | FX6748141 | ROSE HILL FARM |
| PRICE | $399,900 | 6401 MAY BLVD | ALEXANDRIA | FX6680134 | ROSE HILL FARM |
| OTHER | $1,295,000 | 35 LINDEN ST E | ALEXANDRIA | AX6725951 | ROSEMONT |
| OTHER | $394,900 | 6055 CROWN ROYAL CIR | ALEXANDRIA | FX6705545 | RUNNYMEADE |
| PRICE | $434,950 | 6051 HEATHERWOOD DR | ALEXANDRIA | FX6732632 | RUNNYMEADE |
| PRICE | $140,000 | 519 ARMISTEAD ST N #102 | ALEXANDRIA | AX6730761 | SAXONY SQUARE |
| PARTY | $225,000 | 5831 QUANTRELL #T-10 | ALEXANDRIA | AX6637514 | SEASONS |
| OTHER | $389,900 | 2688 CENTENNIAL CT #47 | ALEXANDRIA | AX6753495 | SEMINARY HEIGHTS |
| OTHER | $219,900 | 6300 STEVENSON AVE #1005 | ALEXANDRIA | AX6724372 | SENTINEL OF LANDMARK |
| PRICE | $149,900 | 3891 MANZANITA PL #59E | ALEXANDRIA | FX6599990 | SEQUOYAH |
| PRICE | $154,900 | 8040 PANTANO PL #1 | ALEXANDRIA | FX6613864 | SEQUOYAH |
| PRICE | $170,000 | 3946 MARIPOSA PL #54B | ALEXANDRIA | FX6740643 | SEQUOYAH |
| OTHER | $285,000 | 3838 MIRAMONTE PL | ALEXANDRIA | FX6469790 | SEQUOYAH |
| NEW | $2,300 | 8477 HALLIE ROSE ST #8477 | ALEXANDRIA | FX6754093 | SKYVIEW |
| PRICE | $304,900 | 7528B COXTON CT #98 | ALEXANDRIA | FX6732932 | SOUTH MEADOWS |
| OTHER | $2,795 | 4642 KNIGHT PL | ALEXANDRIA | AX6752235 | STONEGATE |
| OTHER | $599,900 | 4636 KEMP CT | ALEXANDRIA | AX6670113 | STONEGATE |
| OTHER | $619,900 | 2534 GADSBY PL | ALEXANDRIA | AX6743657 | STONEGATE |
| OTHER | $750,000 | 2408 WITTINGTON BLVD | ALEXANDRIA | FX6746073 | STRATFORD LANDING |
| PARTY | $694,900 | 8424 PORTER LN | ALEXANDRIA | FX6741663 | STRATFORD ON THE POTOMAC |
| PRICE | $297,713 | 7508 ASHBY LN #B | ALEXANDRIA | FX6686324 | STRATFORD PLACE AT KINGS |
| MEDIA | $485,000 | 1004 HARRISON CIR | ALEXANDRIA | AX6754605 | SUMMERS GROVE |
| OTHER | $2,000 | 6017 SUMNER RD | ALEXANDRIA | FX6750638 | SUMNER PARK |
| MEDIA | $649,888 | 3601 PAUL ST | ALEXANDRIA | FX6732567 | SUNSET MANOR |
| OTHER | $264,900 | 805 HOWARD ST N #342 | ALEXANDRIA | AX6676147 | THE PLAZA |
| MEDIA | $2,900 | 309 HOLLAND LN #321 | ALEXANDRIA | AX6748536 | THE ROYALTON |
| MEDIA | $579,900 | 535 TOBACCO QUAY | ALEXANDRIA | AX6753782 | TOBACCO QUAY |
| OTHER | $1,300 | 5515 DORSET DR #VARIES | ALEXANDRIA | AX6372172 | TOWN SQUARE AT MILLBROOK |
| OTHER | $1,550 | 5515 DORSET DR #VARIES | ALEXANDRIA | AX6372184 | TOWN SQUARE AT MILLBROOK |
| OTHER | $1,550 | 5515 DORSET DR #VARIES | ALEXANDRIA | AX6372193 | TOWN SQUARE AT MILLBROOK |
| OTHER | $1,700 | 5515 DORSET DR #VARIES | ALEXANDRIA | AX6372175 | TOWN SQUARE AT MILLBROOK |
| OTHER | $2,170 | 5515 DORSET DR #VARIES | ALEXANDRIA | AX6372205 | TOWN SQUARE AT MILLBROOK |
| OTHER | $2,310 | 5515 DORSET DR #VARIES | ALEXANDRIA | AX6372197 | TOWN SQUARE AT MILLBROOK |
| PRICE | $489,000 | 3867 EISENHOWER AVE | ALEXANDRIA | AX6688524 | TOWNES AT CAMERON PARKE |
| MEDIA | $519,999 | 104 MEADOWS LN | ALEXANDRIA | AX6748873 | TOWNES AT CAMERON PARKE |
| OTHER | $950 | 5612 BISMACH DR #101 | ALEXANDRIA | FX6751736 | VALLEY PARK |
| OTHER | $2,300 | 6024 KATELYN CT | ALEXANDRIA | FX6742185 | VAN DORN STATION |
| OTHER | $359,900 | 6017 GOLDENROD CT | ALEXANDRIA | FX6733888 | VAN DORN VILLAGE |
| PARTY | $500,000 | 3788 MARY EVELYN WAY | ALEXANDRIA | FX6747596 | VERNON HEIGHTS |
| PARTY | $249,900 | 8702 VILLAGE GREEN CT | ALEXANDRIA | FX6593104 | VILLAGES OF MOUNT VERNON |
| PARTY | $165,000 | 5804A VILLAGE GREEN DR #03/580 | ALEXANDRIA | FX6645574 | VILLAGES THE |
| OTHER | $309,900 | 6515 BERKSHIRE DR | ALEXANDRIA | FX6749547 | VIRGINIA HILLS |
| NEW | $499,900 | 6400 VIRGINIA HILLS AVENUE | ALEXANDRIA | FX6754326 | VIRGINIA HILLS |
| MEDIA | $414,900 | 3004 MOUNT VERNON AVE | ALEXANDRIA | AX6610023 | WARWICK VILLAGE |
| MEDIA | $255,700 | 205 YOAKUM PKWY #323 | ALEXANDRIA | AX6745982 | WATERGATE AT LANDMARK |
| NEW | $259,000 | 205 YOAKUM PKWY #1816 | ALEXANDRIA | AX6754038 | WATERGATE AT LANDMARK |
| MEDIA | $283,800 | 205 YOAKUM PKWY #321 | ALEXANDRIA | AX6745996 | WATERGATE AT LANDMARK |
| OTHER | $299,950 | 307 YOAKUM PKWY #323 | ALEXANDRIA | AX6682450 | WATERGATE AT LANDMARK |
| NEW | $325,000 | 205 YOAKUM PKWY #1512 | ALEXANDRIA | AX6753973 | WATERGATE AT LANDMARK |
| OTHER | $624,900 | 8509 CROWN PL | ALEXANDRIA | FX6749270 | WAYNEWOOD |
| OTHER | $659,900 | 1102 WAYNEWOOD BLVD | ALEXANDRIA | FX6753515 | WAYNEWOOD |
| OTHER | $675,000 | 1004 WAYNEWOOD BLVD | ALEXANDRIA | FX6691661 | WAYNEWOOD |
| OTHER | $884,900 | 909 DANTON LN | ALEXANDRIA | FX6742195 | WAYNEWOOD |
| OTHER | $729,000 | 1010 WYTHE ST | ALEXANDRIA | AX6747504 | WEST WYTHE PAYNE |
| PRICE | $171,000 | 3702 ROSSER ST #202 | ALEXANDRIA | FX6737889 | WESTBRIAR |
| PARTY | $549,500 | 7217 WICKFORD DR | ALEXANDRIA | FX6747269 | WICKFORD |
| OTHER | $969,500 | 502 FAYETTE ST S | ALEXANDRIA | AX6723179 | WILKES CORNER |
| OTHER | $509,000 | 5431 CHEYENNE KNOLL PL | ALEXANDRIA | FX6748541 | WINDY HILL AT LINCOLNIA |
| OTHER | $1,300,000 | 9320 LUDGATE DR | ALEXANDRIA | FX6749137 | WYCLIFFE ON THE POTOMAC |
Page 2




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.