Here are the listings that were added or changed on 09-29-2008 Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $950 | 426 ARMISTEAD ST N #201 | ALEXANDRIA | AX6831798 | MAYFLOWER SQUARE |
| DOMP | $1,075 | 6816 JEROME ST | SPRINGFIELD | FX6885272 | LOISDALE ESTATES |
| OTHER | $1,095 | 8666 WALUTES CIRCLE | ALEXANDRIA | FX6882361 | TERRACE TOWNE HOMES OF WOODLAWN |
| OTHER | $1,095 | 5801 QUANTRELL AVE #306 | ALEXANDRIA | AX6831977 | THE SEASONS |
| PRICE | $1,100 | 12906 GRAYS POINTE RD | FAIRFAX | FX6831396 | GRAYS POINTE |
| MEDIA | $1,100 | 1301 SPRINGTIDE PL | HERNDON | FX6865104 | FOUR SEASONS REGIME |
| OTHER | $1,175 | 2030 ROYAL FERN CT #12/1A | RESTON | FX6878195 | SOUTHGATE |
| OTHER | $1,200 | 13610 FLORIS ST | HERNDON | FX6873064 | MOUNTAIN VIEW |
| OTHER | $1,200 | 7661 PROVINCIAL DR #212 | MC LEAN | FX6884404 | COLONIES THE |
| OTHER | $1,200 | 1667 PARKCREST CIR #300 | RESTON | FX6879376 | BENTANA PARK |
| NEW | $1,200 | 2726 GALLOWS RD #901 | VIENNA | FX6885776 | WILTON HOUSE |
| OTHER | $1,225 | 2056 ROYAL FERN CT #25/2B | RESTON | FX6884562 | SOUTHGATE |
| OTHER | $1,250 | 6445 BIRCH LEAF CT #6445 | BURKE | FX6873364 | KEENE MILL WOODS |
| PARTY | $1,300 | 6602J 10TH ST #J | ALEXANDRIA | FX6848654 | BELLE VIEW |
| MEDIA | $1,300 | 12913 CENTRE PARK CIR #408 | HERNDON | FX6883305 | BRYSON AT WOODLAND PARK |
| OTHER | $1,300 | 2207 LOFTY HEIGHTS PL | RESTON | FX6880760 | RESTON |
| OTHER | $1,350 | 1930 BIRCH RD | MCLEAN | FX6865652 | CHESTERBROOK |
| OTHER | $1,375 | 14717 BASINGSTOKE LOOP | CENTREVILLE | FX6818957 | LONDON TOWNE WEST |
| OTHER | $1,375 | 1910 WILSON LN #102 | MC LEAN | FX6884374 | MC LEAN CHASE |
| OTHER | $1,390 | 12958 CENTRE PARK CIR #320 | HERNDON | FX6884931 | BRYSON AT WOODLAND PARK |
| OTHER | $1,395 | 1928 BIRCH RD | MCLEAN | FX6869660 | EL NIDO |
| OTHER | $1,395 | 11607 VANTAGE HILL RD #2A | RESTON | FX6882533 | VANTAGE HILL |
| NEW | $1,399 | 9 CANTERBURY SQ #302 | ALEXANDRIA | AX6884975 | CANTERBURY SQUARE |
| OTHER | $1,400 | 4854 EISENHOWER AVE #255 | ALEXANDRIA | AX6858589 | EXCHANGE AT VAN DORN |
| OTHER | $1,400 | 501 SLATERS LN #1213 | ALEXANDRIA | AX6885798 | MARINA TOWERS |
| PRICE | $1,400 | 5130 BRITTNEY ELYSE CIRCLE #5130_B | CENTREVILLE | FX6849455 | STONEGATE |
| NEW | $1,400 | 5678 WHITE DOVE LN | CLIFTON | FX6885292 | CENTREVILLE GREEN |
| OTHER | $1,450 | 3840 LIGHTFOOT ST #440 | CHANTILLY | FX6885490 | CHANTILLY PARK |
| OTHER | $1,450 | 2058 ARCH DR | FALLS CHURCH | FX6786675 | PIMMIT HILLS |
| NEW | $1,450 | 1570 SPRING GATE DR #7310 | MC LEAN | FX6885401 | GATES OF MCLEAN |
| OTHER | $1,475 | 12913 ALTON SQ #313 | HERNDON | FX6878851 | WORLDGATE |
| OTHER | $1,495 | 5123 TRAVIS EDWARD WAY #B | CENTREVILLE | FX6880945 | STONEGATE AT FAIRCREST |
| NEW | $1,495 | 1625 INTERNATIONAL DR #106 | MC LEAN | FX6885263 | LILLIAN COURT AT TYSONS` |
| OTHER | $1,500 | 4505 HAZELTINE CT #F | ALEXANDRIA | FX6885189 | CARR AT THE PINECREST |
| MEDIA | $1,500 | 6849B BRINDLE HEATH WAY #154 | ALEXANDRIA | FX6885384 | KINGSTOWNE |
| OTHER | $1,500 | 4105 DAWN VALLEY CT | CHANTILLY | FX6837135 | WINDING BROOK |
| OTHER | $1,500 | 2311 PIMMIT DR #1007 | FALLS CHURCH | FX6838726 | IDYLWOOD TOWERS COND |
| MEDIA | $1,500 | 7440 LEESBURG PIKE | FALLS CHURCH | FX6885151 | PIMMIT HILLS |
| OTHER | $1,500 | 7495 LONE STAR RD | LORTON | FX6875367 | POHICK VILLAGE |
| OTHER | $1,500 | 1603 HARVEST GREEN CT | RESTON | FX6878039 | RESTON |
| OTHER | $1,525 | 13975 MIDDLE CREEK PL | CENTREVILLE | FX6883667 | HERITAGE ESTATES |
| MEDIA | $1,550 | 12005 RIDGE KNOLL DR #404A | FAIRFAX | FX6874701 | PENDERBROOK |
| OTHER | $1,550 | 11958 HEATHCOTE CT | RESTON | FX6883782 | DEEPWOOD |
| NEW | $1,595 | 3330 SPRING #D32 | BAILEYS CROSSROADS | FX6885521 | REGENCY AT BAILEYS CROSSROADS CONDO |
| OTHER | $1,595 | 6426 SELBY CT | CENTREVILLE | FX6882887 | CROFTON COMMONS |
| OTHER | $1,600 | 12002 GOLF RIDGE CT #101 | FAIRFAX | FX6854721 | PENDERBROOK |
| OTHER | $1,600 | 12108 GREENWAY CT #302 | FAIRFAX | FX6827382 | PENDERBROOK |
| OTHER | $1,625 | 7044 ELLINGHAM CIR #E | ALEXANDRIA | FX6843657 | ETON SQUARE |
| OTHER | $1,625 | 2375 GENERATION DR | RESTON | FX6883248 | GENERATION TOWNHOUSES |
| PARTY | $1,650 | 6188 LITTLE VALLEY WAY | ALEXANDRIA | FX6844039 | VALLEIGH |
| OTHER | $1,650 | 6306 MEADOW GLADE LN | CENTREVILLE | FX6861521 | CENTRE RIDGE |
| PARTY | $1,650 | 4415 WEATHERINGTON LN #404 | FAIRFAX | FX6852837 | LEGATO CORNER |
| OTHER | $1,650 | 7307 WOODLEY PL | FALLS CHURCH | FX6881609 | POPLAR HEIGHTS |
| OTHER | $1,650 | 3709 SOUTH GEORGE MASON DR #913 | FALLS CHURCH | FX6821715 | SKYLINE HOUSE |
| OTHER | $1,650 | 3100 MANCHESTER ST #822 | FALLS CHURCH | FX6885105 | WOODLAKE TOWERS |
| MEDIA | $1,695 | 14015D GRUMBLE JONES CT | CENTREVILLE | FX6885607 | SINGLETONS GROVE |
| MEDIA | $1,695 | 5408 RIVERBOAT WAY | FAIRFAX | FX6880663 | GLEN COVE |
| OTHER | $1,695 | 3089 MCGRANE CT | HERNDON | FX6880539 | HIGHLAND MEWS |
| NEW | $1,700 | 4610 BRENTLEIGH CT | ANNANDALE | FX6885402 | BRENTLEIGH |
| OTHER | $1,700 | 6113 POND LILY CT | BURKE | FX6876809 | BURKE CENTRE |
| PRICE | $1,700 | 11310 WESTBROOK MILL LN #201 | FAIRFAX | FX6821009 | WESTBROOK COURT |
| OTHER | $1,700 | 11236 CHESTNUT GROVE SQ #263 | RESTON | FX6878407 | CHESTNUT GROVE |
| NEW | $1,700 | 11132 HARBOR CT #1132 | RESTON | FX6885348 | HARBOR POINT |
| OTHER | $1,700 | 8262 BURNING FOREST CT | SPRINGFIELD | FX6830599 | NEWINGTON FOREST |
| NEW | $1,750 | 104 ROBERTS LN #301 | ALEXANDRIA | AX6885662 | FORT ELLSWORTH |
| MEDIA | $1,750 | 10041 DOWNEYS WOOD CT | BURKE | FX6882454 | BURKE CENTRE |
| OTHER | $1,750 | 9430 CANDLEBERRY CT | BURKE | FX6703487 | CARDINAL GLEN |
| MEDIA | $1,750 | 12001 MARKET ST #381 | HERNDON | FX6882522 | MARKET ST AT TOWN CNTR |
| OTHER | $1,750 | 6468 BLARNEY STONE CT | SPRINGFIELD | FX6784839 | SHANNON STATION |
| OTHER | $1,795 | 3739 ROXBURY LN | ALEXANDRIA | FX6790381 | ROXBURY OF MT VERNON |
| MEDIA | $1,795 | 4280 WHEELED CAISSON SQ | FAIRFAX | FX6790400 | CEDAR LAKES |
| OTHER | $1,800 | 205 YOAKUM PKWY #1710 | ALEXANDRIA | AX6861775 | WATERGATE AT LANDMARK |
| OTHER | $1,800 | 2108 HIGHCOURT LN #202 | HERNDON | FX6882545 | WORLDGATE |
| OTHER | $1,800 | 13532 DAVINCI LN #54 | OAK HILL | FX6884266 | COPPERMINE CROSSING |
| OTHER | $1,800 | 1571 LEEDS CASTLE DR #201 | VIENNA | FX6848934 | WESTWOOD VILLAGE |
| MEDIA | $1,850 | 14735 FLOWER HILL DR | CENTREVILLE | FX6883580 | SULLY STATION |
| PARTY | $1,850 | 4677 EGGLESTON TER | FAIRFAX | FX6851602 | FAIR CHASE |
| NEW | $1,875 | 6230 MOCKINGBIRD POND TER | BURKE | FX6885310 | BURKE CENTRE |
| OTHER | $1,895 | 9936 LONGFORD CT | VIENNA | FX6844439 | WATERFORD |
| MEDIA | $1,900 | 4679 LONGSTREET LN #202 | ALEXANDRIA | AX6884824 | MANORS AT STONEGATE |
| OTHER | $1,900 | 6631 WAKEFIELD DR #202 | ALEXANDRIA | FX6808772 | RIVER TOWERS |
| NEW | $1,950 | 517 BASHFORD LN #517-2 | ALEXANDRIA | AX6885333 | HARBOR TERRACE |
| MEDIA | $1,950 | 5300 HOLMES RUN PKWY #1114 | ALEXANDRIA | AX6885244 | THE GREENHOUSE |
| OTHER | $1,950 | 12000 MARKET ST #329 | RESTON | FX6870575 | SAVOY AT RESTON TWN CNTR |
| OTHER | $1,950 | 9653 MASTERWORKS DR | VIENNA | FX6871273 | COUNTRY CREEK |
| NEW | $1,995 | 1240 SUMMERFIELD DR | HERNDON | FX6885568 | FOUR SEASONS |
| OTHER | $2,000 | 3403 ELMWOOD DR | ALEXANDRIA | FX6869224 | BURGUNDY VILLAGE |
| OTHER | $2,000 | 1929 WARE RD | FALLS CHURCH | FX6880586 | PIMMIT HILLS |
| PARTY | $2,000 | 7082 FALLS REACH DR #N/A | FALLS CHURCH | FX6878575 | VILLAGE THE |
| OTHER | $2,000 | 1641 INTERNATIONAL DR #410 | MCLEAN | FX6858184 | LILLIAN COURT AT TYSONS |
| OTHER | $2,000 | 2765 CENTERBORO DRIVE #163 | VIENNA | FX6882301 | MARQUIS AT VIENNA STATION |
| OTHER | $2,050 | 5207 GAINSBOROUGH DR | FAIRFAX | FX6757608 | KINGS PARK WEST |
| NEW | $2,100 | 3815 EISENHOWER AVE | ALEXANDRIA | AX6885735 | TOWNES AT CAMERON PARKE |
| NEW | $2,100 | 2655 PROSPERITY AVE #315 | FAIRFAX | FX6884999 | HALSTEAD AT THE METRO |
| PARTY | $2,100 | 8108 DOVE COTTAGE CT | LORTON | FX6850226 | LORTON STATION |
| OTHER | $2,100 | 8911 LAGRANGE ST | LORTON | FX6878050 | POHICK ESTATES |
| PARTY | $2,100 | 3125 VALENTINO CT | OAKTON | FX6831113 | OAKTON VILLAGE |
| MEDIA | $2,100 | 1520 NORTH POINT DR #303 | RESTON | FX6880508 | NORTH POINT VILLAS |
| PRICE | $2,100 | 11590 RED LEAF CT | RESTON | FX6858492 | RESTON |
| OTHER | $2,100 | 7915 SAINT GEORGE CT | SPRINGFIELD | FX6878587 | SARATOGA |
| OTHER | $2,100 | 2335 TROTT AVE | VIENNA | FX6857545 | LITTLE VIENNA ESTATES |
| OTHER | $2,150 | 2526 WALNUT LEAF LN | HERNDON | FX6882165 | COPPERMINE CROSSING |
| OTHER | $2,175 | 2993 HUNTINGTON GROVE SQ | ALEXANDRIA | FX6844799 | HUNTINGTON GROVE |
| OTHER | $2,195 | 5022 PORTSMOUTH RD | FAIRFAX | FX6858422 | COUNTRY CLUB VIEW |
| OTHER | $2,200 | 7001 BENTLEY MILL PL | ALEXANDRIA | FX6883712 | KINGSTOWNE |
| PARTY | $2,200 | 437 COLUMBUS ST N | ALEXANDRIA | AX6884315 | OLD TOWN |
| MEDIA | $2,200 | 4784 THORNBURY DR | FAIRFAX | FX6885349 | WINDSOR MEWS |
| MEDIA | $2,200 | 8823 SIDE SADDLE RD | SPRINGFIELD | FX6884462 | ORANGE HUNT ESTATES |
| MEDIA | $2,250 | 8003 KARL RD | ALEXANDRIA | FX6885667 | KIRK |
| OTHER | $2,250 | 3807 OLIVER AVE | ANNANDALE | FX6844506 | BROYHILL CREST |
| OTHER | $2,250 | 3010 STEVEN MARTIN DR | FAIRFAX | FX6865289 | FIVE OAKS ESTATES |
| OTHER | $2,250 | 7031 HAYCOCK RD #B | FALLS CHURCH | FA6879814 | GATES OF WESTFALLS |
| OTHER | $2,300 | 814 TIMBER BRANCH PKWY | ALEXANDRIA | AX6877801 | BRADDOCK HEIGHTS |
| OTHER | $2,300 | 5204 JULE STAR DR | CENTREVILLE | FX6881290 | FAIRCREST |
| OTHER | $2,300 | 5247 JULE STAR DR | CENTREVILLE | FX6871351 | FAIRCREST |
| OTHER | $2,300 | 6817 MONTIVIDEO SQUARE CT | FALLS CHURCH | FX6882843 | MONTIVIDEO SQUARE |
| OTHER | $2,300 | 9011 DOLSIE GROVE DR | LORTON | FX6862828 | SUMMERHILL |
| PARTY | $2,300 | 2885 KELLY SQ | VIENNA | FX6844146 | COUNTRY CREEK |
| OTHER | $2,350 | 12604 BUCKLEYS GATE DR | FAIRFAX | FX6844729 | BUCKLEYS |
| PARTY | $2,400 | 6216 FRANCONIA FOREST LN | ALEXANDRIA | FX6845736 | FRANCONIA FOREST |
| OTHER | $2,400 | 12632 TERRYMILL DR | HERNDON | FX6884968 | HASTINGS HUNT |
| OTHER | $2,450 | 6327 BARCROFT MEWS DR | FALLS CHURCH | FX6884541 | BARCROFT MEWS |
| NEW | $2,450 | 12206 MEADOWSTREAM CT | HERNDON | FX6885600 | KINGSTREAM |
| NEW | $2,450 | 8230 LAUREL HEIGHTS LOOP | LORTON | FX6885385 | LAUREL CREST |
| OTHER | $2,450 | 2431 RIVIERA DR | VIENNA | FX6846320 | TOWN AND COUNTRY GARDENS |
| NEW | $2,495 | 7996 AVERY PARK CT | ALEXANDRIA | FX6885287 | AVERY PARK |
| PRICE | $2,495 | 5915 DEWEY DR | ALEXANDRIA | FX6707124 | MARL PAT |
| OTHER | $2,500 | 4200 KILBOURNE DR | FAIRFAX | FX6877498 | RUTHERFORD |
| OTHER | $2,500 | 2779 MELCHESTER DR | HERNDON | FX6845312 | BRADLEY ACRES |
| OTHER | $2,500 | 8322 STONEWALL DR | VIENNA | FX6866547 | STONEWALL MANOR |
| OTHER | $2,600 | 8504 GEORGIAN PL | ANNANDALE | FX6845255 | OAK HILL |
| OTHER | $2,600 | 6205 POINT CIR | CENTREVILLE | FX6806718 | PLEASANT HILL |
| OTHER | $2,600 | 2830 OAKTON MANOR CT | OAKTON | FX6841234 | OAKTON MANOR |
| NEW | $2,700 | 13032 RED ADMIRAL PL | FAIRFAX | FX6885047 | WILLOW OAKS |
| PARTY | $2,700 | 8362 MILLOM CT | LORTON | FX6878354 | LORTON VALLEY |
| MEDIA | $2,700 | 11990 MARKET ST #1604 | RESTON | FX6878853 | MIDTOWN AT RESTON |
| OTHER | $2,750 | 6453 FOURTH ST | ALEXANDRIA | FX6789509 | WEYANOKE |
| MEDIA | $2,750 | 11800 SUNSET HILLS RD #1020 | HERNDON | FX6878055 | CARLTON HOUSE |
| MEDIA | $2,750 | 8121 QUINN TER | VIENNA | FX6878991 | PROVIDENCE PARK |
| OTHER | $2,750 | 2007 CANTATA CT | VIENNA | FX6871499 | TIBURON |
| OTHER | $2,750 | 1608 LEEDS CASTLE DR | VIENNA | FX6844312 | WESTWOOD VILLAGE |
| MEDIA | $2,800 | 5007 DONOVAN DR | ALEXANDRIA | AX6852800 | CAMERON STATION |
| NEW | $2,800 | 501 SLATERS LN #519 | ALEXANDRIA | AX6885562 | MARINA TOWERS |
| PRICE | $2,900 | 6852 ROLLING CREEK WAY | ALEXANDRIA | FX6854309 | HAWTHORNE |
| PRICE | $2,900 | 6704 MOSSY BANK LN | CENTREVILLE | FX6857106 | FERN WOODS |
| OTHER | $2,950 | 11990 MARKET ST #1613 | RESTON | FX6884914 | MIDTOWN AT RESTON |
| OTHER | $3,100 | 3604 ANNANDALE RD | ANNANDALE | FX6885357 | TRINITY ESTATE |
| MEDIA | $3,250 | 9410 FAIRPINE LN | GREAT FALLS | FX6885043 | WOLF TRAP GREEN |
| OTHER | $3,300 | 1584 REGATTA LN | RESTON | FX6880878 | RESTON |
| PRICE | $3,400 | 8649 HILLSIDE MANOR DR | SPRINGFIELD | FX6811187 | HILLSIDE MANOR |
| OTHER | $3,500 | 2126 MCCONVEY PL | FALLS CHURCH | FX6870368 | STOCKWELL MANOR |
| OTHER | $3,700 | 8461 CHAPELWOOD CT | ANNANDALE | FX6885316 | COUNTRY LANE |
| PRICE | $3,700 | 7201 EVANS MILL RD | MCLEAN | FX6805680 | EVANS MILL POND |
| OTHER | $3,700 | 6508 SUNNY HILL CT | MCLEAN | FX6840635 | LANGLEY OAKS |
| MEDIA | $4,500 | 2040 BEACON HEIGHTS DR | RESTON | FX6884265 | RESTON |
| MEDIA | $4,995 | 10709 TIMBERIDGE RD | FAIRFAX STATION | FX6885199 | FOUNTAINHEAD |
| NEW | $5,800 | 1823 PANARAMA CT | MCLEAN | FX6885709 | DEVON PARK |
| NEW | $8,500 | 9881 MAYMONT DRIVE | VIENNA | FX6885698 | MAYMONT |
| OTHER | $12,500 | 1159 CREST LN | MCLEAN | FX6884960 | NEUMEYER |
| OTHER | $12,500 | 8146 OLD DOMINION | MCLEAN | FX6884365 | VISTA WOODS |
| MEDIA | $98,900 | 3974 EL CAMINO PL | ALEXANDRIA | FX6885212 | SEQUOYAH |
| OTHER | $99,900 | 3915 EL SONETA PL #14 | ALEXANDRIA | FX6854051 | SEQUOYAH |
| PARTY | $102,000 | 431 ARMISTEAD ST #512 | ALEXANDRIA | AX6877851 | THE SEASONS |
| OTHER | $107,900 | 3958 EL CAMINO PL #9 | ALEXANDRIA | FX6804601 | SEQUOYAH |
| OTHER | $109,900 | 431 ARMISTEAD N #T-1 | ALEXANDRIA | AX6782934 | SEASONS |
| MEDIA | $112,500 | 6141 LEESBURG PIKE #403 | FALLS CHURCH | FX6881458 | LAFAYETTE PK |
| OTHER | $120,000 | 1212 WILSHIRE DR | HERNDON | FX6879103 | DULLES PARK TOWNHOUSES |
| OTHER | $124,900 | 8607 VILLAGE WAY #F | ALEXANDRIA | FX6882713 | VILLAGES THE |
| PRICE | $127,500 | 431 ARMISTEAD ST N #501 | ALEXANDRIA | AX6875355 | THE SEASONS |
| MEDIA | $127,900 | 7346 LEE HWY #46/T3 | FALLS CHURCH | FX6875220 | TIMBERLANE VILLAGE GDNS |
| NEW | $127,900 | 2124 MAGER DR | HERNDON | FX6885554 | REFLECTION LAKE |
| OTHER | $129,800 | 2320 FREETOWN CT #7/11C | RESTON | FX6876045 | GLENVALE |
| OTHER | $131,900 | 1327 SPRINGTIDE PL | HERNDON | FX6883312 | FOUR SEASONS REGIME |
| OTHER | $133,500 | 5925 QUANTRELL AVE #304 | ALEXANDRIA | AX6885262 | MAYFLOWER SQUARE |
| PARTY | $139,900 | 8357A CLAREMONT WOODS DR #G | ALEXANDRIA | FX6811314 | MOUNT VERNON LAKES COND |
| PRICE | $139,900 | 517 ARMISTEAD ST N #102 | ALEXANDRIA | AX6760938 | SAXONY SQUARE |
| PARTY | $140,000 | 515 ARMISTEAD ST N #103 | ALEXANDRIA | AX6826473 | SAXONY SQUARE |
| PARTY | $140,000 | 7982 SILVERADA PL #131E | ALEXANDRIA | FX6831699 | SEQUOYAH |
| PRICE | $140,000 | 6001 ARLINGTON BLVD #320 | FALLS CHURCH | FX6821819 | WOODLAKE TOWERS |
| MEDIA | $140,000 | 1238 WILSHIRE DR | HERNDON | FX6877089 | DULLES PARK TOWNHOUSES |
| MEDIA | $142,350 | 7091 SPRING GARDEN DR #201 | SPRINGFIELD | FX6874019 | SPRINGFIELD GREEN |
| PARTY | $142,405 | 1234 WILSHIRE DR | HERNDON | FX6842696 | DULLES PARK TOWNHOUSES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.