Here are the listings that were added or changed on 09-29-2008 Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| DOMP | $220,000 | 4105 DAWN VALLEY CT | CHANTILLY | FX6885365 | WINDING BROOK |
| DOMP | $1,399,997 | 1823 PANARAMA CT | MCLEAN | FX6885620 | DEVON PARK |
| DOMP | $1,075 | 6816 JEROME ST | SPRINGFIELD | FX6885272 | LOISDALE ESTATES |
| MEDIA | $2,800 | 5007 DONOVAN DR | ALEXANDRIA | AX6852800 | CAMERON STATION |
| MEDIA | $778,900 | 5267 COLONEL JOHNSON LN | ALEXANDRIA | AX6866787 | CAMERON STATION |
| MEDIA | $699,900 | 1600 CRESTWOOD DR | ALEXANDRIA | AX6885208 | DYES OAKCREST |
| MEDIA | $405,000 | 7640 AUDUBON MEADOW WAY | ALEXANDRIA | FX6879831 | HUNTLEY MEADOWS |
| MEDIA | $1,500 | 6849B BRINDLE HEATH WAY #154 | ALEXANDRIA | FX6885384 | KINGSTOWNE |
| MEDIA | $2,250 | 8003 KARL RD | ALEXANDRIA | FX6885667 | KIRK |
| MEDIA | $350,000 | 6601 HIGH VALLEY LN | ALEXANDRIA | FX6885670 | LANDSDOWNE |
| MEDIA | $1,900 | 4679 LONGSTREET LN #202 | ALEXANDRIA | AX6884824 | MANORS AT STONEGATE |
| MEDIA | $998,000 | 220 FAYETTE ST S | ALEXANDRIA | AX6882159 | OLD TOWN |
| MEDIA | $729,900 | 214 FAYETTE ST S | ALEXANDRIA | AX6883760 | OLD TOWN |
| MEDIA | $1,225,000 | 1102 ROUNDHOUSE LN | ALEXANDRIA | AX6883294 | OLD TOWN VILLAGE |
| MEDIA | $259,900 | 4561 STRUTFIELD LN #3407 | ALEXANDRIA | AX6885168 | PALAZZO AT PARK CENTER |
| MEDIA | $925,000 | 7218 LUDWOOD CT | ALEXANDRIA | FX6884977 | POPKINS FARM ESTS |
| MEDIA | $895,000 | 8350 ORANGE CT | ALEXANDRIA | FX6813963 | RIVERSIDE ESTATES |
| MEDIA | $220,000 | 6300 STEVENSON AVE #307 | ALEXANDRIA | AX6878373 | SENTINEL OF LANDMARK |
| MEDIA | $98,900 | 3974 EL CAMINO PL | ALEXANDRIA | FX6885212 | SEQUOYAH |
| MEDIA | $1,950 | 5300 HOLMES RUN PKWY #1114 | ALEXANDRIA | AX6885244 | THE GREENHOUSE |
| MEDIA | $475,000 | 309 HOLLAND LN #216 | ALEXANDRIA | AX6817692 | THE ROYALTON |
| MEDIA | $409,900 | 6424 PROSPECT TER | ALEXANDRIA | FX6884693 | VIRGINIA HILLS |
| MEDIA | $309,900 | 3809 LARCHMONT DR | ANNANDALE | FX6885407 | BROYHILL CREST |
| MEDIA | $143,900 | 3370 WOODBURN RD #22 | ANNANDALE | FX6885040 | WOODBURN VILLAGE |
| MEDIA | $609,990 | 10430 HERITAGE LANDING RD | BURKE | FX6878285 | BURKE CENTRE |
| MEDIA | $1,750 | 10041 DOWNEYS WOOD CT | BURKE | FX6882454 | BURKE CENTRE |
| MEDIA | $369,500 | 9394 PETER ROY CT | BURKE | FX6882253 | CAROLINE OAKS |
| MEDIA | $549,900 | 6402 GUARD MOUNT CT | CENTREVILLE | FX6829541 | CENTRE RIDGE |
| MEDIA | $184,900 | 6060 BILLINGSGATE LN | CENTREVILLE | FX6883583 | LONDON TOWNE |
| MEDIA | $249,900 | 14772 GREEN PARK WAY | CENTREVILLE | FX6883288 | LONDON TOWNE WEST |
| MEDIA | $169,900 | 14903 RYDELL RD #204 | CENTREVILLE | FX6881124 | MADISON RIDGE |
| MEDIA | $1,695 | 14015D GRUMBLE JONES CT | CENTREVILLE | FX6885607 | SINGLETONS GROVE |
| MEDIA | $299,999 | 5142B BRITTNEY ELYSE CIR #5142 | CENTREVILLE | FX6881663 | STONEGATE AT FAIRCREST |
| MEDIA | $1,850 | 14735 FLOWER HILL DR | CENTREVILLE | FX6883580 | SULLY STATION |
| MEDIA | $799,900 | 11703 AMKIN DR | CLIFTON | FX6885577 | PLANTATION HILLS |
| MEDIA | $439,900 | 5048 KENERSON DR | FAIRFAX | FX6885690 | BRADFIELD |
| MEDIA | $1,795 | 4280 WHEELED CAISSON SQ | FAIRFAX | FX6790400 | CEDAR LAKES |
| MEDIA | $315,900 | 3119 BABASHAW CT | FAIRFAX | FX6881224 | COVINGTON |
| MEDIA | $374,000 | 3048 SILENT VALLEY DRIVE | FAIRFAX | FX6883640 | COVINGTON |
| MEDIA | $1,695 | 5408 RIVERBOAT WAY | FAIRFAX | FX6880663 | GLEN COVE |
| MEDIA | $539,000 | 3322 ROCKY MOUNT RD | FAIRFAX | FX6883668 | MANTUA HILLS |
| MEDIA | $1,550 | 12005 RIDGE KNOLL DR #404A | FAIRFAX | FX6874701 | PENDERBROOK |
| MEDIA | $725,000 | 12732 LAVENDER KEEP CIR | FAIRFAX | FX6882925 | RUGBY |
| MEDIA | $327,500 | 4819 NASH DR | FAIRFAX | FX6884085 | TWINBROOK |
| MEDIA | $2,200 | 4784 THORNBURY DR | FAIRFAX | FX6885349 | WINDSOR MEWS |
| MEDIA | $4,995 | 10709 TIMBERIDGE RD | FAIRFAX STATION | FX6885199 | FOUNTAINHEAD |
| MEDIA | $725,000 | 10858 HAMPTON RD | FAIRFAX STATION | FX6885652 | SANDY RUN ESTATES |
| MEDIA | $256,900 | 6665 BARRETT RD | FALLS CHURCH | FX6885621 | BEL AIR |
| MEDIA | $205,000 | 2854 DOVER LN #303 | FALLS CHURCH | FX6882379 | FAIRFIELD COMMONS |
| MEDIA | $449,000 | 2851 MONROE ST | FALLS CHURCH | FX6885344 | GREENWAY DOWNS |
| MEDIA | $112,500 | 6141 LEESBURG PIKE #403 | FALLS CHURCH | FX6881458 | LAFAYETTE PK |
| MEDIA | $1,500 | 7440 LEESBURG PIKE | FALLS CHURCH | FX6885151 | PIMMIT HILLS |
| MEDIA | $270,000 | 2230 GEORGE C MARSHALL DR #705 | FALLS CHURCH | FX6883491 | RENAISSANCE |
| MEDIA | $279,000 | 5501 SEMINARY RD #808S | FALLS CHURCH | FX6884601 | SKYLINE SQUARE |
| MEDIA | $1,549,000 | 6432 SPRING TER | FALLS CHURCH | FX6832863 | SLEEPY HOLLOW |
| MEDIA | $127,900 | 7346 LEE HWY #46/T3 | FALLS CHURCH | FX6875220 | TIMBERLANE VILLAGE GDNS |
| MEDIA | $475,000 | 7141 OAK RIDGE RD | FALLS CHURCH | FX6884699 | WOODLEY |
| MEDIA | $3,250 | 9410 FAIRPINE LN | GREAT FALLS | FX6885043 | WOLF TRAP GREEN |
| MEDIA | $1,300 | 12913 CENTRE PARK CIR #408 | HERNDON | FX6883305 | BRYSON AT WOODLAND PARK |
| MEDIA | $2,750 | 11800 SUNSET HILLS RD #1020 | HERNDON | FX6878055 | CARLTON HOUSE |
| MEDIA | $230,000 | 409 ARKANSAS AVE | HERNDON | FX6879398 | COURTS OF CHANDON TOWN H |
| MEDIA | $549,900 | 12262 CLIVEDEN ST | HERNDON | FX6885459 | DRANESVILLE ESTATES |
| MEDIA | $140,000 | 1238 WILSHIRE DR | HERNDON | FX6877089 | DULLES PARK TOWNHOUSES |
| MEDIA | $1,100 | 1301 SPRINGTIDE PL | HERNDON | FX6865104 | FOUR SEASONS REGIME |
| MEDIA | $540,000 | 3309 FLINTWOOD CT | HERNDON | FX6879523 | FRANKLIN FARM |
| MEDIA | $1,750 | 12001 MARKET ST #381 | HERNDON | FX6882522 | MARKET ST AT TOWN CNTR |
| MEDIA | $199,900 | 1118 FLOYD PL | HERNDON | FX6880275 | POTOMAC FAIRWAYS |
| MEDIA | $599,000 | 12917 CEDAR GLEN LN | HERNDON | FX6847074 | SYCAMORE LAKES |
| MEDIA | $279,900 | 1258 REDWOOD CT | HERNDON | FX6878964 | TREESIDE |
| MEDIA | $215,000 | 525 DAKOTA DR | HERNDON | FX6881539 | WATERFORD PARK |
| MEDIA | $399,900 | 8244 GUNSTON COMMONS WAY | LORTON | FX6882304 | GUNSTON COMMONS |
| MEDIA | $389,000 | 7980 THOMAS NEVITT | LORTON | FX6878233 | LORTON STATION |
| MEDIA | $246,900 | 8529 ENOCHS DR | LORTON | FX6885557 | VILLAGE OF MOUNT AIR |
| MEDIA | $2,100,000 | 1838 MACARTHUR DR | MC LEAN | FX6876790 | WM J ARQUIN & JEAN SYMME |
| MEDIA | $3,850,000 | 6455 KEDLESTON CT | MCLEAN | FX6839415 | KEDLESTON |
| MEDIA | $1,200,000 | 7349 HOOKING RD | MCLEAN | FX6882679 | MC LEAN STATION |
| MEDIA | $2,050,000 | 1203 ARTNAUMAN CT | MCLEAN | FX6883455 | N MANOR OF MCLEAN |
| MEDIA | $2,895,000 | 940 PEACOCK STATION RD | MCLEAN | FX6885140 | O'BRIEN PROPERTY |
| MEDIA | $2,700 | 11990 MARKET ST #1604 | RESTON | FX6878853 | MIDTOWN AT RESTON |
| MEDIA | $2,100 | 1520 NORTH POINT DR #303 | RESTON | FX6880508 | NORTH POINT VILLAS |
| MEDIA | $899,900 | 11181 LONGWOOD GROVE DR | RESTON | FX6866753 | RESTON |
| MEDIA | $699,900 | 1298 GOLDEN EAGLE DR | RESTON | FX6866762 | RESTON |
| MEDIA | $1,024,999 | 2040 BEACON HEIGHTS DR | RESTON | FX6872704 | RESTON |
| MEDIA | $4,500 | 2040 BEACON HEIGHTS DR | RESTON | FX6884265 | RESTON |
| MEDIA | $540,000 | 1630 BENNINGTON HOLLOW LN | RESTON | FX6884345 | RESTON |
| MEDIA | $1,045,000 | 1322 RED HAWK CIR | RESTON | FX6864626 | RESTON |
| MEDIA | $382,000 | 11955 ESCALANTE CT | RESTON | FX6847564 | RESTON |
| MEDIA | $599,900 | 11607 CLUBHOUSE CT | RESTON | FX6885601 | RESTON |
| MEDIA | $639,000 | 2017 TURTLE POND DR | RESTON | FX6883072 | RESTON |
| MEDIA | $695,000 | 1577 REGATTA LN | RESTON | FX6885334 | RESTON |
| MEDIA | $275,000 | 5235 MONTGOMERY ST. | SPRINGFIELD | FX6878919 | EDSALL PARK |
| MEDIA | $399,900 | 7308 CHATHAM ST | SPRINGFIELD | FX6882100 | NORTH SPRINGFIELD |
| MEDIA | $2,200 | 8823 SIDE SADDLE RD | SPRINGFIELD | FX6884462 | ORANGE HUNT ESTATES |
| MEDIA | $399,900 | 9210 SETTER PL | SPRINGFIELD | FX6885772 | ORANGE HUNT ESTATES |
| MEDIA | $425,000 | 5214 QUEENSBERRY AVE | SPRINGFIELD | FX6884271 | RAVENSWORTH |
| MEDIA | $142,350 | 7091 SPRING GARDEN DR #201 | SPRINGFIELD | FX6874019 | SPRINGFIELD GREEN |
| MEDIA | $259,990 | 7902 FOREST PATH WAY | SPRINGFIELD | FX6885055 | WOODSTREAM |
| MEDIA | $2,750 | 8121 QUINN TER | VIENNA | FX6878991 | PROVIDENCE PARK |
| MEDIA | $510,000 | 1020 MOOREFIELD HILL PL SW | VIENNA | FX6884807 | TOWNES OF MOOREFIELD |
| MEDIA | $424,900 | 213 ELM ST SW | VIENNA | FX6885754 | WEST VIENNA WOODS |
| NEW | $2,495 | 7996 AVERY PARK CT | ALEXANDRIA | FX6885287 | AVERY PARK |
| NEW | $1,399 | 9 CANTERBURY SQ #302 | ALEXANDRIA | AX6884975 | CANTERBURY SQUARE |
| NEW | $270,000 | 5201 SAINT GENEVIEVE PL | ALEXANDRIA | FX6885431 | D EVEREUX WEST |
| NEW | $273,000 | 4113 USHER AVE | ALEXANDRIA | AX6885487 | DUKE GARDENS |
| NEW | $1,750 | 104 ROBERTS LN #301 | ALEXANDRIA | AX6885662 | FORT ELLSWORTH |
| NEW | $1,950 | 517 BASHFORD LN #517-2 | ALEXANDRIA | AX6885333 | HARBOR TERRACE |
| NEW | $605,000 | 6015 MARILYN DR | ALEXANDRIA | FX6885612 | MAPLE VALLEY |
| NEW | $2,800 | 501 SLATERS LN #519 | ALEXANDRIA | AX6885562 | MARINA TOWERS |
| NEW | $192,000 | 3307 WYNDHAM #2164 | ALEXANDRIA | AX6885725 | POINT AT PARK |
| NEW | $225,000 | 6903 VICTORIA DR #E | ALEXANDRIA | FX6885596 | SURREY AT MANCHESTER LAK |
| NEW | $2,100 | 3815 EISENHOWER AVE | ALEXANDRIA | AX6885735 | TOWNES AT CAMERON PARKE |
| NEW | $250,000 | 309 YOAKUM PKWY #1211 | ALEXANDRIA | AX6885381 | WATERGATE AT LANDMARK |
| NEW | $222,500 | 5500 WOODLAWN MANOR CT | ALEXANDRIA | FX6885543 | WOODLAWN MEWS |
| NEW | $1,700 | 4610 BRENTLEIGH CT | ANNANDALE | FX6885402 | BRENTLEIGH |
| NEW | $261,900 | 4743 KANDEL CT | ANNANDALE | FX6885593 | HERITAGE VILLAGE |
| NEW | $1,595 | 3330 SPRING #D32 | BAILEYS CROSSROADS | FX6885521 | REGENCY AT BAILEYS CROSSROADS CONDO |
| NEW | $550,000 | 6302 CAPELLA AVE | BURKE | FX6885031 | BENT TREE |
| NEW | $1,875 | 6230 MOCKINGBIRD POND TER | BURKE | FX6885310 | BURKE CENTRE |
| NEW | $300,000 | 4994 CENTREVILLE RD | CENTREVILLE | FX6885780 | FAIRCREST |
| NEW | $372,500 | 5689 FAIRCLOTH CT | CENTREVILLE | FX6885054 | SULLY MANOR |
| NEW | $1,400 | 5678 WHITE DOVE LN | CLIFTON | FX6885292 | CENTREVILLE GREEN |
| NEW | $2,100 | 2655 PROSPERITY AVE #315 | FAIRFAX | FX6884999 | HALSTEAD AT THE METRO |
| NEW | $330,000 | 4942 CARRIAGEPARK RD | FAIRFAX | FX6885501 | KINGS PARK WEST |
| NEW | $2,700 | 13032 RED ADMIRAL PL | FAIRFAX | FX6885047 | WILLOW OAKS |
| NEW | $1,199,900 | 6705 HALLWOOD AVE | FALLS CHURCH | FX6884956 | BRILYN PARK |
| NEW | $189,900 | 3705 GEORGE MASON DR #1513S | FALLS CHURCH | FX6885144 | SKYLINE PLAZA |
| NEW | $1,995 | 1240 SUMMERFIELD DR | HERNDON | FX6885568 | FOUR SEASONS |
| NEW | $2,450 | 12206 MEADOWSTREAM CT | HERNDON | FX6885600 | KINGSTREAM |
| NEW | $127,900 | 2124 MAGER DR | HERNDON | FX6885554 | REFLECTION LAKE |
| NEW | $211,900 | 505 DAKOTA DR | HERNDON | FX6885130 | WATERFORD PARK |
| NEW | $2,450 | 8230 LAUREL HEIGHTS LOOP | LORTON | FX6885385 | LAUREL CREST |
| NEW | $1,450 | 1570 SPRING GATE DR #7310 | MC LEAN | FX6885401 | GATES OF MCLEAN |
| NEW | $264,900 | 1625 INTERNATIONAL DR #208 | MC LEAN | FX6885781 | LILLIAN COURT AT TYSONS |
| NEW | $1,495 | 1625 INTERNATIONAL DR #106 | MC LEAN | FX6885263 | LILLIAN COURT AT TYSONS` |
| NEW | $5,800 | 1823 PANARAMA CT | MCLEAN | FX6885709 | DEVON PARK |
| NEW | $875,000 | 2896 MELANIE LN | OAKTON | FX6885255 | OAKTON MILL EST |
| NEW | $649,000 | 11700 LARIAT LN | OAKTON | FX6885789 | VALE PARK WEST |
| NEW | $1,700 | 11132 HARBOR CT #1132 | RESTON | FX6885348 | HARBOR POINT |
| NEW | $339,900 | 7329 ROLLING OAK LN | SPRINGFIELD | FX6885250 | BETHELEN WOODS |
| NEW | $330,000 | 3011 SPICE CT | VIENNA | FX6885580 | CYRANDALL VALLEY NORTH |
| NEW | $8,500 | 9881 MAYMONT DRIVE | VIENNA | FX6885698 | MAYMONT |
| NEW | $1,200 | 2726 GALLOWS RD #901 | VIENNA | FX6885776 | WILTON HOUSE |
| OTHER | $629,000 | 2004 SCROGGINS RD | ALEXANDRIA | AX6833577 | ALEXANDRIA |
| OTHER | $269,900 | 19 AUBURN CT #A | ALEXANDRIA | AX6868982 | AUBURN VILLAGE |
| OTHER | $1,638,000 | 102 FRANKLIN ST | ALEXANDRIA | AX6536888 | BACKYARD BOATS |
| OTHER | $229,900 | 6829 RADCLIFFE DR | ALEXANDRIA | FX6805996 | BEACON MANOR |
| OTHER | $748,500 | 6018 GROVE DR | ALEXANDRIA | FX6743236 | BELLE HAVEN |
| OTHER | $244,900 | 6602 10TH ST #A1 | ALEXANDRIA | FX6884027 | BELLE VIEW |
| OTHER | $289,000 | 1100 BELLE VIEW BLVD #A1 | ALEXANDRIA | FX6772813 | BELLE VIEW |
| OTHER | $715,000 | 413 TENNESSEE AVE | ALEXANDRIA | AX6671284 | BEVERLY HILLS |
| OTHER | $2,300 | 814 TIMBER BRANCH PKWY | ALEXANDRIA | AX6877801 | BRADDOCK HEIGHTS |
| OTHER | $375,000 | 5424 ENID PL | ALEXANDRIA | FX6581311 | BREN MAR PARK |
| OTHER | $235,950 | 2208 ROLLINS DR | ALEXANDRIA | FX6513359 | BUCKNELL MANOR |
| OTHER | $479,900 | 6420 OLMI LANDRITH DR | ALEXANDRIA | FX6495757 | BUCKNELL MANOR |
| OTHER | $220,000 | 2227 SWEETBRIAR DR | ALEXANDRIA | FX6723218 | BUCKNELL MANOR |
| OTHER | $327,500 | 3403 ELMWOOD DR | ALEXANDRIA | FX6866006 | BURGUNDY VILLAGE |
| OTHER | $2,000 | 3403 ELMWOOD DR | ALEXANDRIA | FX6869224 | BURGUNDY VILLAGE |
| OTHER | $850,000 | 5211 YORK RD | ALEXANDRIA | FX6864422 | BUSH HILL ARDEN ACRES |
| OTHER | $156,500 | 18 CANTERBURY SQ #102 | ALEXANDRIA | AX6827084 | CANTERBURY SQUARE |
| OTHER | $1,500 | 4505 HAZELTINE CT #F | ALEXANDRIA | FX6885189 | CARR AT THE PINECREST |
| OTHER | $315,000 | 6611 NETTIES LN #J | ALEXANDRIA | FX6885395 | CARRDINAL PLACE |
| OTHER | $469,900 | 2425 PHILLIPS DR | ALEXANDRIA | FX6736693 | CATALINA |
| OTHER | $569,000 | 540 WEST ST N | ALEXANDRIA | AX6883910 | COLECROFT |
| OTHER | $649,999 | 4636 BARNUM LN | ALEXANDRIA | FX6836453 | COTTAGE FARMS |
| OTHER | $1,250,000 | 5410 DAWES AVE | ALEXANDRIA | AX6877167 | D.TERRACE |
| OTHER | $600,000 | 5717 COLFAX AVE | ALEXANDRIA | FX6651476 | DOWDEN TERRACE |
| OTHER | $899,000 | 5300 SEMINARY RD | ALEXANDRIA | AX6491355 | DULANEYS |
| OTHER | $209,000 | 8514 HIGHLAND LN | ALEXANDRIA | FX6852359 | ENGLESIDE |
| OTHER | $1,625 | 7044 ELLINGHAM CIR #E | ALEXANDRIA | FX6843657 | ETON SQUARE |
| OTHER | $1,400 | 4854 EISENHOWER AVE #255 | ALEXANDRIA | AX6858589 | EXCHANGE AT VAN DORN |
| OTHER | $290,000 | 2506 MASSEY CT | ALEXANDRIA | FX6881728 | FAIR HAVEN |
| OTHER | $3,995,000 | 4005 BELLE RIVE TER | ALEXANDRIA | FX6800105 | FERRY LANDING ESTATES |
| OTHER | $340,000 | 5908 FOUNDERS HILL DR #304 | ALEXANDRIA | FX6880181 | FOUNDERS WALK |
| OTHER | $195,000 | 8329 BROCKHAM DR | ALEXANDRIA | FX6610449 | GEORGELAND VILLAGE |
| OTHER | $299,000 | 8114 MARTHA | ALEXANDRIA | FX6800710 | GUSTAFSON |
| OTHER | $569,900 | 5449 BROADMOOR ST | ALEXANDRIA | FX6678106 | HAYFIELD FARM |
| OTHER | $539,900 | 5812 HELMSDALE LN | ALEXANDRIA | FX6883009 | HAYFIELD FARM |
| OTHER | $724,000 | 2804 HOLLAND CT | ALEXANDRIA | FX6864214 | HOLLAND COURT |
| OTHER | $449,000 | 5423 BARRISTER PL | ALEXANDRIA | AX6857601 | HOLLAND TOWNE |
| OTHER | $2,175 | 2993 HUNTINGTON GROVE SQ | ALEXANDRIA | FX6844799 | HUNTINGTON GROVE |
| OTHER | $1,695,000 | 407 VIRGINIA AVE | ALEXANDRIA | AX6736049 | JEFFERSON PARK |
| OTHER | $549,900 | 1003 PENDLETON ST | ALEXANDRIA | AX6885641 | KINGS ROWE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.