Here are the listings that were added or changed on
09-29-2008
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $549,000 | 4009 ESTABROOK DR | ANNANDALE | FX6687385 | ACCOTINK HEIGHTS |
| PRICE | $255,000 | 4914 CASIMIR ST | ANNANDALE | FX6539419 | AMERICANA FAIRFAX |
| PARTY | $319,000 | 4953 ORISKANY DR | ANNANDALE | FX6767421 | AMERICANA FAIRFAX |
| OTHER | $499,500 | 5125 BRADFIELD CT | ANNANDALE | FX6880572 | BRADFIELD |
| NEW | $1,700 | 4610 BRENTLEIGH CT | ANNANDALE | FX6885402 | BRENTLEIGH |
| OTHER | $1,695,000 | 5116 KENWOOD DR | ANNANDALE | FX6829286 | BROOK HILLS ESTATE |
| OTHER | $2,250 | 3807 OLIVER AVE | ANNANDALE | FX6844506 | BROYHILL CREST |
| OTHER | $262,900 | 7035 BRADLEY CIR | ANNANDALE | FX6882607 | BROYHILL CREST |
| MEDIA | $309,900 | 3809 LARCHMONT DR | ANNANDALE | FX6885407 | BROYHILL CREST |
| OTHER | $604,888 | 8221 KAY CT | ANNANDALE | FX6870399 | CAMELOT |
| OTHER | $3,700 | 8461 CHAPELWOOD CT | ANNANDALE | FX6885316 | COUNTRY LANE |
| PRICE | $374,900 | 7619 ROANOKE AVE | ANNANDALE | FX6859005 | DAVIAN PLACE |
| PARTY | $185,000 | 4241 AMERICANA DR #10 | ANNANDALE | FX6767538 | FAIRFAX HERITAGE |
| NEW | $261,900 | 4743 KANDEL CT | ANNANDALE | FX6885593 | HERITAGE VILLAGE |
| OTHER | $300,442 | 3936 LINCOLNSHIRE ST | ANNANDALE | FX6694769 | KENWOOD |
| PARTY | $330,000 | 7808 BUTTERFIELD LN | ANNANDALE | FX6791933 | LAFAYETTE VILLAGE |
| OTHER | $2,600 | 8504 GEORGIAN PL | ANNANDALE | FX6845255 | OAK HILL |
| OTHER | $429,900 | 6805 CAPSTAN DR | ANNANDALE | FX6794280 | SLEEPY HOLLOW WOODS |
| OTHER | $3,100 | 3604 ANNANDALE RD | ANNANDALE | FX6885357 | TRINITY ESTATE |
| PARTY | $485,000 | 7237 WILBURDALE DR | ANNANDALE | FX6730584 | WILBURDALE |
| MEDIA | $143,900 | 3370 WOODBURN RD #22 | ANNANDALE | FX6885040 | WOODBURN VILLAGE |
| OTHER | $259,900 | 3332 WOODBURN VILLAGE DR #31 | ANNANDALE | FX6879980 | WOODBURN VILLAGE |
| OTHER | $490,000 | 4900 28TH ST S #3428 | ARLINGTON | AX6884250 | FAIRLINGTON |
| NEW | $1,595 | 3330 SPRING #D32 | BAILEYS CROSSROADS | FX6885521 | REGENCY AT BAILEYS CROSSROADS CONDO |
| NEW | $550,000 | 6302 CAPELLA AVE | BURKE | FX6885031 | BENT TREE |
| OTHER | $1,700 | 6113 POND LILY CT | BURKE | FX6876809 | BURKE CENTRE |
| MEDIA | $1,750 | 10041 DOWNEYS WOOD CT | BURKE | FX6882454 | BURKE CENTRE |
| NEW | $1,875 | 6230 MOCKINGBIRD POND TER | BURKE | FX6885310 | BURKE CENTRE |
| PRICE | $264,900 | 10667 OAK THRUSH CT | BURKE | FX6845053 | BURKE CENTRE |
| PRICE | $319,900 | 9927 HEMLOCK WOODS LN | BURKE | FX6775134 | BURKE CENTRE |
| PARTY | $389,900 | 5829 APPLE WOOD LN | BURKE | FX6853848 | BURKE CENTRE |
| OTHER | $487,900 | 5961 COOPERS LANDING CT | BURKE | FX6806674 | BURKE CENTRE |
| MEDIA | $609,990 | 10430 HERITAGE LANDING RD | BURKE | FX6878285 | BURKE CENTRE |
| OTHER | $659,990 | 10733 BASKET OAK CT | BURKE | FX6807217 | BURKE CENTRE |
| OTHER | $154,900 | 10320 LURIA COMMONS CT #2F | BURKE | FX6880786 | BURKE CENTRE STATION COMMONS |
| PARTY | $190,000 | 10350 LURIA COMMONS CT #2C | BURKE | FX6732941 | BURKE CENTRE STATION COMMONS |
| OTHER | $180,000 | 9414 PACKARD WAY | BURKE | FX6882341 | BURKE MANOR |
| OTHER | $309,000 | 5831 KARA PL | BURKE | FX6882123 | BURKE STATION SQUARE |
| OTHER | $270,940 | 5707 MASON BLUFF DR | BURKE | FX6882346 | BURKE VILLAGE |
| PRICE | $549,900 | 6054 BURKEWOOD WAY | BURKE | FX6874998 | BURKEWOOD GLENN |
| OTHER | $1,750 | 9430 CANDLEBERRY CT | BURKE | FX6703487 | CARDINAL GLEN |
| MEDIA | $369,500 | 9394 PETER ROY CT | BURKE | FX6882253 | CAROLINE OAKS |
| PRICE | $384,300 | 9727 WATERLINE DR | BURKE | FX6782301 | CHERRY RUN |
| OTHER | $484,950 | 9721 WATERLINE DR | BURKE | FX6883426 | CHERRY RUN |
| OTHER | $225,000 | 5563 PEPPERCORN DR | BURKE | FX6821309 | GREENFIELD FARM |
| OTHER | $239,900 | 5943 HERITAGE SQUARE DR | BURKE | FX6859174 | HERITAGE SQUARE NORTH |
| OTHER | $1,250 | 6445 BIRCH LEAF CT #6445 | BURKE | FX6873364 | KEENE MILL WOODS |
| OTHER | $200,000 | 6346 FENESTRA CT #127 | BURKE | FX6811066 | KEENE MILL WOODS |
| PARTY | $205,000 | 6344 PINE VIEW CT #65C | BURKE | FX6697490 | KEENE MILL WOODS |
| OTHER | $499,900 | 9117 BLUE JUG LNDG | BURKE | FX6879702 | SIGNAL HILL |
| PARTY | $279,900 | 6004 OLD LANDING WAY #10 | BURKE | FX6844193 | WOODWALK |
| OTHER | $1,650 | 6306 MEADOW GLADE LN | CENTREVILLE | FX6861521 | CENTRE RIDGE |
| MEDIA | $549,900 | 6402 GUARD MOUNT CT | CENTREVILLE | FX6829541 | CENTRE RIDGE |
| OTHER | $319,000 | 15116 KAMPUTA DR | CENTREVILLE | FX6859141 | CHALET WOODS |
| OTHER | $407,900 | 14920 JASLOW ST | CENTREVILLE | FX6876800 | CHALET WOODS |
| OTHER | $269,000 | 14106 ROCKY VALLEY DR | CENTREVILLE | FX6843727 | COMPTON VALLEY ESTATES |
| PRICE | $335,000 | 5716 OTTAWA RD | CENTREVILLE | FX6862091 | COUNTRY CLUB MANOR |
| OTHER | $1,595 | 6426 SELBY CT | CENTREVILLE | FX6882887 | CROFTON COMMONS |
| OTHER | $2,300 | 5204 JULE STAR DR | CENTREVILLE | FX6881290 | FAIRCREST |
| OTHER | $2,300 | 5247 JULE STAR DR | CENTREVILLE | FX6871351 | FAIRCREST |
| NEW | $300,000 | 4994 CENTREVILLE RD | CENTREVILLE | FX6885780 | FAIRCREST |
| OTHER | $375,000 | 5066 VILLAGE FOUNTAIN PL | CENTREVILLE | FX6853277 | FAIRCREST |
| OTHER | $460,000 | 5111 SAPPHIRE SKY LN | CENTREVILLE | FX6882737 | FAIRCREST |
| PRICE | $2,900 | 6704 MOSSY BANK LN | CENTREVILLE | FX6857106 | FERN WOODS |
| OTHER | $1,525 | 13975 MIDDLE CREEK PL | CENTREVILLE | FX6883667 | HERITAGE ESTATES |
| PRICE | $340,000 | 13938 MIDDLE CREEK PL | CENTREVILLE | FX6687735 | HERITAGE ESTATES |
| OTHER | $265,000 | 5114 CASTLE HARBOR WAY #133 | CENTREVILLE | FX6757712 | LIFESTYLE AT SULLY STATN |
| MEDIA | $184,900 | 6060 BILLINGSGATE LN | CENTREVILLE | FX6883583 | LONDON TOWNE |
| OTHER | $1,375 | 14717 BASINGSTOKE LOOP | CENTREVILLE | FX6818957 | LONDON TOWNE WEST |
| OTHER | $195,000 | 14844 BASINGSTOKE LOOP | CENTREVILLE | FX6881900 | LONDON TOWNE WEST |
| MEDIA | $249,900 | 14772 GREEN PARK WAY | CENTREVILLE | FX6883288 | LONDON TOWNE WEST |
| MEDIA | $169,900 | 14903 RYDELL RD #204 | CENTREVILLE | FX6881124 | MADISON RIDGE |
| OTHER | $2,600 | 6205 POINT CIR | CENTREVILLE | FX6806718 | PLEASANT HILL |
| PRICE | $425,000 | 14510 OAK CLUSTER DR | CENTREVILLE | FX6882636 | ROCKY RUN |
| MEDIA | $1,695 | 14015D GRUMBLE JONES CT | CENTREVILLE | FX6885607 | SINGLETONS GROVE |
| PRICE | $1,400 | 5130 BRITTNEY ELYSE CIRCLE #5130_B | CENTREVILLE | FX6849455 | STONEGATE |
| OTHER | $1,495 | 5123 TRAVIS EDWARD WAY #B | CENTREVILLE | FX6880945 | STONEGATE AT FAIRCREST |
| MEDIA | $299,999 | 5142B BRITTNEY ELYSE CIR #5142 | CENTREVILLE | FX6881663 | STONEGATE AT FAIRCREST |
| NEW | $372,500 | 5689 FAIRCLOTH CT | CENTREVILLE | FX6885054 | SULLY MANOR |
| MEDIA | $1,850 | 14735 FLOWER HILL DR | CENTREVILLE | FX6883580 | SULLY STATION |
| PRICE | $195,000 | 6068 MEADOW CREST CT | CENTREVILLE | FX6671640 | SUNSET RIDGE |
| OTHER | $499,900 | 13932 MALCOLM JAMESON WAY | CENTREVILLE | FX6870447 | VILLAGE AT MOUNT GILEAD |
| OTHER | $925,000 | 6508 MARSTON CL | CENTREVILLE | FX6877680 | VIRGINIA RUN |
| OTHER | $1,450 | 3840 LIGHTFOOT ST #440 | CHANTILLY | FX6885490 | CHANTILLY PARK |
| OTHER | $675,000 | 4609 LEWIS LEIGH CT | CHANTILLY | FX6855615 | ESTATES AT LEETON MANOR |
| OTHER | $379,900 | 4531 CUB RUN RD | CHANTILLY | FX6875099 | PLEASANT VALLEY |
| OTHER | $449,900 | 13555 POINT PLEASANT DR | CHANTILLY | FX6884244 | POPLAR TREE ESTATES |
| OTHER | $729,500 | 13485 EDGE ROCK CT | CHANTILLY | FX6693049 | POPLAR TREE ESTATES |
| OTHER | $524,900 | 4160 TRAVERS CT | CHANTILLY | FX6763799 | ROCKLAND VILLAGE |
| OTHER | $1,500 | 4105 DAWN VALLEY CT | CHANTILLY | FX6837135 | WINDING BROOK |
| DOMP | $220,000 | 4105 DAWN VALLEY CT | CHANTILLY | FX6885365 | WINDING BROOK |
| NEW | $1,400 | 5678 WHITE DOVE LN | CLIFTON | FX6885292 | CENTREVILLE GREEN |
| OTHER | $1,494,900 | 7244 ARCHLAW DR | CLIFTON | FX6752062 | CLIFTON TRAILS |
| PRICE | $489,000 | 6841 COMPTON HEIGHTS CIR | CLIFTON | FX6774795 | COMPTON HEIGHTS |
| OTHER | $679,500 | 14005 MARBLESTONE CT | CLIFTON | FX6883548 | LITTLE ROCKY RUN |
| OTHER | $799,927 | 6303 OAK STONE CT | CLIFTON | FX6763130 | LITTLE ROCKY RUN |
| OTHER | $899,900 | 7507 MORWOOD TRL | CLIFTON | FX6740705 | MORWOOD |
| OTHER | $849,000 | 13301 CLIFTON PARK CIR | CLIFTON | FX6806082 | OLD CLIFTON PARK |
| OTHER | $925,000 | 13304 CLIFTON PARK CIR | CLIFTON | FX6807250 | OLD CLIFTON PARK |
| OTHER | $925,000 | 13310 CLIFTON PARK CIR | CLIFTON | FX6807247 | OLD CLIFTON PARK |
| MEDIA | $799,900 | 11703 AMKIN DR | CLIFTON | FX6885577 | PLANTATION HILLS |
| OTHER | $355,000 | 13692 WILDFLOWER LN | CLIFTON | FX6871741 | SEQUOIA LEA |
| OTHER | $899,900 | 2185 SANDBURG ST | DUNN LORING | FX6884538 | SANDBURG PARK |
| OTHER | $614,900 | 2915 MAINSTONE DR | FAIRFAX | FX6881988 | ARMISTEAD PARK |
| OTHER | $730,000 | 3480 BARRISTERS KEEPE CIRCLE | FAIRFAX | FX6787132 | BARRISTERS KEEPE |
| OTHER | $730,000 | 3480 BARRISTERS KEEPE CIR | FAIRFAX | FC6878213 | BARRISTERS KEEPE |
| OTHER | $509,900 | 5342 BLACK OAK DR | FAIRFAX | FX6876674 | BONNIE BRAE |
| MEDIA | $439,900 | 5048 KENERSON DR | FAIRFAX | FX6885690 | BRADFIELD |
| PRICE | $380,000 | 3055 BRAXTON WOOD CT | FAIRFAX | FX6820439 | BRAXTON |
| OTHER | $475,000 | 4976 DEQUINCEY DR | FAIRFAX | FX6798465 | BRIARWOOD |
| PRICE | $649,950 | 3601 HILL ST | FAIRFAX | FC6849476 | BRUIN HEIGHTS |
| OTHER | $2,350 | 12604 BUCKLEYS GATE DR | FAIRFAX | FX6844729 | BUCKLEYS |
| OTHER | $515,000 | 12683 HERON RIDGE DR | FAIRFAX | FX6781857 | BUCKLEYS |
| MEDIA | $1,795 | 4280 WHEELED CAISSON SQ | FAIRFAX | FX6790400 | CEDAR LAKES |
| PRICE | $349,900 | 3895 WILCOXSON DR | FAIRFAX | FC6814148 | COMSTOCK |
| OTHER | $2,195 | 5022 PORTSMOUTH RD | FAIRFAX | FX6858422 | COUNTRY CLUB VIEW |
| OTHER | $499,500 | 10513 DILLARD CT | FAIRFAX | FX6837701 | COUNTRY CLUB VIEW |
| OTHER | $384,000 | 11565 CAVALIER LANDING CT #404 | FAIRFAX | FX6692282 | COURTS AT WESCOTTRIDGE |
| MEDIA | $315,900 | 3119 BABASHAW CT | FAIRFAX | FX6881224 | COVINGTON |
| MEDIA | $374,000 | 3048 SILENT VALLEY DRIVE | FAIRFAX | FX6883640 | COVINGTON |
| OTHER | $339,900 | 12458 LIBERTY BRIDGE ROAD #A | FAIRFAX | FX6820817 | EAST MARKET AT FAIR LAKES |
| PARTY | $1,850 | 4677 EGGLESTON TER | FAIRFAX | FX6851602 | FAIR CHASE |
| PRICE | $475,000 | 4544 ENGLISH HOLLY DR | FAIRFAX | FX6867352 | FAIR CHASE |
| PRICE | $254,000 | 12705101 FAIR CREST CT #101 | FAIRFAX | FX6849094 | FAIR LAKES |
| PRICE | $199,900 | 3819 PERSIMMON CIR | FAIRFAX | FX6881939 | FAIRFAX PLAZA TOWNHOUSES |
| OTHER | $499,900 | 4615 BUCKHORN RDG | FAIRFAX | FX6870621 | FAIRFAX RIDGE |
| OTHER | $489,000 | 4505 ANDES DR | FAIRFAX | FX6858450 | FAIRFAX VILLA |
| OTHER | $295,000 | 4130 MONUMENT CT #104 | FAIRFAX | FX6867815 | FAIRMONT |
| OTHER | $2,250 | 3010 STEVEN MARTIN DR | FAIRFAX | FX6865289 | FIVE OAKS ESTATES |
| PRICE | $569,900 | 3010 STEVEN MARTIN DR | FAIRFAX | FX6865381 | FIVE OAKS ESTATES |
| OTHER | $774,999 | 12896 GAGNE DR | FAIRFAX | FX6789082 | FOULGER AND BOLDOG PROP |
| MEDIA | $1,695 | 5408 RIVERBOAT WAY | FAIRFAX | FX6880663 | GLEN COVE |
| PRICE | $1,100 | 12906 GRAYS POINTE RD | FAIRFAX | FX6831396 | GRAYS POINTE |
| OTHER | $449,000 | 13101 BROOK MIST LN | FAIRFAX | FX6841415 | GREENS AT FAIR LAKES |
| OTHER | $449,000 | 13112 HEARTHSIDE LN | FAIRFAX | FX6885450 | GREENS AT FAIR LAKES |
| NEW | $2,100 | 2655 PROSPERITY AVE #315 | FAIRFAX | FX6884999 | HALSTEAD AT THE METRO |
| OTHER | $364,900 | 3078 COVINGTON ST | FAIRFAX | FX6646816 | HAMPTON COURT |
| OTHER | $849,900 | 12903 SWEDES ST | FAIRFAX | FX6776384 | HEATHERBROOK |
| OTHER | $389,990 | 2931 DEER HOLLOW WAY #305 | FAIRFAX | FX6865813 | HUNTERS BRANCH |
| OTHER | $2,050 | 5207 GAINSBOROUGH DR | FAIRFAX | FX6757608 | KINGS PARK WEST |
| NEW | $330,000 | 4942 CARRIAGEPARK RD | FAIRFAX | FX6885501 | KINGS PARK WEST |
| OTHER | $469,000 | 5371 GAINSBOROUGH DR | FAIRFAX | FX6880107 | KINGS PARK WEST |
| PARTY | $1,650 | 4415 WEATHERINGTON LN #404 | FAIRFAX | FX6852837 | LEGATO CORNER |
| MEDIA | $539,000 | 3322 ROCKY MOUNT RD | FAIRFAX | FX6883668 | MANTUA HILLS |
| OTHER | $699,888 | 3824 ACOSTA RD | FAIRFAX | FX6851776 | MANTUA HILLS |
| OTHER | $775,000 | 10812 GLEN MIST LANE LN | FAIRFAX | FX6826767 | NORTH HILL |
| OTHER | $1,895,000 | 3451 FAWN WOOD LN | FAIRFAX | FX6474526 | OAK HILL ESTATES |
| MEDIA | $1,550 | 12005 RIDGE KNOLL DR #404A | FAIRFAX | FX6874701 | PENDERBROOK |
| OTHER | $1,600 | 12002 GOLF RIDGE CT #101 | FAIRFAX | FX6854721 | PENDERBROOK |
| OTHER | $1,600 | 12108 GREENWAY CT #302 | FAIRFAX | FX6827382 | PENDERBROOK |
| OTHER | $244,999 | 12165 PENDERVIEW TER #1006 | FAIRFAX | FX6639071 | PENDERBROOK |
| OTHER | $259,999 | 12108 GREEN LEDGE CT #301 | FAIRFAX | FX6769423 | PENDERBROOK |
| OTHER | $269,000 | 12103 GREEN LEDGE CT #201 | FAIRFAX | FX6843280 | PENDERBROOK |
| OTHER | $279,999 | 3903 GOLF TEE CT #302 | FAIRFAX | FX6883121 | PENDERBROOK |
| OTHER | $289,900 | 12101 GREEN LEAF CT #302 | FAIRFAX | FX6864645 | PENDERBROOK |
| MEDIA | $725,000 | 12732 LAVENDER KEEP CIR | FAIRFAX | FX6882925 | RUGBY |
| OTHER | $2,500 | 4200 KILBOURNE DR | FAIRFAX | FX6877498 | RUTHERFORD |
| OTHER | $480,000 | 12477 ROSE PATH CIR | FAIRFAX | FX6844598 | STONE CREEK CROSSING |
| OTHER | $449,900 | 9203 GRACELAND PL | FAIRFAX | FX6774241 | STONEHURST |
| OTHER | $550,000 | 4032 HADLEY LN | FAIRFAX | FX6871839 | SUSSEX |
| PARTY | $305,000 | 5518 PAXFORD CT | FAIRFAX | FX6845313 | THE VILLAGE PARK |
| MEDIA | $327,500 | 4819 NASH DR | FAIRFAX | FX6884085 | TWINBROOK |
| PRICE | $1,700 | 11310 WESTBROOK MILL LN #201 | FAIRFAX | FX6821009 | WESTBROOK COURT |
| OTHER | $289,000 | 11314 WESTBROOK MILL LN #302 | FAIRFAX | FX6877207 | WESTBROOK COURT |
| OTHER | $295,900 | 11310 WESTBROOK MILL LN #201 | FAIRFAX | FX6821011 | WESTBROOK COURT |
| OTHER | $299,000 | 11322 WESTBROOK MILL LN #304 | FAIRFAX | FX6884955 | WESTBROOK COURT |
| NEW | $2,700 | 13032 RED ADMIRAL PL | FAIRFAX | FX6885047 | WILLOW OAKS |
| MEDIA | $2,200 | 4784 THORNBURY DR | FAIRFAX | FX6885349 | WINDSOR MEWS |
| OTHER | $825,000 | 6810 SPOUT LN | FAIRFAX STATION | FX6812114 | ARDMORE WOODS |
| MEDIA | $4,995 | 10709 TIMBERIDGE RD | FAIRFAX STATION | FX6885199 | FOUNTAINHEAD |
| OTHER | $1,249,000 | 10709 TIMBERIDGE RD | FAIRFAX STATION | FX6814068 | FOUNTAINHEAD |
| OTHER | $1,100,000 | 10217 POHICK CREST DR | FAIRFAX STATION | FX6807262 | POHICK CREST |
| MEDIA | $725,000 | 10858 HAMPTON RD | FAIRFAX STATION | FX6885652 | SANDY RUN ESTATES |
| PRICE | $650,000 | 8308 TABOR LN | FAIRFAX STATION | FX6862606 | SILVERBROOK FOREST |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.