Here are the listings that were added or changed on
09-29-2008
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $389,500 | 1729 BRADDOCK PL W ##1729 | ALEXANDRIA | AX6877504 | KINGSGATE |
| OTHER | $777,770 | 6472 WARWICK CIR | ALEXANDRIA | FX6698539 | KINGSTOWNE |
| OTHER | $450,000 | 5943 NORHAM DR | ALEXANDRIA | FX6728028 | KINGSTOWNE |
| OTHER | $524,900 | 7679 LAVENHAM LNDG | ALEXANDRIA | FX6781552 | KINGSTOWNE |
| OTHER | $2,200 | 7001 BENTLEY MILL PL | ALEXANDRIA | FX6883712 | KINGSTOWNE |
| OTHER | $365,000 | 7305 CASTLEBERG CT | ALEXANDRIA | FX6800421 | KINGSTOWNE |
| OTHER | $571,000 | 6364 BRAMPTON CT | ALEXANDRIA | FX6868920 | LANDMARK MEWS |
| OTHER | $515,000 | 7817 MORNING GLEN LN | ALEXANDRIA | FX6521569 | LANDSDOWNE |
| OTHER | $2,795,000 | 1011 WASHINGTON ST N #63 | ALEXANDRIA | AX6868720 | LIBERTY ROW |
| OTHER | $649,000 | 635 FIRST ST #402 | ALEXANDRIA | AX6777422 | LIBERTY ROW |
| OTHER | $449,900 | 5124 CHOWAN AVE | ALEXANDRIA | FX6857319 | LINCOLNIA PARK |
| OTHER | $1,250,000 | 8302 CENTERBROOK PL | ALEXANDRIA | FX6720192 | MANORS AT MT VERNON |
| OTHER | $1,400 | 501 SLATERS LN #1213 | ALEXANDRIA | AX6885798 | MARINA TOWERS |
| OTHER | $725,000 | 7617 LEITH PL | ALEXANDRIA | FX6869835 | MASON HILL |
| OTHER | $133,500 | 5925 QUANTRELL AVE #304 | ALEXANDRIA | AX6885262 | MAYFLOWER SQUARE |
| OTHER | $950 | 426 ARMISTEAD ST N #201 | ALEXANDRIA | AX6831798 | MAYFLOWER SQUARE |
| OTHER | $245,000 | 2618 GROVETON ST | ALEXANDRIA | FX6737395 | MEMORIAL HEIGHTS |
| OTHER | $199,900 | 2912 GROVETON ST | ALEXANDRIA | FX6744543 | MEMORIAL HEIGHTS |
| OTHER | $850,000 | 2605 GROVETON ST | ALEXANDRIA | FX6261280 | MEMORIAL HEIGHTS |
| OTHER | $345,000 | 5902 MOUNT EAGLE DR #1616 | ALEXANDRIA | FX6864132 | MONTEBELLO |
| OTHER | $347,500 | 8239 LAMBERTS LN | ALEXANDRIA | FX6884149 | MOUNT VEE MANOR |
| OTHER | $499,500 | 5513 OLD MILL RD | ALEXANDRIA | FX6837063 | MOUNT VERNON |
| OTHER | $450,000 | 4203 SONIA CT | ALEXANDRIA | FX6730514 | MOUNT ZEPHYR |
| OTHER | $519,900 | 8803 FALKSTONE LN | ALEXANDRIA | FX6795476 | MT VERNON MANOR |
| OTHER | $285,000 | 2485 WINDBREAK DR | ALEXANDRIA | FX6757222 | MT VERNON SQUARE TOWNHOU |
| OTHER | $250,000 | 8133 KIDD ST | ALEXANDRIA | FX6416157 | MT VERNON VALLEY |
| OTHER | $365,900 | 3101 HAMPTON DR #1418 | ALEXANDRIA | AX6639834 | NORTHAMPTON PLACE |
| OTHER | $739,000 | 8205 CHOLLMAN CT | ALEXANDRIA | FX6812968 | OAKBROOKE AT FORT HUNT |
| OTHER | $1,185,000 | 400 LLOYDS LN | ALEXANDRIA | AX6724054 | OAKLAND |
| OTHER | $459,900 | 415 GIBBON ST | ALEXANDRIA | AX6885218 | OLD TOWN |
| OTHER | $995,000 | 211 PATRICK ST N | ALEXANDRIA | AX6528713 | OLD TOWN |
| OTHER | $629,900 | 605 FAIRFAX ST S | ALEXANDRIA | AX6793206 | OLD TOWN |
| OTHER | $599,000 | 1009 QUEEN ST | ALEXANDRIA | AX6844296 | OLD TOWN |
| OTHER | $895,000 | 1227 ROUNDHOUSE LN | ALEXANDRIA | AX6877640 | OLD TOWN VILLAGE |
| OTHER | $229,900 | 6301 STEVENSON AVE #805 | ALEXANDRIA | AX6867734 | OLYMPUS AT LANDMARK |
| OTHER | $497,000 | 6310 PINE STAND LN | ALEXANDRIA | FX6870037 | OVERLOOK |
| OTHER | $299,900 | 4551 STRUTFIELD LN #4113 | ALEXANDRIA | AX6885156 | PALAZZO AT PARK CENTER |
| OTHER | $349,990 | 3409 MARTHA CUSTIS DR #966 | ALEXANDRIA | AX6788358 | PARKFAIRFAX |
| OTHER | $169,900 | 5340 HOLMES RUN PKWY #801 | ALEXANDRIA | AX6510805 | PAVILION ON THE PARK |
| OTHER | $499,900 | 6526 RIVER TWEED LN | ALEXANDRIA | FX6796928 | PINECREST THE |
| OTHER | $799,000 | 618 TIVOLI PASSAGE WAY #2 | ALEXANDRIA | AX6797728 | PORTNER BREWERY |
| OTHER | $560,000 | 147 REED E AVE | ALEXANDRIA | AX6877591 | PRESTON |
| OTHER | $722,157 | 3530 GODDARD WAY | ALEXANDRIA | AX6875748 | QUAKER RIDGE |
| OTHER | $869,900 | 3514 GODDARD WAY | ALEXANDRIA | AX6711272 | QUAKER RIDGE |
| OTHER | $746,121 | 3532 GODDARD WAY | ALEXANDRIA | AX6690828 | QUAKER RIDGE |
| OTHER | $699,900 | 3536 GODDARD WAY | ALEXANDRIA | AX6881571 | QUAKER RIDGE |
| OTHER | $341,900 | 5623 HARRINGTON FALLS LN #A | ALEXANDRIA | FX6884193 | RES AT SULLIVAN PLACE |
| OTHER | $320,000 | 4103 DUVAWN ST | ALEXANDRIA | FX6884905 | RIDGE VIEW |
| OTHER | $190,000 | 6641 WAKEFIELD DR #820 | ALEXANDRIA | FX6881470 | RIVER TOWERS |
| OTHER | $1,900 | 6631 WAKEFIELD DR #202 | ALEXANDRIA | FX6808772 | RIVER TOWERS |
| OTHER | $402,000 | 6518 CARRIAGE DR | ALEXANDRIA | FX6864153 | ROSE HILL PARK |
| OTHER | $1,795 | 3739 ROXBURY LN | ALEXANDRIA | FX6790381 | ROXBURY OF MT VERNON |
| OTHER | $109,900 | 431 ARMISTEAD N #T-1 | ALEXANDRIA | AX6782934 | SEASONS |
| OTHER | $360,000 | 2685 CENTENNIAL CT #10 | ALEXANDRIA | AX6827276 | SEMINARY HEIGHTS |
| OTHER | $107,900 | 3958 EL CAMINO PL #9 | ALEXANDRIA | FX6804601 | SEQUOYAH |
| OTHER | $99,900 | 3915 EL SONETA PL #14 | ALEXANDRIA | FX6854051 | SEQUOYAH |
| OTHER | $144,000 | 8039 CAPISTRANO PL #6A | ALEXANDRIA | FX6885714 | SEQUOYAH |
| OTHER | $350,000 | 801 PITT ST S #434 | ALEXANDRIA | AX6645071 | ST ASAPH SQUARE |
| OTHER | $325,000 | 801 PITT ST S #329 | ALEXANDRIA | AX6803216 | ST ASAPH SQUARE |
| OTHER | $455,900 | 5853 PEARSON LN | ALEXANDRIA | AX6759433 | SUMMERS GROVE |
| OTHER | $499,000 | 3912 CHARLES AVE | ALEXANDRIA | AX6881756 | SUNNYSIDE |
| OTHER | $1,095 | 8666 WALUTES CIRCLE | ALEXANDRIA | FX6882361 | TERRACE TOWNE HOMES OF WOODLAWN |
| OTHER | $519,900 | 7585 LINDBERG DR | ALEXANDRIA | FX6876924 | THE GROVE AT HUNTLEY MEADOWS |
| OTHER | $1,095 | 5801 QUANTRELL AVE #306 | ALEXANDRIA | AX6831977 | THE SEASONS |
| OTHER | $322,000 | 6000 CURTIER DR #B | ALEXANDRIA | FX6871900 | TIERS OF MANCHESTER LAKE |
| OTHER | $124,900 | 8607 VILLAGE WAY #F | ALEXANDRIA | FX6882713 | VILLAGES THE |
| OTHER | $925,000 | 311 UNION ST S | ALEXANDRIA | AX6846200 | WATERFORD |
| OTHER | $335,000 | 205 YOAKUM PKWY #712 | ALEXANDRIA | AX6885525 | WATERGATE AT LANDMARK |
| OTHER | $1,800 | 205 YOAKUM PKWY #1710 | ALEXANDRIA | AX6861775 | WATERGATE AT LANDMARK |
| OTHER | $739,985 | 1013 POTOMAC LN | ALEXANDRIA | FX6884277 | WAYNEWOOD |
| OTHER | $1,499,000 | 1203 ESSEX MANOR CT | ALEXANDRIA | FX6711039 | WELLINGTON / FENWICK ESTATES |
| OTHER | $1,195,000 | 908 CLIFTON DR | ALEXANDRIA | FX6884969 | WELLINGTON WOODS |
| OTHER | $639,000 | 3204 WESSYNTON WAY | ALEXANDRIA | FX6834158 | WESSYNTON |
| OTHER | $154,500 | 3708 N ROSSER ST #104 | ALEXANDRIA | FX6780228 | WESTBRIAR CONDO |
| OTHER | $620,000 | 9007 CHICKAWANE CT | ALEXANDRIA | FX6870671 | WESTGATE |
| OTHER | $605,000 | 3806 WESTGATE DR | ALEXANDRIA | FX6794262 | WESTGATE |
| OTHER | $2,750 | 6453 FOURTH ST | ALEXANDRIA | FX6789509 | WEYANOKE |
| OTHER | $595,000 | 5382 CHIEFTAIN CIR | ALEXANDRIA | FX6846817 | WINDY HILL AT LINCOLNIA |
| OTHER | $485,000 | 8635 MOUNT VERNON HWY | ALEXANDRIA | FX6811881 | WOODLAND PARK |
| OTHER | $230,000 | 8571 SOUTHLAWN CT | ALEXANDRIA | FX6884389 | WOODLAWN MEWS |
| OTHER | $549,000 | 4009 ESTABROOK DR | ANNANDALE | FX6687385 | ACCOTINK HEIGHTS |
| OTHER | $499,500 | 5125 BRADFIELD CT | ANNANDALE | FX6880572 | BRADFIELD |
| OTHER | $1,695,000 | 5116 KENWOOD DR | ANNANDALE | FX6829286 | BROOK HILLS ESTATE |
| OTHER | $2,250 | 3807 OLIVER AVE | ANNANDALE | FX6844506 | BROYHILL CREST |
| OTHER | $262,900 | 7035 BRADLEY CIR | ANNANDALE | FX6882607 | BROYHILL CREST |
| OTHER | $604,888 | 8221 KAY CT | ANNANDALE | FX6870399 | CAMELOT |
| OTHER | $3,700 | 8461 CHAPELWOOD CT | ANNANDALE | FX6885316 | COUNTRY LANE |
| OTHER | $300,442 | 3936 LINCOLNSHIRE ST | ANNANDALE | FX6694769 | KENWOOD |
| OTHER | $2,600 | 8504 GEORGIAN PL | ANNANDALE | FX6845255 | OAK HILL |
| OTHER | $429,900 | 6805 CAPSTAN DR | ANNANDALE | FX6794280 | SLEEPY HOLLOW WOODS |
| OTHER | $3,100 | 3604 ANNANDALE RD | ANNANDALE | FX6885357 | TRINITY ESTATE |
| OTHER | $259,900 | 3332 WOODBURN VILLAGE DR #31 | ANNANDALE | FX6879980 | WOODBURN VILLAGE |
| OTHER | $490,000 | 4900 28TH ST S #3428 | ARLINGTON | AX6884250 | FAIRLINGTON |
| OTHER | $659,990 | 10733 BASKET OAK CT | BURKE | FX6807217 | BURKE CENTRE |
| OTHER | $487,900 | 5961 COOPERS LANDING CT | BURKE | FX6806674 | BURKE CENTRE |
| OTHER | $1,700 | 6113 POND LILY CT | BURKE | FX6876809 | BURKE CENTRE |
| OTHER | $154,900 | 10320 LURIA COMMONS CT #2F | BURKE | FX6880786 | BURKE CENTRE STATION COMMONS |
| OTHER | $180,000 | 9414 PACKARD WAY | BURKE | FX6882341 | BURKE MANOR |
| OTHER | $309,000 | 5831 KARA PL | BURKE | FX6882123 | BURKE STATION SQUARE |
| OTHER | $270,940 | 5707 MASON BLUFF DR | BURKE | FX6882346 | BURKE VILLAGE |
| OTHER | $1,750 | 9430 CANDLEBERRY CT | BURKE | FX6703487 | CARDINAL GLEN |
| OTHER | $484,950 | 9721 WATERLINE DR | BURKE | FX6883426 | CHERRY RUN |
| OTHER | $225,000 | 5563 PEPPERCORN DR | BURKE | FX6821309 | GREENFIELD FARM |
| OTHER | $239,900 | 5943 HERITAGE SQUARE DR | BURKE | FX6859174 | HERITAGE SQUARE NORTH |
| OTHER | $1,250 | 6445 BIRCH LEAF CT #6445 | BURKE | FX6873364 | KEENE MILL WOODS |
| OTHER | $200,000 | 6346 FENESTRA CT #127 | BURKE | FX6811066 | KEENE MILL WOODS |
| OTHER | $499,900 | 9117 BLUE JUG LNDG | BURKE | FX6879702 | SIGNAL HILL |
| OTHER | $1,650 | 6306 MEADOW GLADE LN | CENTREVILLE | FX6861521 | CENTRE RIDGE |
| OTHER | $319,000 | 15116 KAMPUTA DR | CENTREVILLE | FX6859141 | CHALET WOODS |
| OTHER | $407,900 | 14920 JASLOW ST | CENTREVILLE | FX6876800 | CHALET WOODS |
| OTHER | $269,000 | 14106 ROCKY VALLEY DR | CENTREVILLE | FX6843727 | COMPTON VALLEY ESTATES |
| OTHER | $1,595 | 6426 SELBY CT | CENTREVILLE | FX6882887 | CROFTON COMMONS |
| OTHER | $2,300 | 5204 JULE STAR DR | CENTREVILLE | FX6881290 | FAIRCREST |
| OTHER | $375,000 | 5066 VILLAGE FOUNTAIN PL | CENTREVILLE | FX6853277 | FAIRCREST |
| OTHER | $460,000 | 5111 SAPPHIRE SKY LN | CENTREVILLE | FX6882737 | FAIRCREST |
| OTHER | $2,300 | 5247 JULE STAR DR | CENTREVILLE | FX6871351 | FAIRCREST |
| OTHER | $1,525 | 13975 MIDDLE CREEK PL | CENTREVILLE | FX6883667 | HERITAGE ESTATES |
| OTHER | $265,000 | 5114 CASTLE HARBOR WAY #133 | CENTREVILLE | FX6757712 | LIFESTYLE AT SULLY STATN |
| OTHER | $1,375 | 14717 BASINGSTOKE LOOP | CENTREVILLE | FX6818957 | LONDON TOWNE WEST |
| OTHER | $195,000 | 14844 BASINGSTOKE LOOP | CENTREVILLE | FX6881900 | LONDON TOWNE WEST |
| OTHER | $2,600 | 6205 POINT CIR | CENTREVILLE | FX6806718 | PLEASANT HILL |
| OTHER | $1,495 | 5123 TRAVIS EDWARD WAY #B | CENTREVILLE | FX6880945 | STONEGATE AT FAIRCREST |
| OTHER | $499,900 | 13932 MALCOLM JAMESON WAY | CENTREVILLE | FX6870447 | VILLAGE AT MOUNT GILEAD |
| OTHER | $925,000 | 6508 MARSTON CL | CENTREVILLE | FX6877680 | VIRGINIA RUN |
| OTHER | $1,450 | 3840 LIGHTFOOT ST #440 | CHANTILLY | FX6885490 | CHANTILLY PARK |
| OTHER | $675,000 | 4609 LEWIS LEIGH CT | CHANTILLY | FX6855615 | ESTATES AT LEETON MANOR |
| OTHER | $379,900 | 4531 CUB RUN RD | CHANTILLY | FX6875099 | PLEASANT VALLEY |
| OTHER | $729,500 | 13485 EDGE ROCK CT | CHANTILLY | FX6693049 | POPLAR TREE ESTATES |
| OTHER | $449,900 | 13555 POINT PLEASANT DR | CHANTILLY | FX6884244 | POPLAR TREE ESTATES |
| OTHER | $524,900 | 4160 TRAVERS CT | CHANTILLY | FX6763799 | ROCKLAND VILLAGE |
| OTHER | $1,500 | 4105 DAWN VALLEY CT | CHANTILLY | FX6837135 | WINDING BROOK |
| OTHER | $1,494,900 | 7244 ARCHLAW DR | CLIFTON | FX6752062 | CLIFTON TRAILS |
| OTHER | $679,500 | 14005 MARBLESTONE CT | CLIFTON | FX6883548 | LITTLE ROCKY RUN |
| OTHER | $799,927 | 6303 OAK STONE CT | CLIFTON | FX6763130 | LITTLE ROCKY RUN |
| OTHER | $899,900 | 7507 MORWOOD TRL | CLIFTON | FX6740705 | MORWOOD |
| OTHER | $849,000 | 13301 CLIFTON PARK CIR | CLIFTON | FX6806082 | OLD CLIFTON PARK |
| OTHER | $925,000 | 13304 CLIFTON PARK CIR | CLIFTON | FX6807250 | OLD CLIFTON PARK |
| OTHER | $925,000 | 13310 CLIFTON PARK CIR | CLIFTON | FX6807247 | OLD CLIFTON PARK |
| OTHER | $355,000 | 13692 WILDFLOWER LN | CLIFTON | FX6871741 | SEQUOIA LEA |
| OTHER | $899,900 | 2185 SANDBURG ST | DUNN LORING | FX6884538 | SANDBURG PARK |
| OTHER | $614,900 | 2915 MAINSTONE DR | FAIRFAX | FX6881988 | ARMISTEAD PARK |
| OTHER | $730,000 | 3480 BARRISTERS KEEPE CIRCLE | FAIRFAX | FX6787132 | BARRISTERS KEEPE |
| OTHER | $730,000 | 3480 BARRISTERS KEEPE CIR | FAIRFAX | FC6878213 | BARRISTERS KEEPE |
| OTHER | $509,900 | 5342 BLACK OAK DR | FAIRFAX | FX6876674 | BONNIE BRAE |
| OTHER | $475,000 | 4976 DEQUINCEY DR | FAIRFAX | FX6798465 | BRIARWOOD |
| OTHER | $2,350 | 12604 BUCKLEYS GATE DR | FAIRFAX | FX6844729 | BUCKLEYS |
| OTHER | $515,000 | 12683 HERON RIDGE DR | FAIRFAX | FX6781857 | BUCKLEYS |
| OTHER | $499,500 | 10513 DILLARD CT | FAIRFAX | FX6837701 | COUNTRY CLUB VIEW |
| OTHER | $2,195 | 5022 PORTSMOUTH RD | FAIRFAX | FX6858422 | COUNTRY CLUB VIEW |
| OTHER | $384,000 | 11565 CAVALIER LANDING CT #404 | FAIRFAX | FX6692282 | COURTS AT WESCOTTRIDGE |
| OTHER | $339,900 | 12458 LIBERTY BRIDGE ROAD #A | FAIRFAX | FX6820817 | EAST MARKET AT FAIR LAKES |
| OTHER | $499,900 | 4615 BUCKHORN RDG | FAIRFAX | FX6870621 | FAIRFAX RIDGE |
| OTHER | $489,000 | 4505 ANDES DR | FAIRFAX | FX6858450 | FAIRFAX VILLA |
| OTHER | $295,000 | 4130 MONUMENT CT #104 | FAIRFAX | FX6867815 | FAIRMONT |
| OTHER | $2,250 | 3010 STEVEN MARTIN DR | FAIRFAX | FX6865289 | FIVE OAKS ESTATES |
| OTHER | $774,999 | 12896 GAGNE DR | FAIRFAX | FX6789082 | FOULGER AND BOLDOG PROP |
| OTHER | $449,000 | 13101 BROOK MIST LN | FAIRFAX | FX6841415 | GREENS AT FAIR LAKES |
| OTHER | $449,000 | 13112 HEARTHSIDE LN | FAIRFAX | FX6885450 | GREENS AT FAIR LAKES |
| OTHER | $364,900 | 3078 COVINGTON ST | FAIRFAX | FX6646816 | HAMPTON COURT |
| OTHER | $849,900 | 12903 SWEDES ST | FAIRFAX | FX6776384 | HEATHERBROOK |
| OTHER | $389,990 | 2931 DEER HOLLOW WAY #305 | FAIRFAX | FX6865813 | HUNTERS BRANCH |
| OTHER | $2,050 | 5207 GAINSBOROUGH DR | FAIRFAX | FX6757608 | KINGS PARK WEST |
| OTHER | $469,000 | 5371 GAINSBOROUGH DR | FAIRFAX | FX6880107 | KINGS PARK WEST |
| OTHER | $699,888 | 3824 ACOSTA RD | FAIRFAX | FX6851776 | MANTUA HILLS |
| OTHER | $775,000 | 10812 GLEN MIST LANE LN | FAIRFAX | FX6826767 | NORTH HILL |
| OTHER | $1,895,000 | 3451 FAWN WOOD LN | FAIRFAX | FX6474526 | OAK HILL ESTATES |
| OTHER | $259,999 | 12108 GREEN LEDGE CT #301 | FAIRFAX | FX6769423 | PENDERBROOK |
| OTHER | $269,000 | 12103 GREEN LEDGE CT #201 | FAIRFAX | FX6843280 | PENDERBROOK |
| OTHER | $289,900 | 12101 GREEN LEAF CT #302 | FAIRFAX | FX6864645 | PENDERBROOK |
| OTHER | $1,600 | 12002 GOLF RIDGE CT #101 | FAIRFAX | FX6854721 | PENDERBROOK |
| OTHER | $279,999 | 3903 GOLF TEE CT #302 | FAIRFAX | FX6883121 | PENDERBROOK |
| OTHER | $244,999 | 12165 PENDERVIEW TER #1006 | FAIRFAX | FX6639071 | PENDERBROOK |
| OTHER | $1,600 | 12108 GREENWAY CT #302 | FAIRFAX | FX6827382 | PENDERBROOK |
| OTHER | $2,500 | 4200 KILBOURNE DR | FAIRFAX | FX6877498 | RUTHERFORD |
| OTHER | $480,000 | 12477 ROSE PATH CIR | FAIRFAX | FX6844598 | STONE CREEK CROSSING |
| OTHER | $449,900 | 9203 GRACELAND PL | FAIRFAX | FX6774241 | STONEHURST |
| OTHER | $550,000 | 4032 HADLEY LN | FAIRFAX | FX6871839 | SUSSEX |
| OTHER | $295,900 | 11310 WESTBROOK MILL LN #201 | FAIRFAX | FX6821011 | WESTBROOK COURT |
| OTHER | $299,000 | 11322 WESTBROOK MILL LN #304 | FAIRFAX | FX6884955 | WESTBROOK COURT |
| OTHER | $289,000 | 11314 WESTBROOK MILL LN #302 | FAIRFAX | FX6877207 | WESTBROOK COURT |
| OTHER | $825,000 | 6810 SPOUT LN | FAIRFAX STATION | FX6812114 | ARDMORE WOODS |
| OTHER | $1,249,000 | 10709 TIMBERIDGE RD | FAIRFAX STATION | FX6814068 | FOUNTAINHEAD |
| OTHER | $1,100,000 | 10217 POHICK CREST DR | FAIRFAX STATION | FX6807262 | POHICK CREST |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.