Here are the listings that were added or changed on
09-29-2008
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $299,000 | 6908 KENFIG DR | FALLS CHURCH | FX6811421 | ANNALEE HEIGHTS |
| OTHER | $2,450 | 6327 BARCROFT MEWS DR | FALLS CHURCH | FX6884541 | BARCROFT MEWS |
| MEDIA | $256,900 | 6665 BARRETT RD | FALLS CHURCH | FX6885621 | BEL AIR |
| PRICE | $300,000 | 6826 DONAHUE CT | FALLS CHURCH | FX6746666 | BEL AIR |
| NEW | $1,199,900 | 6705 HALLWOOD AVE | FALLS CHURCH | FX6884956 | BRILYN PARK |
| PRICE | $350,000 | 3203 HOLLY HILL DR | FALLS CHURCH | FX6687444 | BROYHILL PARK |
| OTHER | $360,050 | 3261 ANNANDALE RD | FALLS CHURCH | FX6877741 | BROYHILLS PARK |
| PRICE | $539,000 | 2330 BARBOUR RD | FALLS CHURCH | FX6857679 | DALE VIEW MANOR |
| OTHER | $1,594,500 | 105 CHERRY ST S | FALLS CHURCH | FA6875342 | EAST FALLS CHURCH CITY |
| MEDIA | $205,000 | 2854 DOVER LN #303 | FALLS CHURCH | FX6882379 | FAIRFIELD COMMONS |
| OTHER | $949,899 | 425 PARK AVE | FALLS CHURCH | FA6882092 | FALLS CHURCH CREST |
| PRICE | $155,705 | 7604 SAVANNAH ST #4/101 | FALLS CHURCH | FX6784849 | FALLS CHURCH GARDENS CON |
| PARTY | $359,000 | 2860 STUART DR | FALLS CHURCH | FX6687541 | FENWICK PARK |
| OTHER | $2,250 | 7031 HAYCOCK RD #B | FALLS CHURCH | FA6879814 | GATES OF WESTFALLS |
| OTHER | $290,000 | 2837 CAMERON RD | FALLS CHURCH | FX6786371 | GREENWAY DOWNS |
| MEDIA | $449,000 | 2851 MONROE ST | FALLS CHURCH | FX6885344 | GREENWAY DOWNS |
| OTHER | $474,900 | 2802 GREENWAY BLVD | FALLS CHURCH | FX6882242 | GREENWAY DOWNS |
| OTHER | $459,900 | 8115 ANNA CT #17 | FALLS CHURCH | FX6885154 | HGH POINTE AT JEFFER PRK |
| OTHER | $349,900 | 3021 NICOSH CIR #1408 | FALLS CHURCH | FX6878134 | HIGH POINTE AT JEFFERSON PARK |
| OTHER | $485,000 | 6525 WESTOVER ST | FALLS CHURCH | FX6881465 | HILLWOOD |
| PRICE | $150,000 | 6599 DEFENSE DR #0 | FALLS CHURCH | FX6728952 | HILLWOOD SQUARE MUTUAL ASSOCIATION |
| OTHER | $1,500 | 2311 PIMMIT DR #1007 | FALLS CHURCH | FX6838726 | IDYLWOOD TOWERS COND |
| OTHER | $274,900 | 6805 BEECHVIEW DR | FALLS CHURCH | FX6884072 | JACOBS PARK |
| PRICE | $430,000 | 3228 ANNANDALE RD | FALLS CHURCH | FX6878799 | JACOBS PARK |
| OTHER | $449,900 | 3204 ANNANDALE RD | FALLS CHURCH | FX6807421 | JACOBS PARK |
| OTHER | $220,000 | 2819 KALMIA LEE CT #A-201 | FALLS CHURCH | FX6711402 | KALMIA LEE |
| MEDIA | $112,500 | 6141 LEESBURG PIKE #403 | FALLS CHURCH | FX6881458 | LAFAYETTE PK |
| OTHER | $849,000 | 6514 CROSSWOODS DR | FALLS CHURCH | FX6870755 | LAKE BARCROFT |
| PRICE | $249,900 | 3800 POWELL LN #904 | FALLS CHURCH | FX6850201 | LAKESIDE PLAZA |
| OTHER | $319,900 | 3800 POWELL LN #1202 | FALLS CHURCH | FX6681238 | LAKESIDE PLAZA |
| OTHER | $425,000 | 6114 MUNSON HILL RD | FALLS CHURCH | FX6790017 | LEE BLVD HEIGHTS |
| OTHER | $1,250,000 | 2025 MAYFAIR MCLEAN CT | FALLS CHURCH | FX6882608 | MAYFAIR OF MC LEAN |
| OTHER | $790,000 | 3457 ANNANDALE RD | FALLS CHURCH | FX6883380 | MCSHERRY |
| OTHER | $2,300 | 6817 MONTIVIDEO SQUARE CT | FALLS CHURCH | FX6882843 | MONTIVIDEO SQUARE |
| OTHER | $1,195,000 | 6701 FISHER AVE | FALLS CHURCH | FX6863773 | OFF GREAT FALLS ST |
| OTHER | $409,750 | 7000 FALLS REACH DR #402 | FALLS CHURCH | FX6864090 | PAVILION THE |
| OTHER | $1,450 | 2058 ARCH DR | FALLS CHURCH | FX6786675 | PIMMIT HILLS |
| MEDIA | $1,500 | 7440 LEESBURG PIKE | FALLS CHURCH | FX6885151 | PIMMIT HILLS |
| OTHER | $2,000 | 1929 WARE RD | FALLS CHURCH | FX6880586 | PIMMIT HILLS |
| OTHER | $374,999 | 1928 LEONARD RD | FALLS CHURCH | FX6678717 | PIMMIT HILLS |
| OTHER | $1,650 | 7307 WOODLEY PL | FALLS CHURCH | FX6881609 | POPLAR HEIGHTS |
| OTHER | $469,900 | 7310 ALLAN AVE | FALLS CHURCH | FX6852614 | POPLAR HEIGHTS |
| PRICE | $269,900 | 2230 GEORGE C MARSHALL DR #627 | FALLS CHURCH | FX6832832 | RENAISSANCE |
| MEDIA | $270,000 | 2230 GEORGE C MARSHALL DR #705 | FALLS CHURCH | FX6883491 | RENAISSANCE |
| OTHER | $1,599,945 | 6654 VAN WINKLE DR | FALLS CHURCH | FX6885350 | RICH E LAND |
| OTHER | $317,500 | 5565 SEMINARY RD #104 | FALLS CHURCH | FX6852896 | SAVOY PARK |
| OTHER | $624,900 | 6719 WALNUT ST | FALLS CHURCH | FX6882547 | SHERWOOD |
| OTHER | $650,000 | 812 PARK AVE | FALLS CHURCH | FA6838881 | SHERWOOD |
| OTHER | $599,000 | 7911 ROSWELL DR | FALLS CHURCH | FX6825984 | SHREVEWOOD |
| OTHER | $1,650 | 3709 SOUTH GEORGE MASON DR #913 | FALLS CHURCH | FX6821715 | SKYLINE HOUSE |
| OTHER | $260,000 | 3709 SOUTH GEORGE MASON DR #1013E | FALLS CHURCH | FX6882054 | SKYLINE HOUSE |
| NEW | $189,900 | 3705 GEORGE MASON DR #1513S | FALLS CHURCH | FX6885144 | SKYLINE PLAZA |
| MEDIA | $279,000 | 5501 SEMINARY RD #808S | FALLS CHURCH | FX6884601 | SKYLINE SQUARE |
| MEDIA | $1,549,000 | 6432 SPRING TER | FALLS CHURCH | FX6832863 | SLEEPY HOLLOW |
| PARTY | $490,000 | 3070 HAZELTON ST | FALLS CHURCH | FX6531221 | SLEEPY HOLLOW MANOR |
| PRICE | $350,000 | 2838 LIBERTY AVE | FALLS CHURCH | FX6876017 | SOUTHGATE |
| OTHER | $3,500 | 2126 MCCONVEY PL | FALLS CHURCH | FX6870368 | STOCKWELL MANOR |
| PARTY | $599,900 | 502 BROAD ST W #407 | FALLS CHURCH | FA6801845 | THE BROADWAY |
| OTHER | $989,000 | 502 BROAD ST W #506 | FALLS CHURCH | FA6746542 | THE BROADWAY |
| MEDIA | $127,900 | 7346 LEE HWY #46/T3 | FALLS CHURCH | FX6875220 | TIMBERLANE VILLAGE GDNS |
| OTHER | $155,000 | 7362 LEE HWY #62/101 | FALLS CHURCH | FX6759965 | TIMBERLANE VILLAGE GDNS |
| OTHER | $199,000 | 7344 LEE HWY #44/T2 | FALLS CHURCH | FX6881263 | TIMBERLANE VILLAGE GDNS |
| OTHER | $779,000 | 125 TOLLGATE WAY | FALLS CHURCH | FA6867474 | TOLLGATE |
| PARTY | $2,000 | 7082 FALLS REACH DR #N/A | FALLS CHURCH | FX6878575 | VILLAGE THE |
| PRICE | $749,000 | 6531 COPA CT | FALLS CHURCH | FX6772684 | WALTERS WOODS |
| OTHER | $698,000 | 5902 SIXTH ST S | FALLS CHURCH | FX6801314 | WESTMOR GARDENS |
| OTHER | $1,499,000 | 6612 ORLAND ST | FALLS CHURCH | FX6883454 | WESTMORELAND HEIGHTS |
| OTHER | $560,000 | 2001 HIGHBORO WAY | FALLS CHURCH | FX6872119 | WESTMORELAND SQUARE |
| OTHER | $599,000 | 2640 FREY CT | FALLS CHURCH | FX6883448 | WESTWOOD PARK |
| PRICE | $489,000 | 6729 CREST PL | FALLS CHURCH | FX6776791 | WOODCREST |
| OTHER | $1,650 | 3100 MANCHESTER ST #822 | FALLS CHURCH | FX6885105 | WOODLAKE TOWERS |
| PRICE | $140,000 | 6001 ARLINGTON BLVD #320 | FALLS CHURCH | FX6821819 | WOODLAKE TOWERS |
| PRICE | $175,000 | 3100 S MANCHESTER ST #342 | FALLS CHURCH | FX6826851 | WOODLAKE TOWERS |
| OTHER | $260,900 | 7203 NOLAND RD | FALLS CHURCH | FX6853245 | WOODLEY |
| MEDIA | $475,000 | 7141 OAK RIDGE RD | FALLS CHURCH | FX6884699 | WOODLEY |
| OTHER | $349,950 | 3005 GRAHAM RD | FALLS CHURCH | FX6883986 | WOODLEY NORTH |
| PARTY | $299,000 | 3208 ROLLIN RD | FALLS CHURCH | FX6687747 | WOODLEY WEST |
| PRICE | $545,500 | 9173 CIRI INLET CT | FORT BELVOIR | FX6875860 | COOK INLET |
| OTHER | $550,000 | 7122 POINT REPLETE CIR | FT BELVOIR | FX6816515 | COOK INLET |
| OTHER | $1,500,000 | 10400 VAN PATTEN LN | GREAT FALLS | FX6812284 | COLVIN RUN |
| OTHER | $1,799,999 | 812 OLDE GEORGETOWN CT | GREAT FALLS | FX6746085 | FALLSWOOD |
| PARTY | $559,900 | 10204 MILSTEAD RD | GREAT FALLS | FX6751230 | FIELDS ESTATES |
| OTHER | $2,699,000 | 639 NALLS FARM WAY | GREAT FALLS | FX6751509 | GREAT FALLS WEST |
| PARTY | $1,349,000 | 10809 LOCKMEADE CT | GREAT FALLS | FX6753794 | LOCKMAR |
| OTHER | $945,000 | 1108 MORNINGWOOD LN | GREAT FALLS | FX6866694 | LOCKMEADE |
| PRICE | $1,179,000 | 1105 PARK ROYAL CT | GREAT FALLS | FX6666591 | PARK ROYAL |
| OTHER | $1,300,000 | 11509 SAUNDERS HAVEN CT | GREAT FALLS | FX6811034 | SAUNDERS HAVEN |
| PARTY | $1,499,000 | 502 SENECA KNOLL CT | GREAT FALLS | FX6576937 | SENECA KNOLL |
| PARTY | $1,499,000 | 10113 WALKER LAKE DR | GREAT FALLS | FX6789240 | WALKER WOODS LAKE |
| PARTY | $825,000 | 11014 WARWICKSHIRE DR | GREAT FALLS | FX6601584 | WINDERMERE |
| MEDIA | $3,250 | 9410 FAIRPINE LN | GREAT FALLS | FX6885043 | WOLF TRAP GREEN |
| OTHER | $939,900 | 9410 FAIRPINE LN | GREAT FALLS | FX6865633 | WOLF TRAP GREEN |
| OTHER | $1,470,000 | 10941 WOODLAND FALLS DR | GREAT FALLS | FX6876496 | WOODLAND FALLS |
| PRICE | $219,900 | 1419 BLUEMONT CT | HERNDON | FX6748862 | BLUEMONT |
| OTHER | $2,500 | 2779 MELCHESTER DR | HERNDON | FX6845312 | BRADLEY ACRES |
| MEDIA | $1,300 | 12913 CENTRE PARK CIR #408 | HERNDON | FX6883305 | BRYSON AT WOODLAND PARK |
| OTHER | $1,390 | 12958 CENTRE PARK CIR #320 | HERNDON | FX6884931 | BRYSON AT WOODLAND PARK |
| PARTY | $280,000 | 12917 CENTRE PARK CIR #315 | HERNDON | FX6664030 | BRYSON AT WOODLAND PARK |
| MEDIA | $2,750 | 11800 SUNSET HILLS RD #1020 | HERNDON | FX6878055 | CARLTON HOUSE |
| OTHER | $297,280 | 1029 KINGS CT | HERNDON | FX6881570 | CAVALIER PARK |
| OTHER | $2,150 | 2526 WALNUT LEAF LN | HERNDON | FX6882165 | COPPERMINE CROSSING |
| OTHER | $184,900 | 810 SYCAMORE CT | HERNDON | FX6691876 | COURTS OF CHANDON TOWN H |
| OTHER | $205,900 | 751 CAMPBELL WAY | HERNDON | FX6640373 | COURTS OF CHANDON TOWN H |
| MEDIA | $230,000 | 409 ARKANSAS AVE | HERNDON | FX6879398 | COURTS OF CHANDON TOWN H |
| OTHER | $154,900 | 307 RENEAU WAY | HERNDON | FX6812628 | CRESTVIEW |
| OTHER | $199,900 | 323 RENEAU WAY | HERNDON | FX6877142 | CRESTVIEW |
| OTHER | $343,000 | 12309 STALWART CT | HERNDON | FX6881197 | DRANESVILLE ESTATES |
| MEDIA | $549,900 | 12262 CLIVEDEN ST | HERNDON | FX6885459 | DRANESVILLE ESTATES |
| OTHER | $285,000 | 1266 MAGNOLIA LN | HERNDON | FX6858321 | DULLES PARK |
| OTHER | $349,900 | 1271 MAGNOLIA LN | HERNDON | FX6871729 | DULLES PARK |
| OTHER | $120,000 | 1212 WILSHIRE DR | HERNDON | FX6879103 | DULLES PARK TOWNHOUSES |
| MEDIA | $140,000 | 1238 WILSHIRE DR | HERNDON | FX6877089 | DULLES PARK TOWNHOUSES |
| PARTY | $142,405 | 1234 WILSHIRE DR | HERNDON | FX6842696 | DULLES PARK TOWNHOUSES |
| PRICE | $529,900 | 2965 MOCKERNUT CT | HERNDON | FX6867795 | EMERALD CHASE |
| OTHER | $370,000 | 1729 WHITEWOOD LN | HERNDON | FX6820129 | FOREST RIDGE |
| OTHER | $199,990 | 205 MEETING HOUSE STATION SQ #106 | HERNDON | FX6818909 | FORTNIGHTLY SQUARE |
| NEW | $1,995 | 1240 SUMMERFIELD DR | HERNDON | FX6885568 | FOUR SEASONS |
| MEDIA | $1,100 | 1301 SPRINGTIDE PL | HERNDON | FX6865104 | FOUR SEASONS REGIME |
| OTHER | $131,900 | 1327 SPRINGTIDE PL | HERNDON | FX6883312 | FOUR SEASONS REGIME |
| PARTY | $149,900 | 1193 AUTUMNHAZE CT | HERNDON | FX6768126 | FOUR SEASONS REGIME |
| OTHER | $450,000 | 2623 JOHN MILTON DR | HERNDON | FX6841552 | FOX MILL ESTATES |
| MEDIA | $540,000 | 3309 FLINTWOOD CT | HERNDON | FX6879523 | FRANKLIN FARM |
| OTHER | $438,900 | 2803 BAXLEY HOLLOW CT | HERNDON | FX6860789 | GLENBROOKE WOODS |
| OTHER | $659,999 | 13069 GREG ROY LN | HERNDON | FX6828289 | GREAT OAK |
| PARTY | $299,900 | 1001 CHARLTON PL | HERNDON | FX6768046 | HALCYON OF HERNDON |
| OTHER | $2,400 | 12632 TERRYMILL DR | HERNDON | FX6884968 | HASTINGS HUNT |
| OTHER | $425,000 | 12585 ROCK RIDGE RD | HERNDON | FX6885077 | HASTINGS HUNT |
| OTHER | $529,900 | 12574 ROCK RIDGE RD | HERNDON | FX6705018 | HASTINGS HUNT |
| PRICE | $364,000 | 12808 LONGLEAF LN | HERNDON | FX6811936 | HIDDENBROOK |
| OTHER | $1,695 | 3089 MCGRANE CT | HERNDON | FX6880539 | HIGHLAND MEWS |
| OTHER | $369,111 | 12714 NATHAN LN | HERNDON | FX6870875 | KINGSTON CHASE |
| NEW | $2,450 | 12206 MEADOWSTREAM CT | HERNDON | FX6885600 | KINGSTREAM |
| MEDIA | $1,750 | 12001 MARKET ST #381 | HERNDON | FX6882522 | MARKET ST AT TOWN CNTR |
| OTHER | $750,000 | 13238 MIDDLETON FARM LN | HERNDON | FX6847177 | MIDDLETON FARM |
| OTHER | $224,900 | 1254 STERLING RD | HERNDON | FX6865994 | MOSBY HEIGHTS |
| OTHER | $1,200 | 13610 FLORIS ST | HERNDON | FX6873064 | MOUNTAIN VIEW |
| OTHER | $188,000 | 923 PARK AVE | HERNDON | FX6879460 | PARK AVENUE SQUARE |
| MEDIA | $199,900 | 1118 FLOYD PL | HERNDON | FX6880275 | POTOMAC FAIRWAYS |
| NEW | $127,900 | 2124 MAGER DR | HERNDON | FX6885554 | REFLECTION LAKE |
| OTHER | $160,000 | 2215 CHRISTY PL | HERNDON | FX6880104 | REFLECTION LAKE |
| OTHER | $205,000 | 2262 BERGER PL | HERNDON | FX6880515 | REFLECTION LAKE |
| OTHER | $825,000 | 12007 MEADOWVILLE CT | HERNDON | FX6673982 | SHAKER WOODS |
| PRICE | $679,999 | 1168 TAJI CT | HERNDON | FX6783211 | SUGAR CREEK |
| MEDIA | $599,000 | 12917 CEDAR GLEN LN | HERNDON | FX6847074 | SYCAMORE LAKES |
| MEDIA | $279,900 | 1258 REDWOOD CT | HERNDON | FX6878964 | TREESIDE |
| NEW | $211,900 | 505 DAKOTA DR | HERNDON | FX6885130 | WATERFORD PARK |
| MEDIA | $215,000 | 525 DAKOTA DR | HERNDON | FX6881539 | WATERFORD PARK |
| OTHER | $439,900 | 3011 SUMMERSHADE CT | HERNDON | FX6884159 | WEST OX CLUSTER |
| OTHER | $1,475 | 12913 ALTON SQ #313 | HERNDON | FX6878851 | WORLDGATE |
| OTHER | $1,800 | 2108 HIGHCOURT LN #202 | HERNDON | FX6882545 | WORLDGATE |
| OTHER | $1,095,000 | 8903 TITLEIST TRL | LORTON | FX6807259 | CALLAWAY GREENS |
| OTHER | $599,000 | 7998 ALMEDA CT | LORTON | FX6610026 | EVANS |
| MEDIA | $399,900 | 8244 GUNSTON COMMONS WAY | LORTON | FX6882304 | GUNSTON COMMONS |
| PRICE | $279,900 | 9228 LORTON VALLEY RD | LORTON | FX6858367 | GUNSTON CORNER |
| OTHER | $850,000 | 9229 HAINES DR | LORTON | FX6860738 | JOHN LEARY |
| NEW | $2,450 | 8230 LAUREL HEIGHTS LOOP | LORTON | FX6885385 | LAUREL CREST |
| OTHER | $664,900 | 9059 FUREY RD | LORTON | FX6795268 | LAUREL HIGHLANDS |
| OTHER | $424,900 | 8247 SINGLELEAF LN | LORTON | FX6848688 | LAUREL HILL |
| OTHER | $680,000 | 8734 WILD PRAIRIE ROSE WAY | LORTON | FX6817849 | LAUREL HILL |
| PARTY | $2,100 | 8108 DOVE COTTAGE CT | LORTON | FX6850226 | LORTON STATION |
| MEDIA | $389,000 | 7980 THOMAS NEVITT | LORTON | FX6878233 | LORTON STATION |
| OTHER | $409,900 | 9613 MASEY MCQUIRE CT | LORTON | FX6851710 | LORTON STATION |
| OTHER | $499,999 | 7717 PORTERS HILL LN | LORTON | FX6853581 | LORTON STATION |
| OTHER | $320,000 | 8933 MILFORD HAVEN CT #33B | LORTON | FX6740636 | LORTON STATION NORTH CND |
| PARTY | $2,700 | 8362 MILLOM CT | LORTON | FX6878354 | LORTON VALLEY |
| OTHER | $500,000 | 10540 ANITA DR | LORTON | FX6809812 | MASON NECK |
| PARTY | $215,000 | 8558 KOLUDER CT | LORTON | FX6767483 | NEWINGTON HEIGHTS |
| OTHER | $2,100 | 8911 LAGRANGE ST | LORTON | FX6878050 | POHICK ESTATES |
| OTHER | $250,000 | 7505 DEVRIES DR | LORTON | FX6774992 | POHICK ESTATES |
| OTHER | $1,500 | 7495 LONE STAR RD | LORTON | FX6875367 | POHICK VILLAGE |
| OTHER | $300,000 | 9177 SHEFFIELD HUNT CT | LORTON | FX6850264 | POHICK VILLAGE |
| OTHER | $2,300 | 9011 DOLSIE GROVE DR | LORTON | FX6862828 | SUMMERHILL |
| OTHER | $290,000 | 7600 SURRY GROVE CT | LORTON | FX6880575 | SUMMERHILL |
| OTHER | $448,000 | 8454 WASDALE HEAD DR | LORTON | FX6884682 | VILLAGE AT LORTONVALLEY |
| MEDIA | $246,900 | 8529 ENOCHS DR | LORTON | FX6885557 | VILLAGE OF MOUNT AIR |
| OTHER | $229,900 | 8955 WAITES WAY | LORTON | FX6879417 | WASHINGTON SQUARE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.