Here are the listings that were added or changed on
09-29-2008
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $2,450 | 6327 BARCROFT MEWS DR | FALLS CHURCH | FX6884541 | BARCROFT MEWS |
| OTHER | $360,050 | 3261 ANNANDALE RD | FALLS CHURCH | FX6877741 | BROYHILLS PARK |
| OTHER | $1,594,500 | 105 CHERRY ST S | FALLS CHURCH | FA6875342 | EAST FALLS CHURCH CITY |
| OTHER | $949,899 | 425 PARK AVE | FALLS CHURCH | FA6882092 | FALLS CHURCH CREST |
| OTHER | $2,250 | 7031 HAYCOCK RD #B | FALLS CHURCH | FA6879814 | GATES OF WESTFALLS |
| OTHER | $290,000 | 2837 CAMERON RD | FALLS CHURCH | FX6786371 | GREENWAY DOWNS |
| OTHER | $474,900 | 2802 GREENWAY BLVD | FALLS CHURCH | FX6882242 | GREENWAY DOWNS |
| OTHER | $459,900 | 8115 ANNA CT #17 | FALLS CHURCH | FX6885154 | HGH POINTE AT JEFFER PRK |
| OTHER | $349,900 | 3021 NICOSH CIR #1408 | FALLS CHURCH | FX6878134 | HIGH POINTE AT JEFFERSON PARK |
| OTHER | $485,000 | 6525 WESTOVER ST | FALLS CHURCH | FX6881465 | HILLWOOD |
| OTHER | $1,500 | 2311 PIMMIT DR #1007 | FALLS CHURCH | FX6838726 | IDYLWOOD TOWERS COND |
| OTHER | $449,900 | 3204 ANNANDALE RD | FALLS CHURCH | FX6807421 | JACOBS PARK |
| OTHER | $274,900 | 6805 BEECHVIEW DR | FALLS CHURCH | FX6884072 | JACOBS PARK |
| OTHER | $220,000 | 2819 KALMIA LEE CT #A-201 | FALLS CHURCH | FX6711402 | KALMIA LEE |
| OTHER | $849,000 | 6514 CROSSWOODS DR | FALLS CHURCH | FX6870755 | LAKE BARCROFT |
| OTHER | $319,900 | 3800 POWELL LN #1202 | FALLS CHURCH | FX6681238 | LAKESIDE PLAZA |
| OTHER | $425,000 | 6114 MUNSON HILL RD | FALLS CHURCH | FX6790017 | LEE BLVD HEIGHTS |
| OTHER | $1,250,000 | 2025 MAYFAIR MCLEAN CT | FALLS CHURCH | FX6882608 | MAYFAIR OF MC LEAN |
| OTHER | $790,000 | 3457 ANNANDALE RD | FALLS CHURCH | FX6883380 | MCSHERRY |
| OTHER | $2,300 | 6817 MONTIVIDEO SQUARE CT | FALLS CHURCH | FX6882843 | MONTIVIDEO SQUARE |
| OTHER | $1,195,000 | 6701 FISHER AVE | FALLS CHURCH | FX6863773 | OFF GREAT FALLS ST |
| OTHER | $409,750 | 7000 FALLS REACH DR #402 | FALLS CHURCH | FX6864090 | PAVILION THE |
| OTHER | $2,000 | 1929 WARE RD | FALLS CHURCH | FX6880586 | PIMMIT HILLS |
| OTHER | $1,450 | 2058 ARCH DR | FALLS CHURCH | FX6786675 | PIMMIT HILLS |
| OTHER | $374,999 | 1928 LEONARD RD | FALLS CHURCH | FX6678717 | PIMMIT HILLS |
| OTHER | $469,900 | 7310 ALLAN AVE | FALLS CHURCH | FX6852614 | POPLAR HEIGHTS |
| OTHER | $1,650 | 7307 WOODLEY PL | FALLS CHURCH | FX6881609 | POPLAR HEIGHTS |
| OTHER | $1,599,945 | 6654 VAN WINKLE DR | FALLS CHURCH | FX6885350 | RICH E LAND |
| OTHER | $317,500 | 5565 SEMINARY RD #104 | FALLS CHURCH | FX6852896 | SAVOY PARK |
| OTHER | $624,900 | 6719 WALNUT ST | FALLS CHURCH | FX6882547 | SHERWOOD |
| OTHER | $650,000 | 812 PARK AVE | FALLS CHURCH | FA6838881 | SHERWOOD |
| OTHER | $599,000 | 7911 ROSWELL DR | FALLS CHURCH | FX6825984 | SHREVEWOOD |
| OTHER | $260,000 | 3709 SOUTH GEORGE MASON DR #1013E | FALLS CHURCH | FX6882054 | SKYLINE HOUSE |
| OTHER | $1,650 | 3709 SOUTH GEORGE MASON DR #913 | FALLS CHURCH | FX6821715 | SKYLINE HOUSE |
| OTHER | $3,500 | 2126 MCCONVEY PL | FALLS CHURCH | FX6870368 | STOCKWELL MANOR |
| OTHER | $989,000 | 502 BROAD ST W #506 | FALLS CHURCH | FA6746542 | THE BROADWAY |
| OTHER | $155,000 | 7362 LEE HWY #62/101 | FALLS CHURCH | FX6759965 | TIMBERLANE VILLAGE GDNS |
| OTHER | $199,000 | 7344 LEE HWY #44/T2 | FALLS CHURCH | FX6881263 | TIMBERLANE VILLAGE GDNS |
| OTHER | $779,000 | 125 TOLLGATE WAY | FALLS CHURCH | FA6867474 | TOLLGATE |
| OTHER | $698,000 | 5902 SIXTH ST S | FALLS CHURCH | FX6801314 | WESTMOR GARDENS |
| OTHER | $1,499,000 | 6612 ORLAND ST | FALLS CHURCH | FX6883454 | WESTMORELAND HEIGHTS |
| OTHER | $560,000 | 2001 HIGHBORO WAY | FALLS CHURCH | FX6872119 | WESTMORELAND SQUARE |
| OTHER | $599,000 | 2640 FREY CT | FALLS CHURCH | FX6883448 | WESTWOOD PARK |
| OTHER | $1,650 | 3100 MANCHESTER ST #822 | FALLS CHURCH | FX6885105 | WOODLAKE TOWERS |
| OTHER | $260,900 | 7203 NOLAND RD | FALLS CHURCH | FX6853245 | WOODLEY |
| OTHER | $349,950 | 3005 GRAHAM RD | FALLS CHURCH | FX6883986 | WOODLEY NORTH |
| OTHER | $550,000 | 7122 POINT REPLETE CIR | FT BELVOIR | FX6816515 | COOK INLET |
| OTHER | $1,500,000 | 10400 VAN PATTEN LN | GREAT FALLS | FX6812284 | COLVIN RUN |
| OTHER | $1,799,999 | 812 OLDE GEORGETOWN CT | GREAT FALLS | FX6746085 | FALLSWOOD |
| OTHER | $2,699,000 | 639 NALLS FARM WAY | GREAT FALLS | FX6751509 | GREAT FALLS WEST |
| OTHER | $945,000 | 1108 MORNINGWOOD LN | GREAT FALLS | FX6866694 | LOCKMEADE |
| OTHER | $1,300,000 | 11509 SAUNDERS HAVEN CT | GREAT FALLS | FX6811034 | SAUNDERS HAVEN |
| OTHER | $939,900 | 9410 FAIRPINE LN | GREAT FALLS | FX6865633 | WOLF TRAP GREEN |
| OTHER | $1,470,000 | 10941 WOODLAND FALLS DR | GREAT FALLS | FX6876496 | WOODLAND FALLS |
| OTHER | $2,500 | 2779 MELCHESTER DR | HERNDON | FX6845312 | BRADLEY ACRES |
| OTHER | $1,390 | 12958 CENTRE PARK CIR #320 | HERNDON | FX6884931 | BRYSON AT WOODLAND PARK |
| OTHER | $297,280 | 1029 KINGS CT | HERNDON | FX6881570 | CAVALIER PARK |
| OTHER | $2,150 | 2526 WALNUT LEAF LN | HERNDON | FX6882165 | COPPERMINE CROSSING |
| OTHER | $184,900 | 810 SYCAMORE CT | HERNDON | FX6691876 | COURTS OF CHANDON TOWN H |
| OTHER | $205,900 | 751 CAMPBELL WAY | HERNDON | FX6640373 | COURTS OF CHANDON TOWN H |
| OTHER | $154,900 | 307 RENEAU WAY | HERNDON | FX6812628 | CRESTVIEW |
| OTHER | $199,900 | 323 RENEAU WAY | HERNDON | FX6877142 | CRESTVIEW |
| OTHER | $343,000 | 12309 STALWART CT | HERNDON | FX6881197 | DRANESVILLE ESTATES |
| OTHER | $349,900 | 1271 MAGNOLIA LN | HERNDON | FX6871729 | DULLES PARK |
| OTHER | $285,000 | 1266 MAGNOLIA LN | HERNDON | FX6858321 | DULLES PARK |
| OTHER | $120,000 | 1212 WILSHIRE DR | HERNDON | FX6879103 | DULLES PARK TOWNHOUSES |
| OTHER | $370,000 | 1729 WHITEWOOD LN | HERNDON | FX6820129 | FOREST RIDGE |
| OTHER | $199,990 | 205 MEETING HOUSE STATION SQ #106 | HERNDON | FX6818909 | FORTNIGHTLY SQUARE |
| OTHER | $131,900 | 1327 SPRINGTIDE PL | HERNDON | FX6883312 | FOUR SEASONS REGIME |
| OTHER | $450,000 | 2623 JOHN MILTON DR | HERNDON | FX6841552 | FOX MILL ESTATES |
| OTHER | $438,900 | 2803 BAXLEY HOLLOW CT | HERNDON | FX6860789 | GLENBROOKE WOODS |
| OTHER | $659,999 | 13069 GREG ROY LN | HERNDON | FX6828289 | GREAT OAK |
| OTHER | $2,400 | 12632 TERRYMILL DR | HERNDON | FX6884968 | HASTINGS HUNT |
| OTHER | $425,000 | 12585 ROCK RIDGE RD | HERNDON | FX6885077 | HASTINGS HUNT |
| OTHER | $529,900 | 12574 ROCK RIDGE RD | HERNDON | FX6705018 | HASTINGS HUNT |
| OTHER | $1,695 | 3089 MCGRANE CT | HERNDON | FX6880539 | HIGHLAND MEWS |
| OTHER | $369,111 | 12714 NATHAN LN | HERNDON | FX6870875 | KINGSTON CHASE |
| OTHER | $750,000 | 13238 MIDDLETON FARM LN | HERNDON | FX6847177 | MIDDLETON FARM |
| OTHER | $224,900 | 1254 STERLING RD | HERNDON | FX6865994 | MOSBY HEIGHTS |
| OTHER | $1,200 | 13610 FLORIS ST | HERNDON | FX6873064 | MOUNTAIN VIEW |
| OTHER | $188,000 | 923 PARK AVE | HERNDON | FX6879460 | PARK AVENUE SQUARE |
| OTHER | $205,000 | 2262 BERGER PL | HERNDON | FX6880515 | REFLECTION LAKE |
| OTHER | $160,000 | 2215 CHRISTY PL | HERNDON | FX6880104 | REFLECTION LAKE |
| OTHER | $825,000 | 12007 MEADOWVILLE CT | HERNDON | FX6673982 | SHAKER WOODS |
| OTHER | $439,900 | 3011 SUMMERSHADE CT | HERNDON | FX6884159 | WEST OX CLUSTER |
| OTHER | $1,475 | 12913 ALTON SQ #313 | HERNDON | FX6878851 | WORLDGATE |
| OTHER | $1,800 | 2108 HIGHCOURT LN #202 | HERNDON | FX6882545 | WORLDGATE |
| OTHER | $1,095,000 | 8903 TITLEIST TRL | LORTON | FX6807259 | CALLAWAY GREENS |
| OTHER | $599,000 | 7998 ALMEDA CT | LORTON | FX6610026 | EVANS |
| OTHER | $850,000 | 9229 HAINES DR | LORTON | FX6860738 | JOHN LEARY |
| OTHER | $664,900 | 9059 FUREY RD | LORTON | FX6795268 | LAUREL HIGHLANDS |
| OTHER | $680,000 | 8734 WILD PRAIRIE ROSE WAY | LORTON | FX6817849 | LAUREL HILL |
| OTHER | $424,900 | 8247 SINGLELEAF LN | LORTON | FX6848688 | LAUREL HILL |
| OTHER | $499,999 | 7717 PORTERS HILL LN | LORTON | FX6853581 | LORTON STATION |
| OTHER | $409,900 | 9613 MASEY MCQUIRE CT | LORTON | FX6851710 | LORTON STATION |
| OTHER | $320,000 | 8933 MILFORD HAVEN CT #33B | LORTON | FX6740636 | LORTON STATION NORTH CND |
| OTHER | $500,000 | 10540 ANITA DR | LORTON | FX6809812 | MASON NECK |
| OTHER | $250,000 | 7505 DEVRIES DR | LORTON | FX6774992 | POHICK ESTATES |
| OTHER | $2,100 | 8911 LAGRANGE ST | LORTON | FX6878050 | POHICK ESTATES |
| OTHER | $300,000 | 9177 SHEFFIELD HUNT CT | LORTON | FX6850264 | POHICK VILLAGE |
| OTHER | $1,500 | 7495 LONE STAR RD | LORTON | FX6875367 | POHICK VILLAGE |
| OTHER | $2,300 | 9011 DOLSIE GROVE DR | LORTON | FX6862828 | SUMMERHILL |
| OTHER | $290,000 | 7600 SURRY GROVE CT | LORTON | FX6880575 | SUMMERHILL |
| OTHER | $448,000 | 8454 WASDALE HEAD DR | LORTON | FX6884682 | VILLAGE AT LORTONVALLEY |
| OTHER | $229,900 | 8955 WAITES WAY | LORTON | FX6879417 | WASHINGTON SQUARE |
| OTHER | $1,874,900 | 6657 TENNYSON DR | MC LEAN | FX6880523 | BRYN MAWR |
| OTHER | $1,349,900 | 1449 LABURNUM ST | MC LEAN | FX6879557 | CHESTERBROOK WOODS |
| OTHER | $1,200 | 7661 PROVINCIAL DR #212 | MC LEAN | FX6884404 | COLONIES THE |
| OTHER | $1,375 | 1910 WILSON LN #102 | MC LEAN | FX6884374 | MC LEAN CHASE |
| OTHER | $1,124,900 | 6629 OLD CHESTERBROOK RD | MC LEAN | FX6883764 | NOFZIGER |
| OTHER | $1,124,900 | 6629 OLD CHESTERBROOK RD | MC LEAN | FX6877946 | NOFZIGER |
| OTHER | $1,599,000 | 1820 SOLITAIRE LN | MC LEAN | FX6882244 | SOLITAIRE |
| OTHER | $559,500 | 7009 ALICENT PL | MC LEAN | FX6881461 | STONELEIGH |
| OTHER | $1,350 | 1930 BIRCH RD | MCLEAN | FX6865652 | CHESTERBROOK |
| OTHER | $899,000 | 6017 CHESTERBROOK RD | MCLEAN | FX6833863 | CHESTERBROOK WOODS |
| OTHER | $1,950,000 | 907 COUNTRYSIDE CT | MCLEAN | FX6820798 | COUNTRYSIDE |
| OTHER | $989,000 | 1930 POOLE LN | MCLEAN | FX6845015 | CROSSWOODS THE |
| OTHER | $850,000 | 6140 RAMSHORN DR | MCLEAN | FX6811748 | DOLLEY MADISON ESTS |
| OTHER | $995,000 | 7115 OLD DOMINION DR | MCLEAN | FX6879995 | DOMINION VILLA |
| OTHER | $1,395 | 1928 BIRCH RD | MCLEAN | FX6869660 | EL NIDO |
| OTHER | $15,000,000 | 1322 BALLS HILL RD | MCLEAN | FX6757996 | ELMWOOD ESTS |
| OTHER | $254,000 | 1524 LINCOLN WAY #139 | MCLEAN | FX6734917 | FOUNTAINS AT MCLEAN |
| OTHER | $639,900 | 1123 BRENTFIELD DR | MCLEAN | FX6879741 | KINGS MANOR TOWNE HOUSES |
| OTHER | $3,700 | 6508 SUNNY HILL CT | MCLEAN | FX6840635 | LANGLEY OAKS |
| OTHER | $2,000 | 1641 INTERNATIONAL DR #410 | MCLEAN | FX6858184 | LILLIAN COURT AT TYSONS |
| OTHER | $2,785,000 | 404 CHAIN BRIDGE RD | MCLEAN | FX6855498 | MCLEAN |
| OTHER | $2,270,000 | 891 CHINQUAPIN RD | MCLEAN | FX6881472 | MCLEAN FALLS AT CHINQUAP |
| OTHER | $12,500 | 1159 CREST LN | MCLEAN | FX6884960 | NEUMEYER |
| OTHER | $965,000 | 1115 THERESA ANN ST | MCLEAN | FX6802487 | OLD DOMINION GARDENS |
| OTHER | $3,495,000 | 7211 CHURCHILL RD | MCLEAN | FX6885795 | OLD DOMINION GARDENS |
| OTHER | $995,000 | 6220 NELWAY DR | MCLEAN | FX6729331 | POTOMAC HILLS |
| OTHER | $4,075,000 | 8104 SPRING HILL FARM DR | MCLEAN | FX6884295 | SPRING HILL FARM |
| OTHER | $12,500 | 8146 OLD DOMINION | MCLEAN | FX6884365 | VISTA WOODS |
| OTHER | $319,000 | 1636 WESTWIND WAY #164 | MCLEAN | FX6823804 | WESTERLIES THE |
| OTHER | $1,290,000 | 8329 WELLER AVE | MCLEAN | FX6792926 | WOODHAVEN |
| OTHER | $1,450,000 | 1123 LAURELWOOD DR | MCLEAN | FX6869856 | WOODHAVEN |
| OTHER | $2,495,000 | 1204 WOODLEA MILL CT | MCLEAN | FX6797132 | WOODLEA MILL |
| OTHER | $2,750,000 | 8341 SPRINGHAVEN GARDEN LN | MCLEAN | FX6882332 | WOODSIDE |
| OTHER | $1,800 | 13532 DAVINCI LN #54 | OAK HILL | FX6884266 | COPPERMINE CROSSING |
| OTHER | $599,000 | 13127 THORNAPPLE PL | OAK HILL | FX6833302 | FRANKLIN FARM |
| OTHER | $1,199,999 | 12836 PARAPET WAY | OAK HILL | FX6768980 | OAKTON CHASE |
| OTHER | $1,249,999 | 12837 PARAPET WAY | OAK HILL | FX6763134 | OAKTON CHASE |
| OTHER | $1,850,000 | 12191 GOLDENCHAIN CT | OAK HILL | FX6757144 | SHADETREE ESTATES |
| OTHER | $950,000 | 10855 MEADOW POND LN | OAKTON | FX6880418 | BERRYLAND FARM |
| OTHER | $1,100,000 | 11686 FOX GLEN DR | OAKTON | FX6883705 | FOXVALE |
| OTHER | $2,600 | 2830 OAKTON MANOR CT | OAKTON | FX6841234 | OAKTON MANOR |
| OTHER | $698,000 | 2807 BREE HILL RD | OAKTON | FX6873424 | STUARTS MILL WOODS |
| OTHER | $274,900 | 10200 BUSHMAN DR #123 | OAKTON | FX6881942 | VISTAS |
| OTHER | $674,900 | 10165 CASTLEWOOD LN | OAKTON | FX6876574 | WYANT PROPERTY |
| OTHER | $359,000 | 1369 GARDEN WALL CIR #714 | RESTON | FX6638002 | BALDWIN GROVE |
| OTHER | $1,200 | 1667 PARKCREST CIR #300 | RESTON | FX6879376 | BENTANA PARK |
| OTHER | $1,700 | 11236 CHESTNUT GROVE SQ #263 | RESTON | FX6878407 | CHESTNUT GROVE |
| OTHER | $1,550 | 11958 HEATHCOTE CT | RESTON | FX6883782 | DEEPWOOD |
| OTHER | $1,625 | 2375 GENERATION DR | RESTON | FX6883248 | GENERATION TOWNHOUSES |
| OTHER | $129,800 | 2320 FREETOWN CT #7/11C | RESTON | FX6876045 | GLENVALE |
| OTHER | $335,000 | 11226 HARBOR CT #1226 | RESTON | FX6885658 | HARBOR POINT |
| OTHER | $895,000 | 1399 PARK LAKE DR | RESTON | FX6884643 | LAKE FAIRFAX PARK ESTATE |
| OTHER | $2,950 | 11990 MARKET ST #1613 | RESTON | FX6884914 | MIDTOWN AT RESTON |
| OTHER | $650,000 | 1830 FOUNTAIN DR #1007 | RESTON | FX6876232 | PARAMOUNT |
| OTHER | $694,900 | 2517 SOAPSTONE DR | RESTON | FX6877956 | RESTON |
| OTHER | $437,000 | 1228 VINTAGE PL | RESTON | FX6883088 | RESTON |
| OTHER | $359,900 | 11713 STILLBROOK CT | RESTON | FX6746682 | RESTON |
| OTHER | $164,900 | 11801 COOPERS CT | RESTON | FX6879651 | RESTON |
| OTHER | $239,900 | 1681 SIERRA WOODS CT | RESTON | FX6834827 | RESTON |
| OTHER | $1,300 | 2207 LOFTY HEIGHTS PL | RESTON | FX6880760 | RESTON |
| OTHER | $738,200 | 10706 MIDSUMMER DR | RESTON | FX6869799 | RESTON |
| OTHER | $349,900 | 11865 BARREL COOPER CT | RESTON | FX6818719 | RESTON |
| OTHER | $170,000 | 2303 SOUTHGATE SQ | RESTON | FX6877947 | RESTON |
| OTHER | $1,500 | 1603 HARVEST GREEN CT | RESTON | FX6878039 | RESTON |
| OTHER | $3,300 | 1584 REGATTA LN | RESTON | FX6880878 | RESTON |
| OTHER | $650,000 | 1316 PAVILION CLUB WAY | RESTON | FX6809607 | RESTON |
| OTHER | $1,950 | 12000 MARKET ST #329 | RESTON | FX6870575 | SAVOY AT RESTON TWN CNTR |
| OTHER | $1,225 | 2056 ROYAL FERN CT #25/2B | RESTON | FX6884562 | SOUTHGATE |
| OTHER | $1,175 | 2030 ROYAL FERN CT #12/1A | RESTON | FX6878195 | SOUTHGATE |
| OTHER | $324,900 | 1855 STRATFORD PARK PL #410 | RESTON | FX6874061 | STRATFORD |
| OTHER | $149,000 | 1951 SAGEWOOD LN #308 | RESTON | FX6588240 | THOREAU PLACE |
| OTHER | $159,900 | 1951 SAGEWOOD LN #330 | RESTON | FX6843538 | THOREAU PLACE |
| OTHER | $1,395 | 11607 VANTAGE HILL RD #2A | RESTON | FX6882533 | VANTAGE HILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.