Here are the listings that were added or changed on
09-29-2008
Page 4 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,874,900 | 6657 TENNYSON DR | MC LEAN | FX6880523 | BRYN MAWR |
| OTHER | $1,349,900 | 1449 LABURNUM ST | MC LEAN | FX6879557 | CHESTERBROOK WOODS |
| OTHER | $1,200 | 7661 PROVINCIAL DR #212 | MC LEAN | FX6884404 | COLONIES THE |
| NEW | $1,450 | 1570 SPRING GATE DR #7310 | MC LEAN | FX6885401 | GATES OF MCLEAN |
| NEW | $264,900 | 1625 INTERNATIONAL DR #208 | MC LEAN | FX6885781 | LILLIAN COURT AT TYSONS |
| NEW | $1,495 | 1625 INTERNATIONAL DR #106 | MC LEAN | FX6885263 | LILLIAN COURT AT TYSONS` |
| OTHER | $1,375 | 1910 WILSON LN #102 | MC LEAN | FX6884374 | MC LEAN CHASE |
| OTHER | $1,124,900 | 6629 OLD CHESTERBROOK RD | MC LEAN | FX6883764 | NOFZIGER |
| OTHER | $1,124,900 | 6629 OLD CHESTERBROOK RD | MC LEAN | FX6877946 | NOFZIGER |
| OTHER | $1,599,000 | 1820 SOLITAIRE LN | MC LEAN | FX6882244 | SOLITAIRE |
| OTHER | $559,500 | 7009 ALICENT PL | MC LEAN | FX6881461 | STONELEIGH |
| MEDIA | $2,100,000 | 1838 MACARTHUR DR | MC LEAN | FX6876790 | WM J ARQUIN & JEAN SYMME |
| OTHER | $1,350 | 1930 BIRCH RD | MCLEAN | FX6865652 | CHESTERBROOK |
| OTHER | $899,000 | 6017 CHESTERBROOK RD | MCLEAN | FX6833863 | CHESTERBROOK WOODS |
| OTHER | $1,950,000 | 907 COUNTRYSIDE CT | MCLEAN | FX6820798 | COUNTRYSIDE |
| OTHER | $989,000 | 1930 POOLE LN | MCLEAN | FX6845015 | CROSSWOODS THE |
| NEW | $5,800 | 1823 PANARAMA CT | MCLEAN | FX6885709 | DEVON PARK |
| DOMP | $1,399,997 | 1823 PANARAMA CT | MCLEAN | FX6885620 | DEVON PARK |
| OTHER | $850,000 | 6140 RAMSHORN DR | MCLEAN | FX6811748 | DOLLEY MADISON ESTS |
| OTHER | $995,000 | 7115 OLD DOMINION DR | MCLEAN | FX6879995 | DOMINION VILLA |
| OTHER | $1,395 | 1928 BIRCH RD | MCLEAN | FX6869660 | EL NIDO |
| OTHER | $15,000,000 | 1322 BALLS HILL RD | MCLEAN | FX6757996 | ELMWOOD ESTS |
| PRICE | $3,700 | 7201 EVANS MILL RD | MCLEAN | FX6805680 | EVANS MILL POND |
| OTHER | $254,000 | 1524 LINCOLN WAY #139 | MCLEAN | FX6734917 | FOUNTAINS AT MCLEAN |
| PARTY | $849,900 | 1236 EARNESTINE ST | MCLEAN | FX6823343 | HANSBOROUGH |
| MEDIA | $3,850,000 | 6455 KEDLESTON CT | MCLEAN | FX6839415 | KEDLESTON |
| OTHER | $639,900 | 1123 BRENTFIELD DR | MCLEAN | FX6879741 | KINGS MANOR TOWNE HOUSES |
| PRICE | $659,000 | 6726 TOWNE LANE CT | MCLEAN | FX6763803 | KINGS MANOR TOWNE HOUSES |
| OTHER | $3,700 | 6508 SUNNY HILL CT | MCLEAN | FX6840635 | LANGLEY OAKS |
| OTHER | $2,000 | 1641 INTERNATIONAL DR #410 | MCLEAN | FX6858184 | LILLIAN COURT AT TYSONS |
| MEDIA | $1,200,000 | 7349 HOOKING RD | MCLEAN | FX6882679 | MC LEAN STATION |
| OTHER | $2,785,000 | 404 CHAIN BRIDGE RD | MCLEAN | FX6855498 | MCLEAN |
| OTHER | $2,270,000 | 891 CHINQUAPIN RD | MCLEAN | FX6881472 | MCLEAN FALLS AT CHINQUAP |
| MEDIA | $2,050,000 | 1203 ARTNAUMAN CT | MCLEAN | FX6883455 | N MANOR OF MCLEAN |
| OTHER | $12,500 | 1159 CREST LN | MCLEAN | FX6884960 | NEUMEYER |
| MEDIA | $2,895,000 | 940 PEACOCK STATION RD | MCLEAN | FX6885140 | O'BRIEN PROPERTY |
| OTHER | $965,000 | 1115 THERESA ANN ST | MCLEAN | FX6802487 | OLD DOMINION GARDENS |
| OTHER | $3,495,000 | 7211 CHURCHILL RD | MCLEAN | FX6885795 | OLD DOMINION GARDENS |
| OTHER | $995,000 | 6220 NELWAY DR | MCLEAN | FX6729331 | POTOMAC HILLS |
| PARTY | $625,000 | 1622 WESTMORELAND ST | MCLEAN | FX6877251 | ROSEMONT |
| PRICE | $429,900 | 8380 GREENSBORO DR #408 | MCLEAN | FX6828082 | ROTONDA |
| OTHER | $4,075,000 | 8104 SPRING HILL FARM DR | MCLEAN | FX6884295 | SPRING HILL FARM |
| OTHER | $12,500 | 8146 OLD DOMINION | MCLEAN | FX6884365 | VISTA WOODS |
| OTHER | $319,000 | 1636 WESTWIND WAY #164 | MCLEAN | FX6823804 | WESTERLIES THE |
| OTHER | $1,290,000 | 8329 WELLER AVE | MCLEAN | FX6792926 | WOODHAVEN |
| OTHER | $1,450,000 | 1123 LAURELWOOD DR | MCLEAN | FX6869856 | WOODHAVEN |
| OTHER | $2,495,000 | 1204 WOODLEA MILL CT | MCLEAN | FX6797132 | WOODLEA MILL |
| OTHER | $2,750,000 | 8341 SPRINGHAVEN GARDEN LN | MCLEAN | FX6882332 | WOODSIDE |
| OTHER | $1,800 | 13532 DAVINCI LN #54 | OAK HILL | FX6884266 | COPPERMINE CROSSING |
| OTHER | $599,000 | 13127 THORNAPPLE PL | OAK HILL | FX6833302 | FRANKLIN FARM |
| OTHER | $1,199,999 | 12836 PARAPET WAY | OAK HILL | FX6768980 | OAKTON CHASE |
| OTHER | $1,249,999 | 12837 PARAPET WAY | OAK HILL | FX6763134 | OAKTON CHASE |
| OTHER | $1,850,000 | 12191 GOLDENCHAIN CT | OAK HILL | FX6757144 | SHADETREE ESTATES |
| OTHER | $950,000 | 10855 MEADOW POND LN | OAKTON | FX6880418 | BERRYLAND FARM |
| OTHER | $1,100,000 | 11686 FOX GLEN DR | OAKTON | FX6883705 | FOXVALE |
| OTHER | $2,600 | 2830 OAKTON MANOR CT | OAKTON | FX6841234 | OAKTON MANOR |
| NEW | $875,000 | 2896 MELANIE LN | OAKTON | FX6885255 | OAKTON MILL EST |
| PARTY | $2,100 | 3125 VALENTINO CT | OAKTON | FX6831113 | OAKTON VILLAGE |
| OTHER | $698,000 | 2807 BREE HILL RD | OAKTON | FX6873424 | STUARTS MILL WOODS |
| NEW | $649,000 | 11700 LARIAT LN | OAKTON | FX6885789 | VALE PARK WEST |
| OTHER | $274,900 | 10200 BUSHMAN DR #123 | OAKTON | FX6881942 | VISTAS |
| OTHER | $674,900 | 10165 CASTLEWOOD LN | OAKTON | FX6876574 | WYANT PROPERTY |
| OTHER | $359,000 | 1369 GARDEN WALL CIR #714 | RESTON | FX6638002 | BALDWIN GROVE |
| OTHER | $1,200 | 1667 PARKCREST CIR #300 | RESTON | FX6879376 | BENTANA PARK |
| OTHER | $1,700 | 11236 CHESTNUT GROVE SQ #263 | RESTON | FX6878407 | CHESTNUT GROVE |
| OTHER | $1,550 | 11958 HEATHCOTE CT | RESTON | FX6883782 | DEEPWOOD |
| OTHER | $1,625 | 2375 GENERATION DR | RESTON | FX6883248 | GENERATION TOWNHOUSES |
| OTHER | $129,800 | 2320 FREETOWN CT #7/11C | RESTON | FX6876045 | GLENVALE |
| NEW | $1,700 | 11132 HARBOR CT #1132 | RESTON | FX6885348 | HARBOR POINT |
| OTHER | $335,000 | 11226 HARBOR CT #1226 | RESTON | FX6885658 | HARBOR POINT |
| OTHER | $895,000 | 1399 PARK LAKE DR | RESTON | FX6884643 | LAKE FAIRFAX PARK ESTATE |
| MEDIA | $2,700 | 11990 MARKET ST #1604 | RESTON | FX6878853 | MIDTOWN AT RESTON |
| OTHER | $2,950 | 11990 MARKET ST #1613 | RESTON | FX6884914 | MIDTOWN AT RESTON |
| MEDIA | $2,100 | 1520 NORTH POINT DR #303 | RESTON | FX6880508 | NORTH POINT VILLAS |
| OTHER | $650,000 | 1830 FOUNTAIN DR #1007 | RESTON | FX6876232 | PARAMOUNT |
| OTHER | $1,300 | 2207 LOFTY HEIGHTS PL | RESTON | FX6880760 | RESTON |
| OTHER | $1,500 | 1603 HARVEST GREEN CT | RESTON | FX6878039 | RESTON |
| PRICE | $2,100 | 11590 RED LEAF CT | RESTON | FX6858492 | RESTON |
| OTHER | $3,300 | 1584 REGATTA LN | RESTON | FX6880878 | RESTON |
| MEDIA | $4,500 | 2040 BEACON HEIGHTS DR | RESTON | FX6884265 | RESTON |
| OTHER | $164,900 | 11801 COOPERS CT | RESTON | FX6879651 | RESTON |
| OTHER | $170,000 | 2303 SOUTHGATE SQ | RESTON | FX6877947 | RESTON |
| OTHER | $239,900 | 1681 SIERRA WOODS CT | RESTON | FX6834827 | RESTON |
| PARTY | $265,000 | 2116 GREEN WATCH WAY #10/300 | RESTON | FX6655578 | RESTON |
| PARTY | $280,000 | 2220 COPPERSMITH SQ | RESTON | FX6873497 | RESTON |
| OTHER | $349,900 | 11865 BARREL COOPER CT | RESTON | FX6818719 | RESTON |
| OTHER | $359,900 | 11713 STILLBROOK CT | RESTON | FX6746682 | RESTON |
| MEDIA | $382,000 | 11955 ESCALANTE CT | RESTON | FX6847564 | RESTON |
| OTHER | $437,000 | 1228 VINTAGE PL | RESTON | FX6883088 | RESTON |
| MEDIA | $540,000 | 1630 BENNINGTON HOLLOW LN | RESTON | FX6884345 | RESTON |
| MEDIA | $599,900 | 11607 CLUBHOUSE CT | RESTON | FX6885601 | RESTON |
| MEDIA | $639,000 | 2017 TURTLE POND DR | RESTON | FX6883072 | RESTON |
| OTHER | $650,000 | 1316 PAVILION CLUB WAY | RESTON | FX6809607 | RESTON |
| OTHER | $694,900 | 2517 SOAPSTONE DR | RESTON | FX6877956 | RESTON |
| MEDIA | $695,000 | 1577 REGATTA LN | RESTON | FX6885334 | RESTON |
| MEDIA | $699,900 | 1298 GOLDEN EAGLE DR | RESTON | FX6866762 | RESTON |
| OTHER | $738,200 | 10706 MIDSUMMER DR | RESTON | FX6869799 | RESTON |
| MEDIA | $899,900 | 11181 LONGWOOD GROVE DR | RESTON | FX6866753 | RESTON |
| MEDIA | $1,024,999 | 2040 BEACON HEIGHTS DR | RESTON | FX6872704 | RESTON |
| MEDIA | $1,045,000 | 1322 RED HAWK CIR | RESTON | FX6864626 | RESTON |
| OTHER | $1,950 | 12000 MARKET ST #329 | RESTON | FX6870575 | SAVOY AT RESTON TWN CNTR |
| OTHER | $1,175 | 2030 ROYAL FERN CT #12/1A | RESTON | FX6878195 | SOUTHGATE |
| OTHER | $1,225 | 2056 ROYAL FERN CT #25/2B | RESTON | FX6884562 | SOUTHGATE |
| OTHER | $324,900 | 1855 STRATFORD PARK PL #410 | RESTON | FX6874061 | STRATFORD |
| OTHER | $149,000 | 1951 SAGEWOOD LN #308 | RESTON | FX6588240 | THOREAU PLACE |
| OTHER | $159,900 | 1951 SAGEWOOD LN #330 | RESTON | FX6843538 | THOREAU PLACE |
| OTHER | $1,395 | 11607 VANTAGE HILL RD #2A | RESTON | FX6882533 | VANTAGE HILL |
| NEW | $339,900 | 7329 ROLLING OAK LN | SPRINGFIELD | FX6885250 | BETHELEN WOODS |
| OTHER | $240,000 | 7240 BEVERLY PARK DR | SPRINGFIELD | FX6686096 | BEVERLY PARK |
| OTHER | $669,000 | 7731 CARRLEIGH PKWY | SPRINGFIELD | FX6836485 | CARDINAL FOREST |
| OTHER | $855,000 | 8001 FLINT ST | SPRINGFIELD | FX6849278 | CHAPEL ACRES |
| MEDIA | $275,000 | 5235 MONTGOMERY ST. | SPRINGFIELD | FX6878919 | EDSALL PARK |
| PARTY | $289,000 | 6719 NEW HOPE DR | SPRINGFIELD | FX6644747 | EDSALL PARK |
| OTHER | $309,900 | 6707 HOPEWELL AVE | SPRINGFIELD | FX6881507 | EDSALL PARK |
| OTHER | $319,999 | 5410 DUBLIN AVE | SPRINGFIELD | FX6883935 | EDSALL PARK |
| OTHER | $330,000 | 8901 GUTMAN CT | SPRINGFIELD | FX6878236 | GLENWOOD MANOR |
| OTHER | $549,000 | 9210 DOROTHY LN | SPRINGFIELD | FX6875668 | GLENWOOD MANOR |
| PRICE | $3,400 | 8649 HILLSIDE MANOR DR | SPRINGFIELD | FX6811187 | HILLSIDE MANOR |
| OTHER | $410,000 | 8545 HOOES RD | SPRINGFIELD | FX6882252 | INNISFREE |
| PARTY | $456,000 | 6216 DUNTLEY PL | SPRINGFIELD | FX6704721 | KEENE MILL MANOR |
| OTHER | $337,900 | 5512 CALLANDER DR | SPRINGFIELD | FX6703353 | KINGS PARK |
| PARTY | $360,000 | 8807 KENILWORTH DR | SPRINGFIELD | FX6710634 | KINGS PARK |
| DOMP | $1,075 | 6816 JEROME ST | SPRINGFIELD | FX6885272 | LOISDALE ESTATES |
| OTHER | $254,000 | 5806 CHANNING RD | SPRINGFIELD | FX6758072 | LYNBROOK |
| PRICE | $265,000 | 5931 AUGUSTA DR | SPRINGFIELD | FX6767502 | LYNBROOK |
| PARTY | $329,900 | 6922 ESSEX AVE | SPRINGFIELD | FX6618585 | LYNBROOK |
| OTHER | $1,700 | 8262 BURNING FOREST CT | SPRINGFIELD | FX6830599 | NEWINGTON FOREST |
| PARTY | $259,000 | 8302 CRESTMONT CIR | SPRINGFIELD | FX6835242 | NEWINGTON FOREST |
| OTHER | $399,900 | 8315 WHITE STAR CT | SPRINGFIELD | FX6803509 | NEWINGTON FOREST |
| OTHER | $419,000 | 8466 YELLOW LEAF CT | SPRINGFIELD | FX6830610 | NEWINGTON FOREST |
| PRICE | $299,900 | 5516 IVOR ST | SPRINGFIELD | FX6825147 | NORTH SPRINGFIELD |
| MEDIA | $399,900 | 7308 CHATHAM ST | SPRINGFIELD | FX6882100 | NORTH SPRINGFIELD |
| OTHER | $424,900 | 5205 MILLAND ST | SPRINGFIELD | FX6734381 | NORTH SPRINGFIELD |
| MEDIA | $2,200 | 8823 SIDE SADDLE RD | SPRINGFIELD | FX6884462 | ORANGE HUNT ESTATES |
| MEDIA | $399,900 | 9210 SETTER PL | SPRINGFIELD | FX6885772 | ORANGE HUNT ESTATES |
| PRICE | $429,900 | 6632 REYNARD DR | SPRINGFIELD | FX6758881 | ORANGE HUNT ESTATES |
| MEDIA | $425,000 | 5214 QUEENSBERRY AVE | SPRINGFIELD | FX6884271 | RAVENSWORTH |
| PARTY | $295,000 | 7215 KOUSA LN | SPRINGFIELD | FX6826437 | ROLLING FOREST |
| OTHER | $339,900 | 7107 GALGATE DR | SPRINGFIELD | FX6883708 | ROLLING VALLEY |
| OTHER | $2,100 | 7915 SAINT GEORGE CT | SPRINGFIELD | FX6878587 | SARATOGA |
| OTHER | $399,900 | 7910 RICHFIELD RD | SPRINGFIELD | FX6806725 | SARATOGA |
| OTHER | $1,750 | 6468 BLARNEY STONE CT | SPRINGFIELD | FX6784839 | SHANNON STATION |
| OTHER | $378,654 | 6270 RATHLIN DR | SPRINGFIELD | FX6820370 | SHANNON STATION |
| MEDIA | $142,350 | 7091 SPRING GARDEN DR #201 | SPRINGFIELD | FX6874019 | SPRINGFIELD GREEN |
| OTHER | $294,900 | 8489 LAUREL OAK DR | SPRINGFIELD | FX6819258 | SPRINGFIELD OAKS |
| PARTY | $299,000 | 7662 NORTHERN OAKS CT | SPRINGFIELD | FX6785286 | SPRINGFIELD OAKS |
| OTHER | $515,000 | 7624 GLENVILLE CT E | SPRINGFIELD | FX6788137 | TERRA GRANDE |
| OTHER | $575,000 | 7269 JOHN RYLANDS WAY | SPRINGFIELD | FX6710941 | TOWNES OF MANCHESTER WDS |
| PARTY | $305,000 | 6802 ROLLING RD | SPRINGFIELD | FX6687323 | WEST SPRINGFIELD VILLAGE |
| MEDIA | $259,990 | 7902 FOREST PATH WAY | SPRINGFIELD | FX6885055 | WOODSTREAM |
| PARTY | $540,000 | 6906 EDGERTON LN | SPRINGFIELD | FX6842180 | YATES VILLAGE |
| OTHER | $649,900 | 9619 COUNSELLOR DR | VIENNA | FX6837987 | BARRISTERS PLACE |
| OTHER | $1,950 | 9653 MASTERWORKS DR | VIENNA | FX6871273 | COUNTRY CREEK |
| PARTY | $2,300 | 2885 KELLY SQ | VIENNA | FX6844146 | COUNTRY CREEK |
| NEW | $330,000 | 3011 SPICE CT | VIENNA | FX6885580 | CYRANDALL VALLEY NORTH |
| OTHER | $469,985 | 8501 COTTAGE ST | VIENNA | FX6800759 | DUNN LORING WOODS |
| OTHER | $875,000 | 424 EAST ST NE | VIENNA | FX6849169 | EAST CREEK |
| PARTY | $489,900 | 9813 BRIGHTLEA DR | VIENNA | FX6841422 | EDGELEA WOODS |
| OTHER | $1,650,000 | 2024 GEORGE WASHINGTON RD | VIENNA | FX6796390 | GEORGE WASHINGTON ESTS. |
| OTHER | $2,100 | 2335 TROTT AVE | VIENNA | FX6857545 | LITTLE VIENNA ESTATES |
| OTHER | $1,549,000 | 8262 TRAILWOOD CT | VIENNA | FX6814359 | MADRILLON MANORS |
| OTHER | $2,000 | 2765 CENTERBORO DRIVE #163 | VIENNA | FX6882301 | MARQUIS AT VIENNA STATION |
| NEW | $8,500 | 9881 MAYMONT DRIVE | VIENNA | FX6885698 | MAYMONT |
| OTHER | $1,399,000 | 406 GLYNDON ST SE | VIENNA | FX6831892 | ONONDIO |
| OTHER | $689,000 | 607 KEARNEY CT SW | VIENNA | FX6885127 | PICKETT ESTATES |
| MEDIA | $2,750 | 8121 QUINN TER | VIENNA | FX6878991 | PROVIDENCE PARK |
| OTHER | $575,000 | 2845 LAURA GAE CIR | VIENNA | FX6844829 | PROVIDENCE PARK |
| OTHER | $994,900 | 8200 BRANDYWINE DR | VIENNA | FX6877153 | SADDLEBROOK LORD FAIRFAX |
| OTHER | $2,500 | 8322 STONEWALL DR | VIENNA | FX6866547 | STONEWALL MANOR |
| OTHER | $2,750 | 2007 CANTATA CT | VIENNA | FX6871499 | TIBURON |
| OTHER | $2,450 | 2431 RIVIERA DR | VIENNA | FX6846320 | TOWN AND COUNTRY GARDENS |
| MEDIA | $510,000 | 1020 MOOREFIELD HILL PL SW | VIENNA | FX6884807 | TOWNES OF MOOREFIELD |
| OTHER | $519,900 | 113 HICKORY CIR SW | VIENNA | FX6802228 | VIENNA WOODS |
| OTHER | $549,000 | 1105 DESALE ST SW | VIENNA | FX6874244 | VIENNA WOODS |
| PARTY | $1,399,000 | 907 PARK ST SE | VIENNA | FX6757014 | VIENNA WOODS |
| OTHER | $1,895 | 9936 LONGFORD CT | VIENNA | FX6844439 | WATERFORD |
| MEDIA | $424,900 | 213 ELM ST SW | VIENNA | FX6885754 | WEST VIENNA WOODS |
| OTHER | $599,000 | 202 MASHIE DR SE | VIENNA | FX6860831 | WESTBRIAR COUNTRY CLUB M |
| OTHER | $1,800 | 1571 LEEDS CASTLE DR #201 | VIENNA | FX6848934 | WESTWOOD VILLAGE |
| OTHER | $2,750 | 1608 LEEDS CASTLE DR | VIENNA | FX6844312 | WESTWOOD VILLAGE |
| NEW | $1,200 | 2726 GALLOWS RD #901 | VIENNA | FX6885776 | WILTON HOUSE |
| OTHER | $1,580,000 | 436 WINDOVER AVE NW | VIENNA | FX6830407 | WINDOVER HEIGHTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.