Here are the listings that were added or changed on
09-29-2008
Page 4 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $599,000 | 13127 THORNAPPLE PL | OAK HILL | FX6833302 | FRANKLIN FARM |
| OTHER | $599,000 | 202 MASHIE DR SE | VIENNA | FX6860831 | WESTBRIAR COUNTRY CLUB M |
| PARTY | $599,900 | 502 BROAD ST W #407 | FALLS CHURCH | FA6801845 | THE BROADWAY |
| MEDIA | $599,900 | 11607 CLUBHOUSE CT | RESTON | FX6885601 | RESTON |
| OTHER | $600,000 | 5717 COLFAX AVE | ALEXANDRIA | FX6651476 | DOWDEN TERRACE |
| OTHER | $604,888 | 8221 KAY CT | ANNANDALE | FX6870399 | CAMELOT |
| NEW | $605,000 | 6015 MARILYN DR | ALEXANDRIA | FX6885612 | MAPLE VALLEY |
| OTHER | $605,000 | 3806 WESTGATE DR | ALEXANDRIA | FX6794262 | WESTGATE |
| MEDIA | $609,990 | 10430 HERITAGE LANDING RD | BURKE | FX6878285 | BURKE CENTRE |
| OTHER | $614,900 | 2915 MAINSTONE DR | FAIRFAX | FX6881988 | ARMISTEAD PARK |
| OTHER | $620,000 | 9007 CHICKAWANE CT | ALEXANDRIA | FX6870671 | WESTGATE |
| OTHER | $624,900 | 6719 WALNUT ST | FALLS CHURCH | FX6882547 | SHERWOOD |
| PARTY | $625,000 | 1622 WESTMORELAND ST | MCLEAN | FX6877251 | ROSEMONT |
| OTHER | $629,000 | 2004 SCROGGINS RD | ALEXANDRIA | AX6833577 | ALEXANDRIA |
| OTHER | $629,900 | 605 FAIRFAX ST S | ALEXANDRIA | AX6793206 | OLD TOWN |
| OTHER | $639,000 | 3204 WESSYNTON WAY | ALEXANDRIA | FX6834158 | WESSYNTON |
| MEDIA | $639,000 | 2017 TURTLE POND DR | RESTON | FX6883072 | RESTON |
| OTHER | $639,900 | 1123 BRENTFIELD DR | MCLEAN | FX6879741 | KINGS MANOR TOWNE HOUSES |
| OTHER | $649,000 | 635 FIRST ST #402 | ALEXANDRIA | AX6777422 | LIBERTY ROW |
| NEW | $649,000 | 11700 LARIAT LN | OAKTON | FX6885789 | VALE PARK WEST |
| OTHER | $649,900 | 9619 COUNSELLOR DR | VIENNA | FX6837987 | BARRISTERS PLACE |
| PRICE | $649,950 | 3601 HILL ST | FAIRFAX | FC6849476 | BRUIN HEIGHTS |
| OTHER | $649,999 | 4636 BARNUM LN | ALEXANDRIA | FX6836453 | COTTAGE FARMS |
| PRICE | $650,000 | 8308 TABOR LN | FAIRFAX STATION | FX6862606 | SILVERBROOK FOREST |
| OTHER | $650,000 | 812 PARK AVE | FALLS CHURCH | FA6838881 | SHERWOOD |
| OTHER | $650,000 | 1830 FOUNTAIN DR #1007 | RESTON | FX6876232 | PARAMOUNT |
| OTHER | $650,000 | 1316 PAVILION CLUB WAY | RESTON | FX6809607 | RESTON |
| PRICE | $659,000 | 6726 TOWNE LANE CT | MCLEAN | FX6763803 | KINGS MANOR TOWNE HOUSES |
| OTHER | $659,990 | 10733 BASKET OAK CT | BURKE | FX6807217 | BURKE CENTRE |
| OTHER | $659,999 | 13069 GREG ROY LN | HERNDON | FX6828289 | GREAT OAK |
| OTHER | $664,900 | 9059 FUREY RD | LORTON | FX6795268 | LAUREL HIGHLANDS |
| OTHER | $669,000 | 7731 CARRLEIGH PKWY | SPRINGFIELD | FX6836485 | CARDINAL FOREST |
| OTHER | $674,900 | 10165 CASTLEWOOD LN | OAKTON | FX6876574 | WYANT PROPERTY |
| OTHER | $675,000 | 4609 LEWIS LEIGH CT | CHANTILLY | FX6855615 | ESTATES AT LEETON MANOR |
| OTHER | $679,500 | 14005 MARBLESTONE CT | CLIFTON | FX6883548 | LITTLE ROCKY RUN |
| PRICE | $679,999 | 1168 TAJI CT | HERNDON | FX6783211 | SUGAR CREEK |
| OTHER | $680,000 | 8734 WILD PRAIRIE ROSE WAY | LORTON | FX6817849 | LAUREL HILL |
| OTHER | $689,000 | 607 KEARNEY CT SW | VIENNA | FX6885127 | PICKETT ESTATES |
| OTHER | $694,900 | 2517 SOAPSTONE DR | RESTON | FX6877956 | RESTON |
| MEDIA | $695,000 | 1577 REGATTA LN | RESTON | FX6885334 | RESTON |
| OTHER | $698,000 | 5902 SIXTH ST S | FALLS CHURCH | FX6801314 | WESTMOR GARDENS |
| OTHER | $698,000 | 2807 BREE HILL RD | OAKTON | FX6873424 | STUARTS MILL WOODS |
| OTHER | $699,888 | 3824 ACOSTA RD | FAIRFAX | FX6851776 | MANTUA HILLS |
| MEDIA | $699,900 | 1600 CRESTWOOD DR | ALEXANDRIA | AX6885208 | DYES OAKCREST |
| OTHER | $699,900 | 3536 GODDARD WAY | ALEXANDRIA | AX6881571 | QUAKER RIDGE |
| MEDIA | $699,900 | 1298 GOLDEN EAGLE DR | RESTON | FX6866762 | RESTON |
| OTHER | $715,000 | 413 TENNESSEE AVE | ALEXANDRIA | AX6671284 | BEVERLY HILLS |
| OTHER | $722,157 | 3530 GODDARD WAY | ALEXANDRIA | AX6875748 | QUAKER RIDGE |
| OTHER | $724,000 | 2804 HOLLAND CT | ALEXANDRIA | FX6864214 | HOLLAND COURT |
| OTHER | $725,000 | 7617 LEITH PL | ALEXANDRIA | FX6869835 | MASON HILL |
| MEDIA | $725,000 | 12732 LAVENDER KEEP CIR | FAIRFAX | FX6882925 | RUGBY |
| MEDIA | $725,000 | 10858 HAMPTON RD | FAIRFAX STATION | FX6885652 | SANDY RUN ESTATES |
| OTHER | $729,500 | 13485 EDGE ROCK CT | CHANTILLY | FX6693049 | POPLAR TREE ESTATES |
| MEDIA | $729,900 | 214 FAYETTE ST S | ALEXANDRIA | AX6883760 | OLD TOWN |
| OTHER | $730,000 | 3480 BARRISTERS KEEPE CIRCLE | FAIRFAX | FX6787132 | BARRISTERS KEEPE |
| OTHER | $730,000 | 3480 BARRISTERS KEEPE CIR | FAIRFAX | FC6878213 | BARRISTERS KEEPE |
| OTHER | $738,200 | 10706 MIDSUMMER DR | RESTON | FX6869799 | RESTON |
| OTHER | $739,000 | 8205 CHOLLMAN CT | ALEXANDRIA | FX6812968 | OAKBROOKE AT FORT HUNT |
| OTHER | $739,985 | 1013 POTOMAC LN | ALEXANDRIA | FX6884277 | WAYNEWOOD |
| OTHER | $746,121 | 3532 GODDARD WAY | ALEXANDRIA | AX6690828 | QUAKER RIDGE |
| OTHER | $748,500 | 6018 GROVE DR | ALEXANDRIA | FX6743236 | BELLE HAVEN |
| PRICE | $749,000 | 6531 COPA CT | FALLS CHURCH | FX6772684 | WALTERS WOODS |
| OTHER | $750,000 | 13238 MIDDLETON FARM LN | HERNDON | FX6847177 | MIDDLETON FARM |
| PRICE | $759,950 | 2216 CREEK DR | ALEXANDRIA | FX6865132 | STRATFORD LANDING |
| OTHER | $774,999 | 12896 GAGNE DR | FAIRFAX | FX6789082 | FOULGER AND BOLDOG PROP |
| OTHER | $775,000 | 10812 GLEN MIST LANE LN | FAIRFAX | FX6826767 | NORTH HILL |
| OTHER | $777,770 | 6472 WARWICK CIR | ALEXANDRIA | FX6698539 | KINGSTOWNE |
| MEDIA | $778,900 | 5267 COLONEL JOHNSON LN | ALEXANDRIA | AX6866787 | CAMERON STATION |
| OTHER | $779,000 | 125 TOLLGATE WAY | FALLS CHURCH | FA6867474 | TOLLGATE |
| OTHER | $790,000 | 3457 ANNANDALE RD | FALLS CHURCH | FX6883380 | MCSHERRY |
| PRICE | $799,000 | 426 SAINT ASAPH ST N | ALEXANDRIA | AX6834911 | LEE MEWS |
| OTHER | $799,000 | 618 TIVOLI PASSAGE WAY #2 | ALEXANDRIA | AX6797728 | PORTNER BREWERY |
| MEDIA | $799,900 | 11703 AMKIN DR | CLIFTON | FX6885577 | PLANTATION HILLS |
| OTHER | $799,927 | 6303 OAK STONE CT | CLIFTON | FX6763130 | LITTLE ROCKY RUN |
| OTHER | $825,000 | 6810 SPOUT LN | FAIRFAX STATION | FX6812114 | ARDMORE WOODS |
| PARTY | $825,000 | 11014 WARWICKSHIRE DR | GREAT FALLS | FX6601584 | WINDERMERE |
| OTHER | $825,000 | 12007 MEADOWVILLE CT | HERNDON | FX6673982 | SHAKER WOODS |
| OTHER | $849,000 | 13301 CLIFTON PARK CIR | CLIFTON | FX6806082 | OLD CLIFTON PARK |
| OTHER | $849,000 | 6514 CROSSWOODS DR | FALLS CHURCH | FX6870755 | LAKE BARCROFT |
| OTHER | $849,900 | 12903 SWEDES ST | FAIRFAX | FX6776384 | HEATHERBROOK |
| PARTY | $849,900 | 1236 EARNESTINE ST | MCLEAN | FX6823343 | HANSBOROUGH |
| OTHER | $850,000 | 5211 YORK RD | ALEXANDRIA | FX6864422 | BUSH HILL ARDEN ACRES |
| OTHER | $850,000 | 2605 GROVETON ST | ALEXANDRIA | FX6261280 | MEMORIAL HEIGHTS |
| OTHER | $850,000 | 9229 HAINES DR | LORTON | FX6860738 | JOHN LEARY |
| OTHER | $850,000 | 6140 RAMSHORN DR | MCLEAN | FX6811748 | DOLLEY MADISON ESTS |
| OTHER | $855,000 | 8001 FLINT ST | SPRINGFIELD | FX6849278 | CHAPEL ACRES |
| OTHER | $869,900 | 3514 GODDARD WAY | ALEXANDRIA | AX6711272 | QUAKER RIDGE |
| NEW | $875,000 | 2896 MELANIE LN | OAKTON | FX6885255 | OAKTON MILL EST |
| OTHER | $875,000 | 424 EAST ST NE | VIENNA | FX6849169 | EAST CREEK |
| OTHER | $895,000 | 1227 ROUNDHOUSE LN | ALEXANDRIA | AX6877640 | OLD TOWN VILLAGE |
| MEDIA | $895,000 | 8350 ORANGE CT | ALEXANDRIA | FX6813963 | RIVERSIDE ESTATES |
| OTHER | $895,000 | 1399 PARK LAKE DR | RESTON | FX6884643 | LAKE FAIRFAX PARK ESTATE |
| OTHER | $899,000 | 5300 SEMINARY RD | ALEXANDRIA | AX6491355 | DULANEYS |
| OTHER | $899,000 | 6017 CHESTERBROOK RD | MCLEAN | FX6833863 | CHESTERBROOK WOODS |
| OTHER | $899,900 | 7507 MORWOOD TRL | CLIFTON | FX6740705 | MORWOOD |
| OTHER | $899,900 | 2185 SANDBURG ST | DUNN LORING | FX6884538 | SANDBURG PARK |
| MEDIA | $899,900 | 11181 LONGWOOD GROVE DR | RESTON | FX6866753 | RESTON |
| MEDIA | $925,000 | 7218 LUDWOOD CT | ALEXANDRIA | FX6884977 | POPKINS FARM ESTS |
| OTHER | $925,000 | 311 UNION ST S | ALEXANDRIA | AX6846200 | WATERFORD |
| OTHER | $925,000 | 6508 MARSTON CL | CENTREVILLE | FX6877680 | VIRGINIA RUN |
| OTHER | $925,000 | 13304 CLIFTON PARK CIR | CLIFTON | FX6807250 | OLD CLIFTON PARK |
| OTHER | $925,000 | 13310 CLIFTON PARK CIR | CLIFTON | FX6807247 | OLD CLIFTON PARK |
| OTHER | $939,900 | 9410 FAIRPINE LN | GREAT FALLS | FX6865633 | WOLF TRAP GREEN |
| OTHER | $945,000 | 1108 MORNINGWOOD LN | GREAT FALLS | FX6866694 | LOCKMEADE |
| OTHER | $949,899 | 425 PARK AVE | FALLS CHURCH | FA6882092 | FALLS CHURCH CREST |
| OTHER | $950,000 | 10855 MEADOW POND LN | OAKTON | FX6880418 | BERRYLAND FARM |
| OTHER | $965,000 | 1115 THERESA ANN ST | MCLEAN | FX6802487 | OLD DOMINION GARDENS |
| OTHER | $989,000 | 502 BROAD ST W #506 | FALLS CHURCH | FA6746542 | THE BROADWAY |
| OTHER | $989,000 | 1930 POOLE LN | MCLEAN | FX6845015 | CROSSWOODS THE |
| OTHER | $994,900 | 8200 BRANDYWINE DR | VIENNA | FX6877153 | SADDLEBROOK LORD FAIRFAX |
| OTHER | $995,000 | 211 PATRICK ST N | ALEXANDRIA | AX6528713 | OLD TOWN |
| OTHER | $995,000 | 7115 OLD DOMINION DR | MCLEAN | FX6879995 | DOMINION VILLA |
| OTHER | $995,000 | 6220 NELWAY DR | MCLEAN | FX6729331 | POTOMAC HILLS |
| MEDIA | $998,000 | 220 FAYETTE ST S | ALEXANDRIA | AX6882159 | OLD TOWN |
| MEDIA | $1,024,999 | 2040 BEACON HEIGHTS DR | RESTON | FX6872704 | RESTON |
| MEDIA | $1,045,000 | 1322 RED HAWK CIR | RESTON | FX6864626 | RESTON |
| OTHER | $1,095,000 | 8903 TITLEIST TRL | LORTON | FX6807259 | CALLAWAY GREENS |
| OTHER | $1,100,000 | 10217 POHICK CREST DR | FAIRFAX STATION | FX6807262 | POHICK CREST |
| OTHER | $1,100,000 | 11686 FOX GLEN DR | OAKTON | FX6883705 | FOXVALE |
| OTHER | $1,124,900 | 6629 OLD CHESTERBROOK RD | MC LEAN | FX6883764 | NOFZIGER |
| OTHER | $1,124,900 | 6629 OLD CHESTERBROOK RD | MC LEAN | FX6877946 | NOFZIGER |
| PRICE | $1,150,000 | 7740 FRANCES DR | ALEXANDRIA | FX6602563 | HYBLA VALLEY FARMS |
| PARTY | $1,150,900 | 437 COLUMBUS ST N | ALEXANDRIA | AX6735975 | OLD TOWN |
| PRICE | $1,179,000 | 1105 PARK ROYAL CT | GREAT FALLS | FX6666591 | PARK ROYAL |
| OTHER | $1,185,000 | 400 LLOYDS LN | ALEXANDRIA | AX6724054 | OAKLAND |
| OTHER | $1,195,000 | 908 CLIFTON DR | ALEXANDRIA | FX6884969 | WELLINGTON WOODS |
| OTHER | $1,195,000 | 6701 FISHER AVE | FALLS CHURCH | FX6863773 | OFF GREAT FALLS ST |
| NEW | $1,199,900 | 6705 HALLWOOD AVE | FALLS CHURCH | FX6884956 | BRILYN PARK |
| OTHER | $1,199,999 | 12836 PARAPET WAY | OAK HILL | FX6768980 | OAKTON CHASE |
| MEDIA | $1,200,000 | 7349 HOOKING RD | MCLEAN | FX6882679 | MC LEAN STATION |
| MEDIA | $1,225,000 | 1102 ROUNDHOUSE LN | ALEXANDRIA | AX6883294 | OLD TOWN VILLAGE |
| OTHER | $1,249,000 | 10709 TIMBERIDGE RD | FAIRFAX STATION | FX6814068 | FOUNTAINHEAD |
| OTHER | $1,249,999 | 12837 PARAPET WAY | OAK HILL | FX6763134 | OAKTON CHASE |
| PRICE | $1,250,000 | 3319 OLD DOMINION BLVD | ALEXANDRIA | AX6878171 | BEVERLY HILLS |
| OTHER | $1,250,000 | 5410 DAWES AVE | ALEXANDRIA | AX6877167 | D.TERRACE |
| OTHER | $1,250,000 | 8302 CENTERBROOK PL | ALEXANDRIA | FX6720192 | MANORS AT MT VERNON |
| OTHER | $1,250,000 | 2025 MAYFAIR MCLEAN CT | FALLS CHURCH | FX6882608 | MAYFAIR OF MC LEAN |
| OTHER | $1,290,000 | 8329 WELLER AVE | MCLEAN | FX6792926 | WOODHAVEN |
| OTHER | $1,300,000 | 11509 SAUNDERS HAVEN CT | GREAT FALLS | FX6811034 | SAUNDERS HAVEN |
| PARTY | $1,349,000 | 10809 LOCKMEADE CT | GREAT FALLS | FX6753794 | LOCKMAR |
| OTHER | $1,349,900 | 1449 LABURNUM ST | MC LEAN | FX6879557 | CHESTERBROOK WOODS |
| OTHER | $1,399,000 | 406 GLYNDON ST SE | VIENNA | FX6831892 | ONONDIO |
| PARTY | $1,399,000 | 907 PARK ST SE | VIENNA | FX6757014 | VIENNA WOODS |
| DOMP | $1,399,997 | 1823 PANARAMA CT | MCLEAN | FX6885620 | DEVON PARK |
| OTHER | $1,450,000 | 1123 LAURELWOOD DR | MCLEAN | FX6869856 | WOODHAVEN |
| OTHER | $1,470,000 | 10941 WOODLAND FALLS DR | GREAT FALLS | FX6876496 | WOODLAND FALLS |
| OTHER | $1,494,900 | 7244 ARCHLAW DR | CLIFTON | FX6752062 | CLIFTON TRAILS |
| OTHER | $1,499,000 | 1203 ESSEX MANOR CT | ALEXANDRIA | FX6711039 | WELLINGTON / FENWICK ESTATES |
| OTHER | $1,499,000 | 6612 ORLAND ST | FALLS CHURCH | FX6883454 | WESTMORELAND HEIGHTS |
| PARTY | $1,499,000 | 502 SENECA KNOLL CT | GREAT FALLS | FX6576937 | SENECA KNOLL |
| PARTY | $1,499,000 | 10113 WALKER LAKE DR | GREAT FALLS | FX6789240 | WALKER WOODS LAKE |
| OTHER | $1,500,000 | 10400 VAN PATTEN LN | GREAT FALLS | FX6812284 | COLVIN RUN |
| MEDIA | $1,549,000 | 6432 SPRING TER | FALLS CHURCH | FX6832863 | SLEEPY HOLLOW |
| OTHER | $1,549,000 | 8262 TRAILWOOD CT | VIENNA | FX6814359 | MADRILLON MANORS |
| OTHER | $1,580,000 | 436 WINDOVER AVE NW | VIENNA | FX6830407 | WINDOVER HEIGHTS |
| OTHER | $1,594,500 | 105 CHERRY ST S | FALLS CHURCH | FA6875342 | EAST FALLS CHURCH CITY |
| OTHER | $1,599,000 | 1820 SOLITAIRE LN | MC LEAN | FX6882244 | SOLITAIRE |
| OTHER | $1,599,945 | 6654 VAN WINKLE DR | FALLS CHURCH | FX6885350 | RICH E LAND |
| OTHER | $1,638,000 | 102 FRANKLIN ST | ALEXANDRIA | AX6536888 | BACKYARD BOATS |
| OTHER | $1,650,000 | 2024 GEORGE WASHINGTON RD | VIENNA | FX6796390 | GEORGE WASHINGTON ESTS. |
| OTHER | $1,695,000 | 407 VIRGINIA AVE | ALEXANDRIA | AX6736049 | JEFFERSON PARK |
| OTHER | $1,695,000 | 5116 KENWOOD DR | ANNANDALE | FX6829286 | BROOK HILLS ESTATE |
| OTHER | $1,799,999 | 812 OLDE GEORGETOWN CT | GREAT FALLS | FX6746085 | FALLSWOOD |
| OTHER | $1,850,000 | 12191 GOLDENCHAIN CT | OAK HILL | FX6757144 | SHADETREE ESTATES |
| OTHER | $1,874,900 | 6657 TENNYSON DR | MC LEAN | FX6880523 | BRYN MAWR |
| OTHER | $1,895,000 | 3451 FAWN WOOD LN | FAIRFAX | FX6474526 | OAK HILL ESTATES |
| OTHER | $1,950,000 | 907 COUNTRYSIDE CT | MCLEAN | FX6820798 | COUNTRYSIDE |
| MEDIA | $2,050,000 | 1203 ARTNAUMAN CT | MCLEAN | FX6883455 | N MANOR OF MCLEAN |
| MEDIA | $2,100,000 | 1838 MACARTHUR DR | MC LEAN | FX6876790 | WM J ARQUIN & JEAN SYMME |
| OTHER | $2,270,000 | 891 CHINQUAPIN RD | MCLEAN | FX6881472 | MCLEAN FALLS AT CHINQUAP |
| OTHER | $2,495,000 | 1204 WOODLEA MILL CT | MCLEAN | FX6797132 | WOODLEA MILL |
| OTHER | $2,699,000 | 639 NALLS FARM WAY | GREAT FALLS | FX6751509 | GREAT FALLS WEST |
| OTHER | $2,750,000 | 8341 SPRINGHAVEN GARDEN LN | MCLEAN | FX6882332 | WOODSIDE |
| OTHER | $2,785,000 | 404 CHAIN BRIDGE RD | MCLEAN | FX6855498 | MCLEAN |
| OTHER | $2,795,000 | 1011 WASHINGTON ST N #63 | ALEXANDRIA | AX6868720 | LIBERTY ROW |
| MEDIA | $2,895,000 | 940 PEACOCK STATION RD | MCLEAN | FX6885140 | O'BRIEN PROPERTY |
| OTHER | $3,495,000 | 7211 CHURCHILL RD | MCLEAN | FX6885795 | OLD DOMINION GARDENS |
| MEDIA | $3,850,000 | 6455 KEDLESTON CT | MCLEAN | FX6839415 | KEDLESTON |
| OTHER | $3,995,000 | 4005 BELLE RIVE TER | ALEXANDRIA | FX6800105 | FERRY LANDING ESTATES |
| OTHER | $4,075,000 | 8104 SPRING HILL FARM DR | MCLEAN | FX6884295 | SPRING HILL FARM |
| OTHER | $15,000,000 | 1322 BALLS HILL RD | MCLEAN | FX6757996 | ELMWOOD ESTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.