Here are the listings that were added or changed on
09-29-2008
Page 4 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $240,000 | 7240 BEVERLY PARK DR | SPRINGFIELD | FX6686096 | BEVERLY PARK |
| OTHER | $669,000 | 7731 CARRLEIGH PKWY | SPRINGFIELD | FX6836485 | CARDINAL FOREST |
| OTHER | $855,000 | 8001 FLINT ST | SPRINGFIELD | FX6849278 | CHAPEL ACRES |
| OTHER | $309,900 | 6707 HOPEWELL AVE | SPRINGFIELD | FX6881507 | EDSALL PARK |
| OTHER | $319,999 | 5410 DUBLIN AVE | SPRINGFIELD | FX6883935 | EDSALL PARK |
| OTHER | $549,000 | 9210 DOROTHY LN | SPRINGFIELD | FX6875668 | GLENWOOD MANOR |
| OTHER | $330,000 | 8901 GUTMAN CT | SPRINGFIELD | FX6878236 | GLENWOOD MANOR |
| OTHER | $410,000 | 8545 HOOES RD | SPRINGFIELD | FX6882252 | INNISFREE |
| OTHER | $337,900 | 5512 CALLANDER DR | SPRINGFIELD | FX6703353 | KINGS PARK |
| OTHER | $254,000 | 5806 CHANNING RD | SPRINGFIELD | FX6758072 | LYNBROOK |
| OTHER | $1,700 | 8262 BURNING FOREST CT | SPRINGFIELD | FX6830599 | NEWINGTON FOREST |
| OTHER | $399,900 | 8315 WHITE STAR CT | SPRINGFIELD | FX6803509 | NEWINGTON FOREST |
| OTHER | $419,000 | 8466 YELLOW LEAF CT | SPRINGFIELD | FX6830610 | NEWINGTON FOREST |
| OTHER | $424,900 | 5205 MILLAND ST | SPRINGFIELD | FX6734381 | NORTH SPRINGFIELD |
| OTHER | $339,900 | 7107 GALGATE DR | SPRINGFIELD | FX6883708 | ROLLING VALLEY |
| OTHER | $399,900 | 7910 RICHFIELD RD | SPRINGFIELD | FX6806725 | SARATOGA |
| OTHER | $2,100 | 7915 SAINT GEORGE CT | SPRINGFIELD | FX6878587 | SARATOGA |
| OTHER | $378,654 | 6270 RATHLIN DR | SPRINGFIELD | FX6820370 | SHANNON STATION |
| OTHER | $1,750 | 6468 BLARNEY STONE CT | SPRINGFIELD | FX6784839 | SHANNON STATION |
| OTHER | $294,900 | 8489 LAUREL OAK DR | SPRINGFIELD | FX6819258 | SPRINGFIELD OAKS |
| OTHER | $515,000 | 7624 GLENVILLE CT E | SPRINGFIELD | FX6788137 | TERRA GRANDE |
| OTHER | $575,000 | 7269 JOHN RYLANDS WAY | SPRINGFIELD | FX6710941 | TOWNES OF MANCHESTER WDS |
| OTHER | $649,900 | 9619 COUNSELLOR DR | VIENNA | FX6837987 | BARRISTERS PLACE |
| OTHER | $1,950 | 9653 MASTERWORKS DR | VIENNA | FX6871273 | COUNTRY CREEK |
| OTHER | $469,985 | 8501 COTTAGE ST | VIENNA | FX6800759 | DUNN LORING WOODS |
| OTHER | $875,000 | 424 EAST ST NE | VIENNA | FX6849169 | EAST CREEK |
| OTHER | $1,650,000 | 2024 GEORGE WASHINGTON RD | VIENNA | FX6796390 | GEORGE WASHINGTON ESTS. |
| OTHER | $2,100 | 2335 TROTT AVE | VIENNA | FX6857545 | LITTLE VIENNA ESTATES |
| OTHER | $1,549,000 | 8262 TRAILWOOD CT | VIENNA | FX6814359 | MADRILLON MANORS |
| OTHER | $2,000 | 2765 CENTERBORO DRIVE #163 | VIENNA | FX6882301 | MARQUIS AT VIENNA STATION |
| OTHER | $1,399,000 | 406 GLYNDON ST SE | VIENNA | FX6831892 | ONONDIO |
| OTHER | $689,000 | 607 KEARNEY CT SW | VIENNA | FX6885127 | PICKETT ESTATES |
| OTHER | $575,000 | 2845 LAURA GAE CIR | VIENNA | FX6844829 | PROVIDENCE PARK |
| OTHER | $994,900 | 8200 BRANDYWINE DR | VIENNA | FX6877153 | SADDLEBROOK LORD FAIRFAX |
| OTHER | $2,500 | 8322 STONEWALL DR | VIENNA | FX6866547 | STONEWALL MANOR |
| OTHER | $2,750 | 2007 CANTATA CT | VIENNA | FX6871499 | TIBURON |
| OTHER | $2,450 | 2431 RIVIERA DR | VIENNA | FX6846320 | TOWN AND COUNTRY GARDENS |
| OTHER | $549,000 | 1105 DESALE ST SW | VIENNA | FX6874244 | VIENNA WOODS |
| OTHER | $519,900 | 113 HICKORY CIR SW | VIENNA | FX6802228 | VIENNA WOODS |
| OTHER | $1,895 | 9936 LONGFORD CT | VIENNA | FX6844439 | WATERFORD |
| OTHER | $599,000 | 202 MASHIE DR SE | VIENNA | FX6860831 | WESTBRIAR COUNTRY CLUB M |
| OTHER | $2,750 | 1608 LEEDS CASTLE DR | VIENNA | FX6844312 | WESTWOOD VILLAGE |
| OTHER | $1,800 | 1571 LEEDS CASTLE DR #201 | VIENNA | FX6848934 | WESTWOOD VILLAGE |
| OTHER | $1,580,000 | 436 WINDOVER AVE NW | VIENNA | FX6830407 | WINDOVER HEIGHTS |
| PARTY | $1,300 | 6602J 10TH ST #J | ALEXANDRIA | FX6848654 | BELLE VIEW |
| PARTY | $259,000 | 3916 DUKE ST | ALEXANDRIA | AX6752299 | CAMERON |
| PARTY | $245,000 | 4S VAN DORN ST S #406T | ALEXANDRIA | AX6868892 | EOS 21 |
| PARTY | $272,000 | 6001 BANGOR DR | ALEXANDRIA | FX6833428 | FAIR HAVEN |
| PARTY | $2,400 | 6216 FRANCONIA FOREST LN | ALEXANDRIA | FX6845736 | FRANCONIA FOREST |
| PARTY | $280,000 | 5300 HOLMES RUN PKWY #618 | ALEXANDRIA | AX6867845 | GREENHOUSE |
| PARTY | $179,990 | 5925 QUANTRELL AVE #303 | ALEXANDRIA | AX6656662 | MAYFLOWER SQUARE |
| PARTY | $139,900 | 8357A CLAREMONT WOODS DR #G | ALEXANDRIA | FX6811314 | MOUNT VERNON LAKES COND |
| PARTY | $1,150,900 | 437 COLUMBUS ST N | ALEXANDRIA | AX6735975 | OLD TOWN |
| PARTY | $2,200 | 437 COLUMBUS ST N | ALEXANDRIA | AX6884315 | OLD TOWN |
| PARTY | $359,000 | 4107 CONRAD RD | ALEXANDRIA | FX6700861 | PARKLAWN |
| PARTY | $330,000 | 4304 JAVINS DR | ALEXANDRIA | FX6744242 | RIDGE VIEW |
| PARTY | $140,000 | 515 ARMISTEAD ST N #103 | ALEXANDRIA | AX6826473 | SAXONY SQUARE |
| PARTY | $140,000 | 7982 SILVERADA PL #131E | ALEXANDRIA | FX6831699 | SEQUOYAH |
| PARTY | $469,000 | 401 HUME AVE | ALEXANDRIA | AX6856279 | ST ELMO |
| PARTY | $102,000 | 431 ARMISTEAD ST #512 | ALEXANDRIA | AX6877851 | THE SEASONS |
| PARTY | $1,650 | 6188 LITTLE VALLEY WAY | ALEXANDRIA | FX6844039 | VALLEIGH |
| PARTY | $150,000 | 8622 VILLAGE SQUARE DR #15/862 | ALEXANDRIA | FX6819858 | VILLAGES THE |
| PARTY | $299,000 | 4302 VERMONT AVE | ALEXANDRIA | AX6735698 | WAKEFIELD |
| PARTY | $319,000 | 4953 ORISKANY DR | ANNANDALE | FX6767421 | AMERICANA FAIRFAX |
| PARTY | $185,000 | 4241 AMERICANA DR #10 | ANNANDALE | FX6767538 | FAIRFAX HERITAGE |
| PARTY | $330,000 | 7808 BUTTERFIELD LN | ANNANDALE | FX6791933 | LAFAYETTE VILLAGE |
| PARTY | $485,000 | 7237 WILBURDALE DR | ANNANDALE | FX6730584 | WILBURDALE |
| PARTY | $389,900 | 5829 APPLE WOOD LN | BURKE | FX6853848 | BURKE CENTRE |
| PARTY | $190,000 | 10350 LURIA COMMONS CT #2C | BURKE | FX6732941 | BURKE CENTRE STATION COMMONS |
| PARTY | $205,000 | 6344 PINE VIEW CT #65C | BURKE | FX6697490 | KEENE MILL WOODS |
| PARTY | $279,900 | 6004 OLD LANDING WAY #10 | BURKE | FX6844193 | WOODWALK |
| PARTY | $1,850 | 4677 EGGLESTON TER | FAIRFAX | FX6851602 | FAIR CHASE |
| PARTY | $1,650 | 4415 WEATHERINGTON LN #404 | FAIRFAX | FX6852837 | LEGATO CORNER |
| PARTY | $305,000 | 5518 PAXFORD CT | FAIRFAX | FX6845313 | THE VILLAGE PARK |
| PARTY | $299,000 | 6908 KENFIG DR | FALLS CHURCH | FX6811421 | ANNALEE HEIGHTS |
| PARTY | $359,000 | 2860 STUART DR | FALLS CHURCH | FX6687541 | FENWICK PARK |
| PARTY | $490,000 | 3070 HAZELTON ST | FALLS CHURCH | FX6531221 | SLEEPY HOLLOW MANOR |
| PARTY | $599,900 | 502 BROAD ST W #407 | FALLS CHURCH | FA6801845 | THE BROADWAY |
| PARTY | $2,000 | 7082 FALLS REACH DR #N/A | FALLS CHURCH | FX6878575 | VILLAGE THE |
| PARTY | $299,000 | 3208 ROLLIN RD | FALLS CHURCH | FX6687747 | WOODLEY WEST |
| PARTY | $559,900 | 10204 MILSTEAD RD | GREAT FALLS | FX6751230 | FIELDS ESTATES |
| PARTY | $1,349,000 | 10809 LOCKMEADE CT | GREAT FALLS | FX6753794 | LOCKMAR |
| PARTY | $1,499,000 | 502 SENECA KNOLL CT | GREAT FALLS | FX6576937 | SENECA KNOLL |
| PARTY | $1,499,000 | 10113 WALKER LAKE DR | GREAT FALLS | FX6789240 | WALKER WOODS LAKE |
| PARTY | $825,000 | 11014 WARWICKSHIRE DR | GREAT FALLS | FX6601584 | WINDERMERE |
| PARTY | $280,000 | 12917 CENTRE PARK CIR #315 | HERNDON | FX6664030 | BRYSON AT WOODLAND PARK |
| PARTY | $142,405 | 1234 WILSHIRE DR | HERNDON | FX6842696 | DULLES PARK TOWNHOUSES |
| PARTY | $149,900 | 1193 AUTUMNHAZE CT | HERNDON | FX6768126 | FOUR SEASONS REGIME |
| PARTY | $299,900 | 1001 CHARLTON PL | HERNDON | FX6768046 | HALCYON OF HERNDON |
| PARTY | $2,100 | 8108 DOVE COTTAGE CT | LORTON | FX6850226 | LORTON STATION |
| PARTY | $2,700 | 8362 MILLOM CT | LORTON | FX6878354 | LORTON VALLEY |
| PARTY | $215,000 | 8558 KOLUDER CT | LORTON | FX6767483 | NEWINGTON HEIGHTS |
| PARTY | $849,900 | 1236 EARNESTINE ST | MCLEAN | FX6823343 | HANSBOROUGH |
| PARTY | $625,000 | 1622 WESTMORELAND ST | MCLEAN | FX6877251 | ROSEMONT |
| PARTY | $2,100 | 3125 VALENTINO CT | OAKTON | FX6831113 | OAKTON VILLAGE |
| PARTY | $265,000 | 2116 GREEN WATCH WAY #10/300 | RESTON | FX6655578 | RESTON |
| PARTY | $280,000 | 2220 COPPERSMITH SQ | RESTON | FX6873497 | RESTON |
| PARTY | $289,000 | 6719 NEW HOPE DR | SPRINGFIELD | FX6644747 | EDSALL PARK |
| PARTY | $456,000 | 6216 DUNTLEY PL | SPRINGFIELD | FX6704721 | KEENE MILL MANOR |
| PARTY | $360,000 | 8807 KENILWORTH DR | SPRINGFIELD | FX6710634 | KINGS PARK |
| PARTY | $329,900 | 6922 ESSEX AVE | SPRINGFIELD | FX6618585 | LYNBROOK |
| PARTY | $259,000 | 8302 CRESTMONT CIR | SPRINGFIELD | FX6835242 | NEWINGTON FOREST |
| PARTY | $295,000 | 7215 KOUSA LN | SPRINGFIELD | FX6826437 | ROLLING FOREST |
| PARTY | $299,000 | 7662 NORTHERN OAKS CT | SPRINGFIELD | FX6785286 | SPRINGFIELD OAKS |
| PARTY | $305,000 | 6802 ROLLING RD | SPRINGFIELD | FX6687323 | WEST SPRINGFIELD VILLAGE |
| PARTY | $540,000 | 6906 EDGERTON LN | SPRINGFIELD | FX6842180 | YATES VILLAGE |
| PARTY | $2,300 | 2885 KELLY SQ | VIENNA | FX6844146 | COUNTRY CREEK |
| PARTY | $489,900 | 9813 BRIGHTLEA DR | VIENNA | FX6841422 | EDGELEA WOODS |
| PARTY | $1,399,000 | 907 PARK ST SE | VIENNA | FX6757014 | VIENNA WOODS |
| PRICE | $480,900 | 6414 FORT HUNT RD | ALEXANDRIA | FX6863410 | BELLE HAVEN TERRACE |
| PRICE | $1,250,000 | 3319 OLD DOMINION BLVD | ALEXANDRIA | AX6878171 | BEVERLY HILLS |
| PRICE | $180,000 | 6841 KENYON DR | ALEXANDRIA | FX6870003 | BUCKNELL MANOR |
| PRICE | $299,900 | 6910 DUKE DR | ALEXANDRIA | FX6767901 | BUCKNELL MANOR |
| PRICE | $576,900 | 385 CAMERON STATION BLVD | ALEXANDRIA | AX6867805 | CAMERON STATION |
| PRICE | $415,000 | 7038 ROXANN RD | ALEXANDRIA | FX6869480 | DEWEY PARK |
| PRICE | $2,900 | 6852 ROLLING CREEK WAY | ALEXANDRIA | FX6854309 | HAWTHORNE |
| PRICE | $1,150,000 | 7740 FRANCES DR | ALEXANDRIA | FX6602563 | HYBLA VALLEY FARMS |
| PRICE | $179,900 | 3502 GROVETON ST | ALEXANDRIA | FX6880282 | KINGS HIGHWAY |
| PRICE | $415,600 | 7438 DIGBY GRN | ALEXANDRIA | FX6791744 | KINGSTOWNE |
| PRICE | $529,900 | 12 ARELL CT | ALEXANDRIA | AX6804091 | LANDS OF QUAKER VILLAGE |
| PRICE | $799,000 | 426 SAINT ASAPH ST N | ALEXANDRIA | AX6834911 | LEE MEWS |
| PRICE | $274,900 | 3102 MONTROSE AVE | ALEXANDRIA | AX6831215 | LYNHAVEN |
| PRICE | $299,950 | 6935 MARY CAROLINE CIR #K | ALEXANDRIA | FX6854148 | MANCHESTER LAKES |
| PRICE | $524,900 | 501 SLATERS LN #519 | ALEXANDRIA | AX6690197 | MARINA TOWERS |
| PRICE | $2,495 | 5915 DEWEY DR | ALEXANDRIA | FX6707124 | MARL PAT |
| PRICE | $414,999 | 2709 EAST SIDE DR | ALEXANDRIA | FX6825709 | MEMORIAL HEIGHTS |
| PRICE | $282,900 | 3741 ROXBURY LN | ALEXANDRIA | FX6831533 | ROXBURY OF MT VERNON |
| PRICE | $219,900 | 3702 ROXBURY LN | ALEXANDRIA | FX6857655 | ROXBURY OF MT VERNON |
| PRICE | $139,900 | 517 ARMISTEAD ST N #102 | ALEXANDRIA | AX6760938 | SAXONY SQUARE |
| PRICE | $759,950 | 2216 CREEK DR | ALEXANDRIA | FX6865132 | STRATFORD LANDING |
| PRICE | $127,500 | 431 ARMISTEAD ST N #501 | ALEXANDRIA | AX6875355 | THE SEASONS |
| PRICE | $500,000 | 3788 MARY EVELYN WAY | ALEXANDRIA | FX6862180 | VERNON HEIGHTS |
| PRICE | $575,000 | 6454 FIFTH ST | ALEXANDRIA | FX6799956 | WEYANOKE |
| PRICE | $255,000 | 4914 CASIMIR ST | ANNANDALE | FX6539419 | AMERICANA FAIRFAX |
| PRICE | $374,900 | 7619 ROANOKE AVE | ANNANDALE | FX6859005 | DAVIAN PLACE |
| PRICE | $319,900 | 9927 HEMLOCK WOODS LN | BURKE | FX6775134 | BURKE CENTRE |
| PRICE | $264,900 | 10667 OAK THRUSH CT | BURKE | FX6845053 | BURKE CENTRE |
| PRICE | $549,900 | 6054 BURKEWOOD WAY | BURKE | FX6874998 | BURKEWOOD GLENN |
| PRICE | $384,300 | 9727 WATERLINE DR | BURKE | FX6782301 | CHERRY RUN |
| PRICE | $335,000 | 5716 OTTAWA RD | CENTREVILLE | FX6862091 | COUNTRY CLUB MANOR |
| PRICE | $2,900 | 6704 MOSSY BANK LN | CENTREVILLE | FX6857106 | FERN WOODS |
| PRICE | $340,000 | 13938 MIDDLE CREEK PL | CENTREVILLE | FX6687735 | HERITAGE ESTATES |
| PRICE | $425,000 | 14510 OAK CLUSTER DR | CENTREVILLE | FX6882636 | ROCKY RUN |
| PRICE | $1,400 | 5130 BRITTNEY ELYSE CIRCLE #5130_B | CENTREVILLE | FX6849455 | STONEGATE |
| PRICE | $195,000 | 6068 MEADOW CREST CT | CENTREVILLE | FX6671640 | SUNSET RIDGE |
| PRICE | $489,000 | 6841 COMPTON HEIGHTS CIR | CLIFTON | FX6774795 | COMPTON HEIGHTS |
| PRICE | $380,000 | 3055 BRAXTON WOOD CT | FAIRFAX | FX6820439 | BRAXTON |
| PRICE | $649,950 | 3601 HILL ST | FAIRFAX | FC6849476 | BRUIN HEIGHTS |
| PRICE | $349,900 | 3895 WILCOXSON DR | FAIRFAX | FC6814148 | COMSTOCK |
| PRICE | $475,000 | 4544 ENGLISH HOLLY DR | FAIRFAX | FX6867352 | FAIR CHASE |
| PRICE | $254,000 | 12705101 FAIR CREST CT #101 | FAIRFAX | FX6849094 | FAIR LAKES |
| PRICE | $199,900 | 3819 PERSIMMON CIR | FAIRFAX | FX6881939 | FAIRFAX PLAZA TOWNHOUSES |
| PRICE | $569,900 | 3010 STEVEN MARTIN DR | FAIRFAX | FX6865381 | FIVE OAKS ESTATES |
| PRICE | $1,100 | 12906 GRAYS POINTE RD | FAIRFAX | FX6831396 | GRAYS POINTE |
| PRICE | $1,700 | 11310 WESTBROOK MILL LN #201 | FAIRFAX | FX6821009 | WESTBROOK COURT |
| PRICE | $650,000 | 8308 TABOR LN | FAIRFAX STATION | FX6862606 | SILVERBROOK FOREST |
| PRICE | $300,000 | 6826 DONAHUE CT | FALLS CHURCH | FX6746666 | BEL AIR |
| PRICE | $350,000 | 3203 HOLLY HILL DR | FALLS CHURCH | FX6687444 | BROYHILL PARK |
| PRICE | $539,000 | 2330 BARBOUR RD | FALLS CHURCH | FX6857679 | DALE VIEW MANOR |
| PRICE | $155,705 | 7604 SAVANNAH ST #4/101 | FALLS CHURCH | FX6784849 | FALLS CHURCH GARDENS CON |
| PRICE | $150,000 | 6599 DEFENSE DR #0 | FALLS CHURCH | FX6728952 | HILLWOOD SQUARE MUTUAL ASSOCIATION |
| PRICE | $430,000 | 3228 ANNANDALE RD | FALLS CHURCH | FX6878799 | JACOBS PARK |
| PRICE | $249,900 | 3800 POWELL LN #904 | FALLS CHURCH | FX6850201 | LAKESIDE PLAZA |
| PRICE | $269,900 | 2230 GEORGE C MARSHALL DR #627 | FALLS CHURCH | FX6832832 | RENAISSANCE |
| PRICE | $350,000 | 2838 LIBERTY AVE | FALLS CHURCH | FX6876017 | SOUTHGATE |
| PRICE | $749,000 | 6531 COPA CT | FALLS CHURCH | FX6772684 | WALTERS WOODS |
| PRICE | $489,000 | 6729 CREST PL | FALLS CHURCH | FX6776791 | WOODCREST |
| PRICE | $175,000 | 3100 S MANCHESTER ST #342 | FALLS CHURCH | FX6826851 | WOODLAKE TOWERS |
| PRICE | $140,000 | 6001 ARLINGTON BLVD #320 | FALLS CHURCH | FX6821819 | WOODLAKE TOWERS |
| PRICE | $545,500 | 9173 CIRI INLET CT | FORT BELVOIR | FX6875860 | COOK INLET |
| PRICE | $1,179,000 | 1105 PARK ROYAL CT | GREAT FALLS | FX6666591 | PARK ROYAL |
| PRICE | $219,900 | 1419 BLUEMONT CT | HERNDON | FX6748862 | BLUEMONT |
| PRICE | $529,900 | 2965 MOCKERNUT CT | HERNDON | FX6867795 | EMERALD CHASE |
| PRICE | $364,000 | 12808 LONGLEAF LN | HERNDON | FX6811936 | HIDDENBROOK |
| PRICE | $679,999 | 1168 TAJI CT | HERNDON | FX6783211 | SUGAR CREEK |
| PRICE | $279,900 | 9228 LORTON VALLEY RD | LORTON | FX6858367 | GUNSTON CORNER |
| PRICE | $3,700 | 7201 EVANS MILL RD | MCLEAN | FX6805680 | EVANS MILL POND |
| PRICE | $659,000 | 6726 TOWNE LANE CT | MCLEAN | FX6763803 | KINGS MANOR TOWNE HOUSES |
| PRICE | $429,900 | 8380 GREENSBORO DR #408 | MCLEAN | FX6828082 | ROTONDA |
| PRICE | $2,100 | 11590 RED LEAF CT | RESTON | FX6858492 | RESTON |
| PRICE | $3,400 | 8649 HILLSIDE MANOR DR | SPRINGFIELD | FX6811187 | HILLSIDE MANOR |
| PRICE | $265,000 | 5931 AUGUSTA DR | SPRINGFIELD | FX6767502 | LYNBROOK |
| PRICE | $299,900 | 5516 IVOR ST | SPRINGFIELD | FX6825147 | NORTH SPRINGFIELD |
| PRICE | $429,900 | 6632 REYNARD DR | SPRINGFIELD | FX6758881 | ORANGE HUNT ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.